|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Tooth E | M | Head | ||||||||
| 97 | Tooth C | M | Head | ||||||||
| 98 | Tooth C F | M | Head | ||||||||
| 99 | McLeod John A | M | Head | ||||||||
5
|
100 | Davey L N | M | Head | |||||||
| 101 | Davey F E | M | Head | ||||||||
| 102 | Fee R D | M | Head | ||||||||
| 103 | Harrington Ormal | M | Head | S | Oct | 1890 | 21 | ||||
| 104 | Harrington Jessie | M | Head | S | Aug | 1892 | 18 | ||||
| 105 | Harrington Lewis | M | Head | M | Apr | 1858 | 53 | ||||
11
|
105 | Harrington Violet(?) | F | Daughter | S | Oct | |||||
| 106 | Harrington Violet(?) | F | Head | S | Oct | 1889 | 22 | ||||
| 107 | Harrington Earnest | M | Head | S | Sep | 1893 | 18 | ||||
| 108 | Harrington Margret(?) | F | Head | M | Nov | 1862 | 48 | ||||
| 109 | Colby Ella | F | Head | W | Aug | 1857 | 53 | ||||
| 109 | Colby Martha | F | Daughter | S | Feb | 1895 | 16 | ||||
| 110 | Jacobson E | M | Head | M | |||||||
18
|
111 | Pokens Joseph | M | Head | M | Jul | 1876 | 35 | |||
| 111 | Pokens Dora | F | Wife | M | Jun | 1870 | 30 | ||||
| 111 | Pokens John | M | Son | S | Mar | 1901 | 10 | ||||
| 111 | Pokens William | M | Son | S | Jul | 1902 | 9 | ||||
| 111 | Pokens Theodore | M | Son | S | Jul | 1907 | 4 | ||||
| 111 | Pokens Georg | M | Son | S | Jan | 1910 | 1 5/12 | ||||
| 112 | Sibbald John | M | Head | S | |||||||
| 113 | Anderson Ole | M | Head | M | Apr | 1874 | 36 | ||||
| 114 | Hall John | M | Head | M | Jun | 1887 | 24 | 01 | |||
| 115 | Driessen John | M | Head | M | 1868 | 43 | |||||
| 116 | Landman John | M | Head | L | 1845 | 66 | |||||
| 117 | Anderson Nestor | M | Head | M | Sep | 1869 | 41 | ||||
| 117 | Anderson Elmer(?) | M | Son | S | Jan | 1899 | 12 | ||||
| 118 | Bjork Carl | M | Head | M | 1863 | 48 | |||||
| 119 | Searles Walter R | M | Head | M | Feb | 1885 | 25 | ||||
33
|
119 | Searles F? | F | Wife | M | Jun | 1886 | 24 | |||
34
|
119 | Turcotte Lambert | M | Head | |||||||
| 119 | Turcotte Mildred | F | Sister | S | Oct | 1890 | 20 | ||||
| 120 | Turcotte Lambert | M | Head | S | Mar | 1880 | 31 | ||||
| 121 | Dodge Byron | M | Head | S | Nov | 1869 | 42 | ||||
| 122 | Dodge Ira M | M | Head | S | Apr | 1864 | 45 | ||||
| 123 | Coombs Guy | M | Head | S | 1891 | 20 | |||||
40
|
124 | McPhirson K | M | Head | M | ||||||
| 125 | Sorenson Christ | M | Head | S | |||||||
| 126 | Berry William G | M | Head | S | |||||||
| 127 | Walker(?) Arthur | M | Head | S | |||||||
| 128 | Hunter John | M | Head | S | |||||||
45
|
129 | Faher Paul | M | Head | S | ||||||
| 130 | Faher Lewis | M | Head | M | |||||||
47
|
131 | McPherson John | M | Head | S | ||||||
| 132 | Jones Johathon | M | Head | S | Apr | 1857 | 54 | ||||
| 132 | Jones Mary C | F | Sister | S | Dec | 1869 | 42 | ||||
50
|
133 | Beal Henry | M | Head | M |
Line notes on this page:
Line 11: A line passes through this person`s name. (note added by: M. Bender)
Line 33: Fay Irene (Button) Searles; she was born in Otter Tail Minnesota, USA (note added by: Gerald Sehlke)
Line 34: His name is crossed out. Same person as #36? (note added by: M. Bender)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 100
the enumerator recorded the surname as "Davey", a suggested alternative is "Davy".
The following source(s) support this alternative: "Alberta Homestead Index".
In household 111
the enumerator recorded the surname as "Pokens", a suggested alternative is "Poekens".
The following source(s) support this alternative: "Alberta Homestead Index, Also Poeckins".
On line 40
the enumerator recorded the surname as "McPhirson", a suggested alternative is "McPherson".
The following source(s) support this alternative: "Alberta Homestead Index".
On line 45
the enumerator recorded the surname as "Faher", a suggested alternative is "Feher".
The following source(s) support this alternative: "Alberta Homestead Index - abgensoc.ca".
On line 47
the enumerator recorded the surname as "McPherson", a suggested alternative is "McCherson".
The following source(s) support this alternative: "Alberta Homestead Index".
On line 50
the enumerator recorded the surname as "Beal", a suggested alternative is "Beale".
The following source(s) support this alternative: "Alberta Homestead Index".