|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Duval Francois | M | Son | S | Jan | 1897 | 24 | 01 | |||
| 99 | Martineau Joseph | M | Head | W | Apr | 1848 | 63 | ||||
| 99 | Martineau Diana | F | Daughter | S | May | 1875 | 36 | ||||
| 99 | Martineau Marie Louise | F | Daughter | S | Aug | 1877 | 34 | ||||
| 100 | Martineau Arsene | M | Head | M | Sep | 1879 | 32 | 01 | |||
| 101 | Martineau Emerie | M | Head | M | Aug | 1839 | 72 | 01 | |||
| 101 | Martineau Adeline | F | Wife | M | Jul | 1846 | 65 | 01 | |||
| 102 | Rondeau Cleophas | M | Head | W | Nov | 1849 | 62 | 01 | |||
9
|
102 | Rondeau Orpha | F | Daughter | S | Apr | 1181 | 30 | 01 | ||
| 102 | Rondeau Arcade | M | Son | S | Aug | 1895 | 16 | 01 | |||
| 102 | Rondeau Emalda | F | Daughter | S | Dec | 1898 | 13 | 01 | |||
| 10102 | Perreault André | M | Head | S | Nov | 1850 | 61 | ||||
| 103 | Alberic Olivier | M | Head | S | Apr | 1890 | 21 | ||||
| 104 | Pagé Honoré | M | Head | M | Sep | 1845 | 66 | ||||
15
|
105 | Barrette Célestine | M | Head | W | Oct | 1844 | 67 | 01 | ||
| 105 | Barrette Rosalie | F | Daughter | S | Nov | 1879 | 32 | ||||
| 105 | Barrette Vitaline | F | Daughter | S | Jan | 1881 | 30 | ||||
| 105 | Barrette Delima | F | Daughter | S | Apr | 1883 | 28 | ||||
| 106 | Lafond Harmisdas | M | Head | M | Jan | 1880 | 31 | 01 | |||
| 106 | Lafond Laura | F | Wife | M | Feb | 1881 | 30 | ||||
| 106 | Lafond Eleonore | M | Son | S | Mar | 1902 | 9 | ||||
| 106 | Lafond Estelle | F | Daughter | S | Nov | 1904 | 7 | ||||
| 106 | Lafond Regina | F | Daughter | S | Dec | 1906 | 5 | ||||
| 106 | Lafond Florentine | F | Daughter | S | Apr | 1908 | 3 | ||||
| 106 | Lafond Camillia | F | Daughter | S | Mar | 1911 | 4/12 | ||||
26
|
106 | Lafond Moïse | M | Head | M | Apr | 1835 | 76 | 01 | ||
| 106 | Lafond Henralie | F | Wife | M | Nov | 1837 | 74 | 01 | |||
| 107 | Chartier Adolphe | M | Head | M | Nov | 1857 | 54 | 01 | |||
29
|
107 | Chartier Heuralie | F | Wife | M | Apr | 1864 | 47 | |||
| 107 | Chartier Merilda | F | Daughter | S | Mar | 1891 | 20 | ||||
| 107 | Chartier Albert | M | Son | S | Aug | 1901 | 10 | ||||
| 107 | Chartier Sylvia | F | Daughter | S | Dec | 1905 | 6 | ||||
| 107 | Chartier Edouard | M | Son | S | Apr | 1908 | 3 | ||||
34
|
108 | Gozet Thomas | M | Head | S | Apr | 1853 | 58 | 01* | ||
| 109 | Chartier Camille | M | Head | M | May | 1870 | 41 | 01 | |||
| 109 | Chartier Angelina | F | Wife | M | Jun | 1871 | 40 | ||||
| 109 | Chartier Eva | F | Daughter | S | Oct | 1896 | 15 | ||||
| 109 | Chartier Louis | M | Son | S | Feb | 1897 | 14 | ||||
| 109 | Chartier Angeline | F | Daughter | S | Sep | 1899 | 12 | ||||
| 109 | Chartier Felix | M | Son | S | Nov | 1900 | 11 | ||||
| 109 | Chartier Damasse | M | Son | S | Apr | 1903 | 8 | ||||
| 109 | Chartier AnaÏs | F | Daughter | S | May | 1905 | 6 | ||||
| 109 | Chartier Melina | F | Daughter | S | Oct | 1907 | 4 | ||||
| 109 | Chartier Antoinette | F | Daughter | S | Aug | 1909 | 2 | ||||
| 110 | Martineau Azarie | M | Head | M | Aug | 1881 | 30 | 01 | |||
| 110 | Martineau Albertine | F | Wife | M | Sep | 1893 | 18 | ||||
| 110 | Martineau Laure | F | Daughter | S | Jul | 1910 | 16/12 | ||||
48
|
110 | Martineau Magloire | M | Head | M | Apr | 1843 | 68 | 01 | ||
| 110 | Martineau Angeline | F | Wife | M | Nov | 1847 | 64 | 01 | |||
| 110 | Martineau Cordelia | F | Daughter | Feb | 1877 | 34 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 102 | Rondeau | Orpha | F | Daughter | S | Apr | 1881 | 30 | Links | (corrected values) | ||
| 9 | 102 | Rondeau | Orpha | F | Daughter | S | Apr | 1181 | 30 | (current values) | |||
| 15 | 105 | Barrette | Célestine | F | Head | W | Oct | 1844 | 67 | Links | (corrected values) | ||
| 15 | 105 | Barrette | Célestine | M | Head | W | Oct | 1844 | 67 | (current values) | |||
| 26 | 10106 | Lafond | Moïse | M | Head | M | Apr | 1835 | 76 | Links | (corrected values) | ||
| 26 | 106 | Lafond | Moïse | M | Head | M | Apr | 1835 | 76 | (current values) | |||
| 29 | 107 | Chartier | Henralie | F | Wife | M | Apr | 1864 | 47 | (corrected values) | |||
| 29 | 107 | Chartier | Heuralie | F | Wife | M | Apr | 1864 | 47 | (current values) | |||
| 34 | 108 | Goyet | Thomas | M | Head | S | Apr | 1853 | 58 | Links | (corrected values) | ||
| 34 | 108 | Gozet | Thomas | M | Head | S | Apr | 1853 | 58 | (current values) | |||
| 48 | 10110 | Martineau | Magloire | M | Head | M | Apr | 1843 | 68 | Links | (corrected values) | ||
| 48 | 110 | Martineau | Magloire | M | Head | M | Apr | 1843 | 68 | (current values) | |||