ONTARIO, GLENGARRY, Kenyon, C-1
Subdistrict Link Destinations in the 1911 Census
Subdistrict | Enum. district | # of links |
Kenyon | 11 | 43 |
Kenyon | 10 | 8 |
Lancaster | 17 | 7 |
Chatham | 5 | 5 |
Alexandria | 29 | 4 |
Charlottenburg | 5 | 4 |
Kenyon | 12 | 4 |
Roxborough Township | 32 | 1 |
Pilon, Ab??ort??
Pilon, Albertine
Pilon, Don A
Pilon, Emma
Pilon, Eveillina?
Pilon, Helen
Pilon, William