QUEBEC, MONTMAGNY, Cap Saint-Ignace, A-1
Subdistrict Link Destinations in the 1911 Census
| Subdistrict | Enum. district | # of links |
| Cap St. Ignace | 2 | 86 |
| Cap St. Ignace | 1 | 85 |
| Montmagny | 25 | 15 |
| L`Islet | 3 | 11 |
| St. Roch ward | 19 | 10 |
| Matane | 60 | 9 |
| Rimouski | 55 | 7 |
| St. Gabriel | 13 | 5 |
| L`Islet | 1 | 5 |
| Limoilou ward | 39 | 4 |
| Montreal | 21 | 4 |
| Isles aux Grues | 20 | 4 |
| Cap St. Ignace | 4 | 4 |
| St. Jacques Lafontaine ward | 7 | 3 |
| St. Jean ward | 12 | 3 |
| Montreal | 59 | 2 |
| Montmagny | 23 | 2 |
| St. Louis ward | 14 | 2 |
| St. Michel | 16 | 1 |
| Mont Joli | 62 | 1 |
| Montmagny | 24 | 1 |
| Cap St. Ignace | 3 | 1 |
| St. Prosper | 34 | 1 |
| Montreal | 72 | 1 |
| Notre-Dame du Perpétuel Secours de Charny | 2 | 1 |
Bernier, Alfred
Bernier, Amedee
Bernier, Arthur
Bernier, Leon
Chamberland, Alex
Chamberland, Alphonse (2e lit)
Chamberland, Laurenzo
Chamberland, Marie Louise
Demeul, Armand (1e lit)
Demeul, Silvio (1e lit)
Drouin, Elzir
Drouin, Marie Anne
Drouin, Napoleon
Drouin, Prudentienne
Drouin, Rodolphe