ONTARIO, MUSKOKA & PARRY SOUND, Croft, L-3
Subdistrict Link Destinations in the 1911 Census
| Subdistrict | Enum. district | # of links |
| Croft Township | 10 | 44 |
| Chapman Township | 7 | 8 |
| Aurora | 31 | 5 |
| Burton Township | 5 | 4 |
| Steelton | 17 | 2 |
| Strong | 33 | 1 |
| Dilke | 42 | 1 |
| Wallbridge Township | 34 | 1 |
Kyle, Annie
Kyle, John
Kyle, Maud
Kyle, Richard
Kyle, Richard
Schneider, Annie
Schneider, Jacob
Schneider, Willie