ONTARIO, YORK (North/Nord), Gwillimbury (East/Est), D-6
Subdistrict Link Destinations in the 1911 Census
| Subdistrict | Enum. district | # of links |
| Gwillimbury East | 9 | 133 |
| Gwillimbury East | 8 | 45 |
| Gwillimbury East | 6 | 37 |
| Whitchurch | 28 | 23 |
| Gwillimbury North | 14 | 14 |
| Newmarket | 33 | 11 |
| Newmarket | 34 | 9 |
| Whitchurch | 27 | 8 |
| ward 3 | 1 | 6 |
| Gwillimbury East | 10 | 6 |
| Gwillimbury North | 12 | 6 |
| Gwillimbury East | 11 | 5 |
| Townships 12 | 9 | 5 |
| Bracebridge | 18 | 5 |
| King | 22 | 3 |
| Huntsville | 22 | 3 |
| Collingwood | 43 | 3 |
| Aurora | 31 | 3 |
| Minden Township | 37 | 3 |
| Gwillimbury North | 13 | 3 |
| Newmarket | 32 | 2 |
| Innisfil | 13 | 1 |
| Toronto | 124 | 1 |
| Townships 43 | 29 | 1 |
| Georgina | 3 | 1 |
| Chatham Township | 16 | 1 |
| Toronto | 44 | 1 |
| West Toronto | 26 | 1 |
Blizzard, Mary
Croutch, William
Gibney, Francis
Gibney, Isabella
Gibney, Thomas
Huntley, Charlotte
Huntley, George
Huntley, R Joseph
King, Della
King, Elizabeth
King, George
King, John
King, Sarah
McFarlane, Katrina
McFarlane, William
Rye, Annie
Rye, Blanche
Rye, Pearl
Rye, Richard
Rye, Thomas
Sutherland, Edward
Sutherland, Hulda
Sutherland, Noble
Sutherland, William
Thompson, Catherine
Thompson, Edith
Thompson, Frank
Thompson, Gertie
Thompson, John
Thompson, Millie
Thompson, Simon
Warren, Fannie
Warren, Florence
Warren, John
Warren, Lila
Warren, Lizzie
Warren, Walter