QUEBEC, MONTRÉAL (City/Cité)/175, Saint-Antoine (Ward/Quartier), A-60
Subdistrict Link Destinations in the 1911 Census
| Subdistrict | Enum. district | # of links |
| St. Antoine ward | 4 | 49 |
| St. Henri | 41 | 8 |
| Ste. Anne ward | 27 | 6 |
| St. Antoine ward | 9 | 5 |
| Montreal | 141 | 5 |
| Montreal | 25 | 5 |
| St. Vincent de Paul | 16 | 5 |
| St. Jacques Lafontaine ward | 10 | 5 |
| St. Antoine ward | 5 | 4 |
| Montreal | 67 | 4 |
| St. Antoine ward | 8 | 4 |
| St. Henri | 40 | 3 |
| St. Louis ward | 42 | 3 |
| Lévis | 26 | 3 |
| Verdun | 58 | 2 |
| Montreal | 29 | 2 |
| St. Antoine ward | 1 | 2 |
| Montreal | 63 | 2 |
| Banlieue ward | 1 | 1 |
| Montreal | 37 | 1 |
| Trafalgar | 16 | 1 |
| Ste. Cunégonde | 4 | 1 |
| St. Gabriel | 9 | 1 |
| Ste. Cunégonde | 5 | 1 |
| St. Polycarpe | 4 | 1 |
Bourbonnais, Agnes
Bourbonnais, Albert
Bourbonnais, Alfred
Bourbonnais, Clara
Bourbonnais, Florina
Bourbonnais, George
Bourbonnais, Marie Louise
Bourbonnais, Yvonne