ONTARIO, WENTWORTH & BRANT (North/Nord), Ancaster, A-2
Subdistrict Link Destinations in the 1911 Census
| Subdistrict | Enum. district | # of links |
| Carberry | 40 | 8 |
| Ancaster Township | 2 | 8 |
| Burford | 15 | 4 |
| ward 3 | 7 | 4 |
| Brantford | 6 | 2 |
| Ancaster | 4 | 2 |
| Townships 9 | 27 | 2 |
| Ancaster Township | 3 | 1 |
| ward 4 | 14 | 1 |
| ward 3 | 10 | 1 |
| Ancaster | 5 | 1 |
Boughner, John
Chrysler, Mary Jane
Howell, Charles
Pipe, George
Stenabaugh, Philip
Templar, Stanley
Thurson, John
Waugh, Rolland