| Surname | Givens | Sex | Age | Page | Line | ||
|---|---|---|---|---|---|---|---|
| Arnold | Celia | F | 50 | 81 | 2 | ||
| Arnold | Edwin | M | 30 | 81 | 6 | ||
| Arnold | Georgianna | F | 65 | 24 | 4 | ||
| Arnold | Hellen | F | 15 | 81 | 4 | ||
| Arnold | Hellen | F | 25 | 24 | 2 | ||
| Arnold | Howard | M | 23 | 81 | 7 | ||
| Arnold | Jessie | F | 12 | 81 | 5 | ||
| Arnold | Leavenia | F | 17 | 81 | 3 | ||
| Arnold | Mary | F | 1 | 24 | 3 | ||
| Arnold | Oliver | M | 58 | 81 | 1 | ||
| Arnold | Robert | M | 27 | 81 | 8 | ||
| Arnold | Roswell | M | 38 | 24 | 1 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com