| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1861 Census of New Brunswick
You are here: Home / 1861 / New Brunswick / Westmorland / Moncton Town
/ Page 25
| Line | Surname | Givens | Sex | Relation | Age | Search | |
|---|---|---|---|---|---|---|---|
| 965 | McConnell | William | M | Other | 38 | Search | ![]() |
| 966 | Steadman | William | M | Head | 54 | Search | ![]() |
| 967 | Steadman | Sarah A | F | Wife | 37 | Search | ![]() |
| 968 | Steadman | Sarah L | F | Daughter | 10 | Search | ![]() |
| 969 | Steadman | Annie E | F | Daughter | 2 | Search | ![]() |
| 970 | Kinread | Thomas | M | Head | 41 | Search | ![]() |
| 971 | Kinread | Sarah | F | Wife | 32 | Search | ![]() |
| 972 | Kinread | Olivia | F | Daughter | 7 | Search | ![]() |
| 973 | Kinread | John W | M | Son | 5 | Search | ![]() |
| 974 | Kinread | Julian | F | Daughter | 4 | Search | ![]() |
| 975 | Kinread | William F | M | Son | 3 | Search | ![]() |
| 976 | Kinread | Mary R | F | Daughter | 4mos | Search | ![]() |
| 977 | Tuttle | Thomas R | M | Brother | 29 | Search | ![]() |
| 978 | Tuttle | Mary | F | Sister | 20 | Search | ![]() |
| 979 | Fawcett | John | M | Head | 50 | Search | ![]() |
| 980 | Fawcett | Mary | F | Wife | 44 | Search | ![]() |
| 981 | Fawcett | Jane | F | Daughter | 21 | Search | ![]() |
| 982 | Fawcett | Elizabeth | F | Daughter | 17 | Search | ![]() |
| 983 | Fawcett | Flora | F | Daughter | 9 | Search | ![]() |
| 984 | Fawcett | Herbert | M | Son | 7 | Search | ![]() |
| 985 | Perly | Sarah | F | Servant | 20 | Search | ![]() |
| 986 | Oulton | James W | M | Head | 38 | Search | ![]() |
| 987 | Oulton | Mary M | F | Wife | 33 | Search | ![]() |
| 988 | Oulton | Franklin | M | Son | 11 | Search | ![]() |
| 989 | Oulton | Francis | F | Daughter | 4 | Search | ![]() |
| 990 | Oulton | Infent | M | Son | 4mos | Search | ![]() |
| 991 | Amos | Flora | F | Servant | 19 | Search | ![]() |
| 992 | Brown | Thomas M | M | Head | 50 | Search | ![]() |
| 993 | Brown | Ida | F | Wife | 40 | Search | ![]() |
| 994 | Brown | William | M | Son | 17 | Search | ![]() |
| 995 | Brown | Mary | F | Daughter | 15 | Search | ![]() |
| 996 | Brown | Annie | F | Daughter | 13 | Search | ![]() |
| 997 | Brown | Agnus | F | Daughter | 11 | Search | ![]() |
| 998 | Brown | Sarah | F | Daughter | 8 | Search | ![]() |
| 999 | Brown | Robert | M | Son | 9mos | Search | ![]() |
| 1000 | Rusk | John | M | Boarder | 38 | Search | ![]() |
| 1001 | Joney | Moses | M | Head | 31 | Search | ![]() |
| 1002 | Joney | Alice | F | Wife | 33 | Search | ![]() |
| 1003 | Joney | Leonard | M | Son | 6 | Search | ![]() |
| 1004 | Joney | Harvey | M | Son | 4 | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com