1881 Census of Canada
Home / 1881 / New Brunswick / Westmorland / Moncton Parish G-1 / Page 78
| Line | Family | Surname | Givens | Sex | Age | Links | Search | |
|---|---|---|---|---|---|---|---|---|
| 1 | 341 | Poirrier | Emille | M | 10/12 | 61 91 01 | ![]() |
|
| 2 | 341 | Poirrier | Marguerite | F | 68 | 61 91 01 | ![]() |
|
| 3 | 341 | Arseneau | Thomas | M | 31 | 61 91 01 | ![]() |
|
| 4 | 342 | Goguin | Louis | M | 61 | 61 91 01 | ![]() |
|
| 5 | 342 | Goguin | Magdeleine | F | 55 | 61 91 01 | ![]() |
|
| 6 | 342 | Goguin | Olivier | M | 19 | Links 890 | 61 91 01 | ![]() |
| 7 | 342 | Goguin | Marcel | M | 16 | 61 91 01 | ![]() |
|
| 8 | 342 | Goguin | David | M | 13 | 61 91 01 | ![]() |
|
| 9 | 343 | Surette | Théodore | M | 49 | 61 91 01 | ![]() |
|
| 10 | 343 | Surette | Gertrude | F | 41 | 61 91 01 | ![]() |
|
| 11 | 343 | Surette | Maximin | M | 19 | 61 91 01 | ![]() |
|
| 12 | 343 | Surette | Philomène | F | 17 | 61 91 01 | ![]() |
|
| 13 | 343 | Surette | Josephine | F | 15 | 61 91 01 | ![]() |
|
| 14 | 343 | Surette | Domitile | F | 8 | 61 91 01 | ![]() |
|
| 15 | 343 | Surette | Patrick | M | 5 | 61 91 01 | ![]() |
|
| 16 | 343 | Surette | Danas | M | 1 | 61 91 01 | ![]() |
|
| 17 | 344 | McNeil | Daniel | M | 45 | Links 89 | 61 91 01 | ![]() |
| 18 | 344 | McNeil | Catherine | M | 41 | Links 89 | 61 91 01 | ![]() |
| 19 | 344 | McNeil | Marguerite | F | 19 | 61 91 01 | ![]() |
|
| 20 | 344 | McNeil | James | M | 17 | 61 91 01 | ![]() |
|
| 21 | 344 | McNeil | Agness | F | 15 | 61 91 01 | ![]() |
|
| 22 | 344 | McNeil | Micheal | M | 13 | Links 89 | 61 91 01 | ![]() |
| 23 | 344 | McNeil | Catherine | F | 11 | Links 89 | 61 91 01 | ![]() |
| 24 | 344 | McNeil | Mary | F | 7 | Links 89 | 61 91 01 | ![]() |
| 25 | 344 | McNeil | Debora | F | 5 | 61 91 01 | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com