Home / 1852 / Canada East / Saguenay (county) / 351 St. Urbain parish / p. 12d, 13a, (25) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | |
| 1 | Gravelle, Régis | Cultivateur | Saint-Urbain | Catholique | Saint-Urbain | 62 | M | |
| 2 | Pinet, Angèle | Sa Femme | Baie Saint-Paul | Catholique | Saint-Urbain | 50 | F | |
| 3 | ?, Éléonore | Saint-Urbain | Catholique | Saint-Urbain | 28 | F | ||
| 4 | Gravelle, marie | Saint-Urbain | Catholique | Saint-Urbain | 25 | F | ||
| 5 | Gravelle, Josethte | Saint-Urbain | Catholique | Saint-Urbain | 23 | M | ||
| 6 | Gravelle, Cléophe | Journalier | Saint-Urbain | Catholique | Saint-Urbain | 21 | M | |
| 7 | Gravelle, Rose | Saint-Urbain | Catholique | Saint-Urbain | 17 | F | ||
| 8 | Gravelle, Geneviève | Saint-Urbain | Catholique | Saint-Urbain | 16 | F | ||
| 9 | Gravelle, ? | Saint-Urbain | Catholique | Saint-Urbain | 13 | F | ||
| 10 | Boivin, Napoléon | Saint-Urbain | Catholique | Saint-Urbain | 17 | M | ||
| 11 | Simard, Josephte | Saint-Urbain | Catholique | Saint-Urbain | 56 | F | ||
| 12 | Perron, Joseph | Forgeron | Iles-aux-Grues | Catholique | Saint-Urbain | 34 | M | |
| 13 | Fortin, Délima | Sa Femme | Baie Saint-Paul | Catholique | Saint-Urbain | 21 | F | |
| 14 | Fortin, Damase | Cultivateur | Saint-Urbain | Catholique | Saint-Urbain | 57 | M | |
| 15 | Fortin, Olive | Sa Femme | Saint-Urbain | Catholique | Saint-Urbain | 58 | F | |
| 16 | Gauthier, François | Journalier | Saint-Urbain | Catholique | Saint-Thomas | 25 | M | |
| 17 | Gauthier, Marie | Saint-Urbain | Catholique | Saint-Urbain | 20 | M | ||
| 18 | Fortin, ? | Journalier | Saint-Urbain | Catholique | Saint-Urbain | 17 | M | |
| 19 | Gauthier, Luce | Saint-Urbain | Catholique | Saint-Urbain | 11 | F | ||
| 20 | Fortin, Antoine | Cultivateur | Baie Saint-Paul | Catholique | Saint-Urbain | 41 | M | |
| 21 | Ménard, ? | Baie Saint-Paul | Catholique | Saint-Urbain | 40 | F | ||
| 22 | Fortin, Antoine | Journalier | Saint-Urbain | Catholique | Saint-Urbain | 15 | M | |
| 23 | Fortin, ? | Saint-Urbain | Catholique | Saint-Urbain | 3 | F | ||
| 24 | Fortin, Michel | Saint-Urbain | Catholique | Saint-Urbain | 8 | M | ||
| 25 | Côté, ? | Cultivateur | Saint-Urbain | Catholique | Saint-Urbain | 32 | M | |
| 26 | Thibeault, ? | Saint-Urbain | Catholique | Saint-Urbain | 27 | F | ||
| 27 | Côté, Suzanne | Saint-Urbain | Catholique | Saint-Urbain | 3 | F | ||
| 28 | Côté, Édouard | Journalier | Saint-Urbain | Catholique | Saint-Urbain | 1 | M | |
| 29 | Côté, Régis | Journalier | Saint-Urbain | Catholic | Saint-Urbain | 60 | M | |
| 30 | Lavoie, ? | Baie Saint-Paul | Catholique | Saint-Urbain | 23 | M | ||
| 31 | Fortin, Célina | Saint-Urbain | Catholique | Saint-Urbain | 18 | F | ||
| 32 | Larouche, Michel | Cultivateur | Saint-Urbain | Catholique | Saint-Urbain | 67 | M | |
| 33 | Tremblay, Marie | Saint-Urbain | Catholique | Saint-Urbain | 51 | F | Links | |
| 34 | Larouche, Michel | Journalier | Saint-Urbain | Catholique | Saint-Urbain | 21 | M | |
| 35 | Larouche, Onésime | Saint-Urbain | Catholic | Saint-Urbain | 18 | M | Links | |
| 36 | Fortin, Charles | Cultivateur | Baie Saint-Paul | Catholique | Saint-Urbain | 58 | M | |
| 37 | Tremblay, Marguerite | Baie Saint-Paul | Catholic | Saint-Urbain | 47 | F | ||
| 38 | Fortin, Thélesphore | Journalier | Baie Saint-Paul | Catholique | Saint-Urbain | 13 | M | |
| 39 | Fortin, ? | Saint-Urbain | Catholique | Saint-Urbain | 17 | F | ||
| 40 | Fortin, ? | Saint-Urbain | Catholique | Saint-Urbain | 15 | F | ||
| 41 | Fortin, ? | Journalier | Saint-Urbain | Catholique | Saint-Urbain | 12 | M | |
| 42 | Fortin, Charles | Saint-Urbain | Catholique | Saint-Urbain | 8 | M | ||
| 43 | Fortin, Anne | Saint-Urbain | Catholique | Saint-Urbain | 6 | F | ||
| 44 | Simard, ? | Saint-Urbain | Catholique | Saint-Urbain | 51 | F | ||
| 45 | Simard, Vincent | Journalier | Catholique | Saint-Urbain | 33 | M | ||
| 46 | ?, Mathilde | Saint-Urbain | Catholic | Saint-Urbain | 36 | F | ||
| 47 | Simard, ? | Journalier | Saint-Urbain | Catholique | Saint-Urbain | 8 | M | |
| 48 | Simard, Joseph | Saint-Urbain | Catholique | Saint-Urbain | 6 | M | ||
| 49 | Simard, Cléophe | Saguenay | Catholique | Saint-Urbain | 4 | M | ||
| 50 | Simard, | Saguenay | Catholique | Saint-Urbain | 1 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 4 | Gravelle | marie | Saint-Urbain | Catholique | Saint-Urbain | 25 | F | (current values) | |
| 4 | Gravelle | Marie | St Urbin | Catholique | 25 | F | (corrected values) | ||
| 5 | Gravelle | Josethte | Saint-Urbain | Catholique | Saint-Urbain | 23 | M | (current values) | |
| 5 | Gravelle | Josephe | St Urbin | Catholique | 23 | M | (corrected values) | ||
| 9 | Gravelle | ? | Saint-Urbain | Catholique | Saint-Urbain | 13 | F | (current values) | |
| 9 | Gravelle | Josephte | St Urbin | Catholique | 13 | F | (corrected values) | ||
| 21 | Ménard | ? | Baie Saint-Paul | Catholique | Saint-Urbain | 40 | F | (current values) | |
| 21 | Ménard | Judith | Baie Saint-Paul | Catholique | 40 | F | (corrected values) | ||
| 25 | Côté | ? | Cultivateur | Saint-Urbain | Catholique | Saint-Urbain | 32 | M | (current values) |
| 25 | Côté | Norbert | Cultivateur | St Urbin | Catholique | 32 | M | (corrected values) | |
| 26 | Thibeault | ? | Saint-Urbain | Catholique | Saint-Urbain | 27 | F | (current values) | |
| 26 | Tibeau | Eugénie | St Urbin | Catholique | 27 | F | (corrected values) | ||
| 28 | Côté | Édouard | Journalier | Saint-Urbain | Catholique | Saint-Urbain | 1 | M | (current values) |
| 28 | Côté | Edouard | Journalier | St Urbin | Catholique | 1 | M | (corrected values) | |
| 46 | ? | Mathilde | Saint-Urbain | Catholic | Saint-Urbain | 36 | F | (current values) | |
| 46 | Pradet | Mathilde | St-Urbin | Catholique | 36 | F | (corrected values) | ||