Home / 1852 / Canada West / Hamilton (city) / 437 St. Mary ward / p. 317a, 317b, (317) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Stuart, Robert | Shoemaker | Ireland | Methodist | 32 | M | |
| 2 | Stuart, Elisa | Ireland | Methodist | 31 | F | ||
| 3 | Stuart, Eleanor | America | Methodist | 6 | F | ||
| 4 | Stuart, Robert | America | Methodist | 1 | M | ||
| 5 | Craig, Mary Helen | Milener | Ireland | Methodist | 20 | F | |
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 |