Home / 1852 / Canada West / Wellington (county) / 373 Peel township / p. 17d, 18a, (35) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Scott, Beatrice | Scotland | Church of Scotland | 16 | F | ||
| 2 | Scott, Winjfield (?) | Canada | Church of Scotland | 4 | M | ||
| 3 | ?o?l?y, William | Farmer | Ireland | Church of Scotland | 37 | M | |
| 4 | Wailing, Eufanna (?) | Ireland | Church of Scotland | 66 | F | ||
| 5 | Eley?uts, Wm | Farmer | Ireland | Methodist | 33 | M | |
| 6 | Cockrill, Mark | Farmer | England | Church of England | 47 | M | |
| 7 | Cockrill, Elizabeth | England | Church of England | 42 | F | ||
| 8 | Cockrill, John | England | Church of England | 17 | M | ||
| 9 | Cockrill, H? | England | Church of England | 15 | M | ||
| 10 | Cockrill, James | England | Church of England | 14 | M | ||
| 11 | Cockrill, Mark | England | Church of England | 13 | M | ||
| 12 | Cockrill, Mathew | Canada | Church of England | 5 | M | ||
| 13 | Cockrill, Mary | Canada | Church of England | 3 | F | ||
| 14 | Isaac, John | Farmer | Scotland | Church of Scotland | 57 | M | |
| 15 | Isaac, Eliza | Scotland | Church of Scotland | 49 | F | ||
| 16 | Isaac, John | Scotland | Church of Scotland | 14 | M | ||
| 17 | Isaac, Elizabeth | Scotland | Church of Scotland | 11 | F | ||
| 18 | Isaac, Agnas | Scotland | Church of Scotland | 10 | F | ||
| 19 | Isaac, David | Scotland | Church of Scotland | 7 | M | ||
| 20 | Isaac, Catherine | Scotland | Church of Scotland | Nichol | 7 | F | |
| 21 | Isaac, Al?dr | Scotland | Church of Scotland | 5 | M | ||
| 22 | Isaac, Jane | Scotland | Church of Scotland | 2 | F | ||
| 23 | Miller, James | Farmer | Ireland | Church of Scotland | 40 | M | |
| 24 | Miller, Rosy | Ireland | Church of Scotland | 35 | F | ||
| 25 | Miller, James | Ireland | Church of Scotland | 14 | M | ||
| 26 | Miller, Tho? | Ireland | Church of Scotland | 12 | M | ||
| 27 | Miller, Wm M | Ireland | Church of Scotland | 8 | M | ||
| 28 | Miller, John | Ireland | Church of Scotland | 6 | M | ||
| 29 | Miller, Alsander | Ireland | Church of Scotland | 4 | M | ||
| 30 | Miller, Rosy | Canada | Church of Scotland | 1 | F | ||
| 31 | Daley, Thomas | Farmer | Ireland | Church of England | 40 | M | |
| 32 | Daley, Ann | Ireland | Roman Catholic | 40 | F | ||
| 33 | Daley, Eliza | Canada | Church of England | 16 | F | ||
| 34 | Daley, William | Canada | Church of England | 10 | M | ||
| 35 | Ready, Th? | Farmer | Ireland | Roman Catholic | 19 | M | |
| 36 | Ready, Denis (?) | Ireland | Roman Catholic | 17 | M | ||
| 37 | Ready, John | Ireland | Roman Catholic | Guelph | 14 | M | |
| 38 | Ready, Micheal | Ireland | Roman Catholic | 12 | M | ||
| 39 | Ready, Julia | Ireland | Roman Catholic | 16 | F | ||
| 40 | Ready, Julia | Ireland | Roman Catholic | 58 | F | ||
| 41 | Heagarty, James | Farmer | Ireland | Methodist | 30 | M | |
| 42 | Heagarty, Ann | Ireland | Roman Catholic | 30 | F | ||
| 43 | Heagarty, William | Ireland | Roman Catholic | 9 | M | ||
| 44 | Heagarty, John | Ireland | Roman Catholic | 7 | M | ||
| 45 | Heagarty, James | Canada | Church of England | 5 | M | ||
| 46 | Heagarty, Tho? | Canada | Church of England | 2 | M | ||
| 47 | Paterson, Anthony | Farmer | Ireland | Church of England | 36 | M | |
| 48 | Paterson, Hariet | Ireland | Church of England | 28 | F | ||
| 49 | Paterson, John | Canada | Church of England | 6 | M | ||
50 |
Paterson, James | United States (?) | Church of England | 4 | M |
Notes have been added to the following lines:
Line 50: The place of birth appears to say "York State", but in the enumerator's tabulations at the bottom, it just says "States", a possible abbreviation for the United States.