Home / 1852 / Canada West / Victoria (county) / 353 Emily township / p. 1d, 2a, (49) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | Links |
1 |
Lee, Nathan | Farmer | Ireland | Presbyterian | 70 | M | ||
| 2 | Lee, Margaret | None | Ireland | Presbyterian | 52 | F | ||
3 |
Lee, Wm | Labourer | Canada | Presbyterian | 17 | M | ||
4 |
Lee, Nathein | Canada | Presbyterian | 10 | M | |||
| 5 | Creamer, Pat | Shoemaker | Ireland | Church of England | 70 | M | ||
| 6 | Creamer, Robt | Shoemaker | Canada | Church of England | 20 | M | ||
| 7 | Creamer, Jane | Canada | Church of England | 17 | F | |||
| 8 | Creamer, Tom? | Shoemaker | Canada | Church of England | 14 | M | ||
| 9 | Creamer, James | Canada | Church of England | 12 | M | |||
| 10 | Humphries, Thos. | Mason | Ireland | Church of England | 70 | M | ||
| 11 | Humphries, Mary | Ireland | Church of England | 55 | F | |||
| 12 | Humphries, M. A. | Canada | Church of England | 17 | F | |||
| 13 | Padget, James S | Farmer | Ireland | Church of England | 47 | M | ||
| 14 | Padget, Ann | Ireland | Church of England | 41 | F | |||
| 15 | Padget, Henry | Labourer | Canada | Church of England | 16 | M | ||
| 16 | Padget, Ellen | Canada | Church of England | 18 | F | |||
| 17 | Padget, Ann | Canada | Church of England | 12 | F | |||
| 18 | Padget, George | Labourer | Canada | Church of England | 10 | M | ||
| 19 | Padget, Susan | Canada | Church of England | 5 | F | |||
| 20 | Padget, M. J. | Canada | Church of England | 2 | F | |||
| 21 | Best, Francis | Farmer | England | Church of England | 55 | M | ||
| 22 | Best, Sarah | England | Church of England | 49 | F | |||
| 23 | Best, Wm | Farmer | Canada | Church of England | 26 | M | 5* | |
| 24 | Mayson, John | Ireland | Church of England | 19 | M | |||
| 25 | Best, Eliza Jane | Canada | Church of England | 20 | F | |||
| 26 | Perry, E. Ann | Canada | Church of England | 14 | F | |||
| 27 | Ellsworth, Wm | Servant | United States | Church of England | 10 | M | ||
| 28 | Henderson, Francis | Farmer | Ireland | Wesleyan Methodist | 48 | M | ||
| 29 | Henderson, Margaret | Ireland | Wesleyan Methodist | 40 | F | |||
| 30 | Henderson, Annie | Canada | Wesleyan Methodist | 19 | F | |||
| 31 | Henderson, Francis | Canada | Wesleyan Methodist | 16 | M | |||
| 32 | Henderson, Margaret | Canada | Wesleyan Methodist | 14 | F | |||
| 33 | Henderson, Victoria | Canada | Wesleyan Methodist | 12 | F | |||
| 34 | Henderson, Edgerton | Labourer | Canada | Wesleyan Methodist | 10 | M | ||
| 35 | Henderson, Wm. Aaron | Labourer | Canada | Wesleyan Methodist | 8 | M | ||
| 36 | Henderson, A. George | Labourer | Canada | Wesleyan Methodist | 6 | M | ||
| 37 | Henderson, E. A. Jane | Canada | Wesleyan Methodist | 4 | F | |||
| 38 | Henderson, Elias | Canada | Wesleyan Methodist | 2 | M | |||
| 39 | Meaney, Patrick | Labourer | Ireland | Roman Catholic | 29 | M | ||
| 40 | Best, James | Farmer | Ireland | Presbyterian | 76 | M | ||
| 41 | Best, Hannah | Ireland | Church of England | 60 | F | |||
| 42 | Best, Matilda | Canada | Presbyterian | 14 | F | |||
43 |
McCall, Isabella | Farmer | Ireland | Presbyterian | 65 | F | ||
| 44 | McCall, James | Labourer | Canada | Presbyterian | 22 | M | ||
| 45 | McCall, Isaih | Labourer | Canada | Presbyterian | 20 | M | 5* | |
| 46 | Blake, Susan | Ireland | Church of England | 15 | F | |||
| 47 | Henry, Alex | Farmer | Canada | Church of England | 47 | M | ||
| 48 | Henry, Mary | Ireland | Church of England | 37 | F | |||
| 49 | Henry, Mary Jane | Canada | Church of England | 14 | F | |||
| 50 | Henry, Robt | Labourer | Canada | Church of England | 10 | M |
Notes have been added to the following lines:
Line 1: Nathan Lee, age 90, is on 1871 Census, Victoria South (052) Emily (D) Div (1) Page 35
Line 3: William Lee, age 35, is on 1871 Census, Victoria South (052) Emily (D) Div (1) Page 35
Line 4: Nathan Lee, age 30 , is on 1871 Census, Victoria South (052) Emily (D) Div (1) Page 35
Line 43: Enumerator noted death of 1 male, age 33, killed by the kick of a horse"