Home / 1852 / Canada West / Stormont (county) / 347 Osnabruck township / p. 23d, 24a, (47) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Duffy, William | Labourer | Canada | Church of England | 11 | M | |
| 2 | Duffy, Andrew | Labourer | Canada | Church of England | 7 | M | |
| 3 | Duffy, Hugh | Labourer | Canada | Church of England | 3 | M | |
| 4 | Duffy, John | Labourer | Canada | Church of England | 2 | M | |
| 5 | Duffy, Elizabeth | Spinster | Canada | Church of England | 9 | F | |
| 6 | Fowler, Robert | Stone Mason | England | Church of England | x | 51 | M |
| 7 | Fowler, Sarah | England | Church of England | x | 43 | F | |
| 8 | Fowler, Anna | Spinster | Canada | Church of England | 12 | F | |
| 9 | Fowler, Eliza | Spinster | Canada | Church of England | 6 | F | |
| 10 | Fowler, Robert | Labourer | Canada | Church of England | 8 | M | |
| 11 | Burke, Alexander | Labourer | Ireland | Roman Catholic | x | 78 | M |
| 12 | Burke, Mary | Ireland | Roman Catholic | x | 49 | F | |
| 13 | Burke, James | Labourer | Ireland | Roman Catholic | 27 | M | |
| 14 | Burke, Alexander | Labourer | Ireland | Roman Catholic | 24 | M | |
| 15 | Burke, Wm. | Labourer | Canada | Roman Catholic | 19 | M | |
| 16 | Burke, Catharine | Spinster | Ireland | Roman Catholic | 21 | F | |
| 17 | Parker, Robert | Farmer | Ireland | Church of England | x | 55 | M |
| 18 | Parker, Margaret | Ireland | Presbyterian Free Church | x | 53 | F | |
| 19 | Parker, Geo. | Farmer | Ireland | Baptist | W | 30 | M |
| 20 | Parker, Alexander | Labourer | Canada | Church of England | 21 | M | |
| 21 | Parker, James | Labourer | Canada | Church of England | 18 | M | |
| 22 | Parker, Robt. | Labourer | Canada | Church of England | 16 | M | |
| 23 | Parker, Ths. | Labourer | Canada | Church of England | 12 | M | |
| 24 | Parker, Jno. | Labourer | Canada | Church of England | 7 | M | |
| 25 | Parker, Joseph | Labourer | Canada | Church of England | 6 | M | |
| 26 | Parker, Mary | Spinster | Canada | Church of England | 8 | F | |
| 27 | Parker, Elizabeth | Spinster | Canada | Church of England | 5 | F | |
| 28 | Parker, Alma | Spinster | Canada | Church of England | 3 | F | |
| 29 | Campbell, William | Farmer | Canada | Church of England | x | 33 | M |
| 30 | Campbell, Martha | England | Church of England | x | 24 | F | |
| 31 | Campbell, Jno. | Labourer | Canada | Church of England | 7 | M | |
| 32 | Campbell, William | Labourer | Canada | Church of England | 2 | M | |
| 33 | Campbell, Catharine | Spinster | Canada | Church of England | 5 | F | |
| 34 | Campbell, Fracella | Spinster | Canada | Church of England | 4 | F | |
| 35 | Fetterley, Jaul | Farmer | Canada | Presbyterian Free Church | 40 | M | |
| 36 | McClave, James | Farmer | Ireland | Presbyterian Free Church | x | 53 | M |
| 37 | McClave, Hannah | Canada | Presbyterian Free Church | x | 53 | F | |
| 38 | McClave, John | Farmer | Canada | Presbyterian Free Church | x | 28 | M |
| 39 | McClave, James | Labourer | Canada | Presbyterian Free Church | 8 | M | |
| 40 | McClave, George | Labourer | Canada | Presbyterian Free Church | 6 | M | |
| 41 | McClave, Wm. | Labourer | Canada | Presbyterian Free Church | 5 | M | |
| 42 | McClave, Maria | Spinster | Canada | Presbyterian Free Church | x | 28 | F |
| 43 | McClave, Mary | Spinster | Canada | Presbyterian Free Church | 3 | F | |
| 44 | Nickson, Jno. H. | S. Teacher | Ireland | Church of England | 60 | M | |
| 45 | Moke, Simon | Labourer | Canada | Presbyterian | x | 58 | M |
| 46 | Moke, Hester | United States | Wesleyan Methodist | 52 | F | ||
| 47 | Moke, Ira | Labourer | Canada | Presbyterian | 30 | M | |
| 48 | Moke, Juhile | Labourer | Canada | Presbyterian | 29 | M | |
| 49 | Moke, Charles | Labourer | Canada | Presbyterian | 26 | M | |
| 50 | Moke, John | Labourer | Canada | Presbyterian | 19 | M |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 6 | Fowler | Robert | Stone Mason | England | Church of England | x | 51 | M | (current values) |
| 6 | Fowler | Robert | Stone Mason | England | Church of England | 51 | M | (corrected values) | |
| 7 | Fowler | Sarah | England | Church of England | x | 43 | F | (current values) | |
| 7 | Fowler | Sarah | England | Church of England | 43 | F | (corrected values) | ||
| 11 | Burke | Alexander | Labourer | Ireland | Roman Catholic | x | 78 | M | (current values) |
| 11 | Burke | Alexander | Labourer | Ireland | Roman Catholic | 78 | M | (corrected values) | |
| 12 | Burke | Mary | Ireland | Roman Catholic | x | 49 | F | (current values) | |
| 12 | Burke | Mary | Ireland | Roman Catholic | 49 | F | (corrected values) | ||
| 17 | Parker | Robert | Farmer | Ireland | Church of England | x | 55 | M | (current values) |
| 17 | Parker | Robert | Farmer | Ireland | Church of England | 55 | M | (corrected values) | |
| 18 | Parker | Margaret | Ireland | Presbyterian Free Church | x | 53 | F | (current values) | |
| 18 | Parker | Margaret | Ireland | Presbyterian Free Church | 53 | F | (corrected values) | ||
| 19 | Parker | Geo. | Farmer | Ireland | Baptist | W | 30 | M | (current values) |
| 19 | Parker | Geo. | Farmer | Ireland | Baptist | 30 | M | (corrected values) | |
| 29 | Campbell | William | Farmer | Canada | Church of England | x | 33 | M | (current values) |
| 29 | Campbell | William | Farmer | Canada | Church of England | 33 | M | (corrected values) | |
| 30 | Campbell | Martha | England | Church of England | x | 24 | F | (current values) | |
| 30 | Campbell | Martha | England | Church of England | 24 | F | (corrected values) | ||
| 34 | Campbell | Fracella | Spinster | Canada | Church of England | 4 | F | (current values) | |
| 34 | Fracella | Spinster | Canada | Church of England | 4 | F | (corrected values) | ||
| 35 | Fetterley | Jaul | Farmer | Canada | Presbyterian Free Church | 40 | M | (current values) | |
| 35 | Fetterley | Jacob | Farmer | Canada | Presbyterian Free Church | 40 | M | (corrected values) | |
| 36 | McClave | James | Farmer | Ireland | Presbyterian Free Church | x | 53 | M | (current values) |
| 36 | McClave | James | Farmer | Ireland | Presbyterian Free Church | 53 | M | (corrected values) | |
| 37 | McClave | Hannah | Canada | Presbyterian Free Church | x | 53 | F | (current values) | |
| 37 | McClave | Hannah | Canada | Presbyterian Free Church | 53 | F | (corrected values) | ||
| 38 | McClave | John | Farmer | Canada | Presbyterian Free Church | x | 28 | M | (current values) |
| 38 | McClave | John | Farmer | Canada | Presbyterian Free Church | 28 | M | (corrected values) | |
| 42 | McClave | Maria | Spinster | Canada | Presbyterian Free Church | x | 28 | F | (current values) |
| 42 | McClave | Maria | Spinster | Canada | Presbyterian Free Church | 28 | F | (corrected values) | |
| 45 | Moke | Simon | Labourer | Canada | Presbyterian | x | 58 | M | (current values) |
| 45 | Moke | Simon | Labourer | Canada | Presbyterian | 58 | M | (corrected values) | |