Home / 1852 / Canada West / Stormont (county) / 347 Osnabruck township / p. 10d, 11a, (21) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Hart, Patrick | Labourer | Canada | Roman Catholic | 1 | M | |
| 2 | Harmen, Marjean | Ireland | Roman Catholic | 61 | F | ||
| 3 | Harmen, Patrick | Labourer | Ireland | Roman Catholic | 20 | M | |
| 4 | Wood, Jno. | Carriage Maker | Canada | Roman Catholic | 34 | M | |
| 5 | Wood, Catharine | France | 34 | F | |||
| 6 | Wood, Jno. | Labourer | Canada | 6 | M | ||
7 |
Wood, Ruif | Canada | Roman Catholic | 5 | M | ||
| 8 | Wood, Stephen | Canada | Roman Catholic | 3 | M | ||
| 9 | Wood, Catharine | Canada | Roman Catholic | 15 | |||
| 10 | Wood, Janet | Canada | Roman Catholic | 8 | F | ||
| 11 | Eleigh, Andrew | Farmer | Canada | Church of England | 60 | M | |
| 12 | Eleigh, Philip | Labourer | Canada | Church of England | 30 | M | |
| 13 | Eleigh, Ann | Spinster | Canada | Church of England | 34 | F | |
| 14 | Eleigh, Adelaid | Spinster | Canada | Church of England | 13 | F | |
| 15 | Eleigh, Catharine | Canada | Church of England | 63 | F | ||
| 16 | Smith, Daniel | Labourer | Canada | Church of England | 42 | M | |
| 17 | Eleigh, Hamilton | Labourer | Canada | Church of England | 39 | M | |
| 18 | Eleigh, Alexander | Labourer | Canada | Church of England | 23 | M | |
| 19 | Eleigh, Margaret | Spinster | Canada | Church of England | 24 | F | |
| 20 | Eleigh, Sarah | Spinster | Canada | Church of England | 40 | F | |
| 21 | Smith, Sarah | Spinster | Canada | Church of England | 8 | F | |
| 22 | Smith, Geo. | Labourer | Canada | Church of England | 14 | M | |
| 23 | Derushey, Isarel | Labourer | F. Canada | Roman Catholic | 30 | M | |
| 24 | Derushey, Allice | Labourer | F. Canada | Roman Catholic | 24 | F | |
| 25 | Derushey, Isarel | Labourer | F. Canada | Roman Catholic | 3 | M | |
| 26 | Derushey, Elenor | F. Canada | Roman Catholic | 1 | F | ||
27 |
Derushey, Magalaus | Labourer | F. Canada | Roman Catholic | 24 | M | |
| 28 | Derushey, Jane | F. Canada | Roman Catholic | 17 | F | ||
| 29 | Derushey, Baptiste | Labourer | F. Canada | Roman Catholic | 72 | M | |
| 30 | Derushey, Phema | F. Canada | Roman Catholic | 16 | F | ||
| 31 | Derushey, Ama | Labourer | F. Canada | Roman Catholic | 9 | M | |
| 32 | Jarvo, Margaret | Labourer | F. Canada | Roman Catholic | 50 | F | |
| 33 | Jarvo, Joseph | Labourer | F. Canada | Roman Catholic | 11 | M | |
| 34 | Jarvo, Margaret | F. Canada | Roman Catholic | 7 | F | ||
| 35 | Jarvo, Michael | Labourer | F. Canada | Roman Catholic | 60 | M | |
| 36 | Jarvo, Margaret | Labourer | F. Canada | Roman Catholic | 50 | F | |
| 37 | Jarvo, Margaret | Spinster | F. Canada | Roman Catholic | 15 | F | |
| 38 | Jarvo, Mary | F. Canada | Roman Catholic | 11 | F | ||
| 39 | Cook, Adelia | F. Canada | Roman Catholic | 19 | F | ||
| 40 | Cook, Peter | Canada | Roman Catholic | 24 | M | ||
| 41 | Amo, Joseph | Labourer | F. Canada | Roman Catholic | 29 | M | |
| 42 | Amo, Mary | F. Canada | Roman Catholic | 25 | F | ||
| 43 | Amo, John | Labourer | F. Canada | Roman Catholic | 6 | M | |
44 |
Amo, Riuss ? | Labourer | F. Canada | Roman Catholic | 4 | M | |
| 45 | Lassell, Joseph | Labourer | F. Canada | Roman Catholic | 37 | M | |
| 46 | Lassell, Mary | F. Canada | Roman Catholic | 44 | F | ||
| 47 | Lassell, Manda | F. Canada | Roman Catholic | 9 | F | ||
| 48 | Shavally, Paul | Labourer | F. Canada | Roman Catholic | 60 | M | |
| 49 | Shavally, Jane | Labourer | F. Canada | Roman Catholic | 57 | F | |
| 50 | Lalonde, Jane | Labourer | F. Canada | Roman Catholic | 10 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 5 | Wood | Catharine | France | 34 | F | (current values) | |||
| 5 | Wood | Catharine | France | Roman Catholic | 34 | F | (corrected values) | ||
| 6 | Wood | Jno. | Labourer | Canada | 6 | M | (current values) | ||
| 6 | Wood | Jno. | Carriage Maker | Canada | Roman Catholic | 6 | M | (corrected values) | |
| 9 | Wood | Catharine | Canada | Roman Catholic | 15 | (current values) | |||
| 9 | Wood | Catharine | Canada | Roman Catholic | 15 | F | (corrected values) | ||
| 31 | Derushey | Ama | Labourer | F. Canada | Roman Catholic | 9 | M | (current values) | |
| 31 | Derushey | Anna | Labourer | F. Canada | Roman Catholic | 9 | M | (corrected values) | |
| 47 | Lassell | Manda | F. Canada | Roman Catholic | 9 | F | (current values) | ||
| 47 | Lassell | Manda | Labourer | F. Canada | Roman Catholic | 9 | F | (corrected values) | |
Notes have been added to the following lines:
Line 7: Possible first name of Benj. - Benjamin?
Line 27: Possible first name of Magalane?
Line 44: Possible first name of Benj. - Benjamin?