Home / 1852 / Canada West / Stormont (county) / 347 Osnabruck township / p. 8d, 9a, (17) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Cutler, Caroline | Spinster | F. Canada | Roman Catholic | 26 | F | |
| 2 | Cutler, Delia | Spinster | F. Canada | Roman Catholic | 23 | F | |
| 3 | Cutler, Melia | Spinster | F. Canada | Roman Catholic | 21 | F | |
| 4 | Cutler, Gilbert | Labourer | F. Canada | Roman Catholic | 19 | M | |
| 5 | Cutler, Lewis | Labourer | F. Canada | Roman Catholic | 15 | M | |
| 6 | Cutler, Israel | Labourer | F. Canada | Roman Catholic | 11 | M | |
7 |
Gill, Ths. | Labourer | Ireland | Wesleyan Methodist | 51 | M | |
| 8 | Gill, Allice | Ireland | Wesleyan Methodist | 50 | F | ||
| 9 | Gill, William | Labourer | Canada | Wesleyan Methodist | 24 | M | |
| 10 | Gill, Ann | Spinster | Canada | Wesleyan Methodist | 21 | F | |
| 11 | Gill, Patrines | Spinster | Canada | Wesleyan Methodist | 19 | F | |
| 12 | Gill, Ths. | Labourer | Canada | Wesleyan Methodist | 18 | M | |
| 13 | Gill, Jemima | Spinster | Canada | Wesleyan Methodist | 16 | F | |
| 14 | Gill, Alexander | Labourer | Canada | Wesleyan Methodist | 12 | M | |
| 15 | Roddy, John | Merchant | Ireland | Roman Catholic | 40 | M | |
| 16 | Roddy, James | Merchant | Ireland | Roman Catholic | 28 | M | |
| 17 | Roddy, Eliza | Spinster | Ireland | Roman Catholic | 32 | F | |
| 18 | Roddy, Daniel | Labourer | Ireland | Roman Catholic | 24 | M | |
| 19 | Roddy, John | Labourer | Ireland | Roman Catholic | 9 | M | |
| 20 | Henophy, Mary | Ireland | Roman Catholic | 21 | F | ||
| 21 | Hews, Christopher | Labourer | United States | Presbyterian | 40 | M | |
| 22 | Hews, Jane | Canada | Presbyterian | 36 | F | ||
| 23 | Hews, Harriet | Spinster | Canada | Presbyterian | 18 | F | |
| 24 | Hews, William | Labourer | Canada | Presbyterian | 15 | M | |
| 25 | Hews, Charles | Labourer | Canada | Presbyterian | 13 | M | |
| 26 | Hews, Caroline | Spinster | Canada | Presbyterian | 11 | F | |
| 27 | Hews, Catharine | Spinster | Canada | Presbyterian | 9 | F | |
| 28 | Hews, Nelson | Labourer | Canada | Presbyterian | 6 | M | |
| 29 | Hews, Alexander | Labourer | Canada | Presbyterian | 3 | M | |
| 30 | Denney, Ed. | Inn Keeper | Ireland | Roman Catholic | 36 | M | |
| 31 | Denney, Bazalene | Canada | Roman Catholic | 21 | F | ||
| 32 | Denney, John | Labourer | Ireland | Roman Catholic | 38 | M | |
| 33 | Denney, John | Labourer | Canada | Roman Catholic | 3 | M | |
| 34 | Denney, Margaret | Canada | Roman Catholic | 2 | F | ||
| 35 | McDonald, Mary | Servt. Maid | Scotland | Roman Catholic | 28 | F | |
| 36 | Stean, Joseph L. | Labourer | Ireland | Roman Catholic | 30 | M | |
| 37 | Marston, Jeremiah | Painter | Canada | Presbyterian Free Church | 31 | M | |
| 38 | Marston, Christy | Canada | Roman Catholic | 30 | F | ||
| 39 | McMullin, Dougald | Labourer | Scotland | Presbyterian | 53 | M | |
| 40 | McMullin, Flora | Canada | Roman Catholic | 40 | F | ||
| 41 | McMullin, Duncan | Labourer | Canada | Presbyterian | 18 | M | |
| 42 | McMullin, Margaret | Spinster | Canada | Presbyterian | 19 | F | |
| 43 | McMullin, Nancy | Spinster | Canada | Presbyterian | 15 | F | |
| 44 | McMullin, Mary | Spinster | Canada | Presbyterian | 11 | F | |
| 45 | McMullin, Jane | Spinster | Canada | Presbyterian | 9 | F | |
| 46 | McMullin, Isabella | Spinster | Canada | Presbyterian | 6 | F | |
| 47 | McMullin, Sandy | Labourer | Canada | Presbyterian | 4 | M | |
| 48 | LaDuke, Chs. | Shoemaker | F | Roman Catholic | 33 | M | |
| 49 | LaDuke, Mary | F | Roman Catholic | 21 | F | ||
| 50 | LaDuke, Julian | F | Roman Catholic | 5 | F |
Suggested corrections on this page
The suggested corrected values for fields are highlighted in yellow
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex | ||
| 11 | Gill | Patrines | Spinster | Canada | Wesleyan Methodist | 19 | F | (current values) | |
| 11 | Gill | Patience | Spinster | Canada | Wesleyan Methodist | 19 | F | (corrected values) | |
| 36 | Stean | Joseph L. | Labourer | Ireland | Roman Catholic | 30 | M | (current values) | |
| 36 | Stean | Joseph | Labourer | Ireland | Roman Catholic | 30 | M | (corrected values) | |
| 50 | LaDuke | Julian | F | Roman Catholic | 5 | F | (current values) | ||
| 50 | LaDuke | Juliann | F | Roman Catholic | 5 | F | (corrected values) | ||
Notes have been added to the following lines:
Line 7: Occupation may be Labourer with Farmer written over top?