Home / 1852 / Canada West / Renfrew (county) / 316 Ross township / p. 3d, 4a, (7) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Montgomerie, William | Farmer | Ireland | Church of England | 26 | M | |
| 2 | Flood, Jean | Ireland | Church of England | 22 | F | ||
| 3 | Montgomerie, Eliza Jean | Ireland | Church of England | 1 | F | ||
| 4 | Boyd, John | Farmer | Ireland | Church of England | Perth | 24 | M |
| 5 | Argew, Henry | Ireland | Church of England | 30 | M | ||
| 6 | West, Ann | Ireland | Church of England | 27 | F | ||
| 7 | Argew, Abraham | Ireland | Church of England | 3 | M | ||
| 8 | Argew, William Henry | Ireland | Church of England | 1 | M | ||
| 9 | Hagan, John | Farmer | Ireland | Roman Catholic | 35 | M | |
| 10 | McDonnell, Mary | Ireland | Roman Catholic | 30 | F | ||
| 11 | Hagan, John, Jnr. | Ireland | Roman Catholic | Westmeath | 15 | M | |
| 12 | Hagan, William | Labourer | Ireland | Roman Catholic | 13 | M | |
| 13 | Hagan, Patrick | Ireland | Roman Catholic | 11 | M | ||
| 14 | Hagan, Bridget | Ireland | Roman Catholic | 9 | F | ||
| 15 | Hagan, Margaret | Ireland | Roman Catholic | 3 | F | ||
| 16 | Rollen, Michael | Farmer | Ireland | Roman Catholic | 34 | M | |
| 17 | McDonnell, Hellen | Ireland | Roman Catholic | 30 | F | ||
| 18 | Rollen, William | Ireland | Roman Catholic | 7 | M | ||
| 19 | Rollen, Michael, Jnr. | Canada | Roman Catholic | 5 | M | ||
| 20 | Rollen, Bridget | Canada | Roman Catholic | 4 | F | ||
| 21 | Rollen, Hellen | Canada | Roman Catholic | 1 | F | ||
| 22 | Johnston, James | Farmer | Ireland | Church of Scotland | 23 | M | |
| 23 | Holt, Nancy | Canada | Wesleyan Methodist | 21 | F | ||
| 24 | Holt Johnston, Nore | Canada | Wesleyan Methodist | 1 | M | ||
| 25 | Johnston, John | Farmer | Ireland | Church of Scotland | 31 | M | |
| 26 | Brown, Mary | Ireland | Church of Scotland | 24 | F | ||
| 27 | Johnston, Samuel | Ireland | Church of Scotland | 10 | M | ||
| 28 | Robertson, James | Farmer | Ireland | Church of England | 39 | M | |
| 29 | Robertson, Margret | Ireland | Church of England | 38 | F | ||
| 30 | Robertson, John | Labourer | Canada | Church of England | 15 | M | |
| 31 | Robertson, William | Canada | Church of England | 13 | M | ||
| 32 | Robertson, Ann Jean | Canada | Church of England | 10 | F | ||
| 33 | Robertson, Thomas | Canada | Church of England | 9 | M | ||
| 34 | Robertson, Cathrine | Canada | Church of England | 7 | F | ||
| 35 | Robertson, Francis | Canada | Church of England | 5 | M | ||
| 36 | Robertson, James | Canada | Church of England | 4 | M | ||
| 37 | Robertson, Sarah M | Canada | Church of England | 2 | F | ||
| 38 | Ritchie, James | Farmer | Ireland | Church of Scotland | 40 | M | |
| 39 | McCammage?, Mary | Ireland | Church of Scotland | 42 | F | ||
| 40 | Ritchie, Hugh | Labourer | Ireland | Church of Scotland | 18 | M | |
| 41 | Ritchie, Sarah | Ireland | Church of Scotland | 15 | F | ||
| 42 | Ritchie, Robert | Ireland | Church of Scotland | 10 | M | ||
| 43 | Ryley, Robert | Ireland | Church of Scotland | 27 | M | ||
| 44 | Lee, Nancy | Canada | Church of Scotland | 23 | F | ||
| 45 | Riley, William | Canada | Church of Scotland | 3 | M | ||
| 46 | Rae, Nancy | Ireland | Church of Scotland | 72 | F | ||
| 47 | Raymond, John | Farmer | Ireland | Church of England | 28 | M | |
| 48 | Burk, Mary Ann | Ireland | Church of England | 31 | F | ||
| 49 | Burk, Sarah An | Canada | Church of England | 1 | F | ||
| 50 |