Home / 1852 / Canada West / Peel (county) / 268 Albion township part 3 / p. 17d, 18a, (103) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Kerr, Robt | Farmer | Ireland | Episcopalian | 18 | M | |
| 2 | Kerr, Elisa Jane | Ireland | Episcopalian | 16 | F | ||
| 3 | McCort, James | Farmer | Ireland | Episcopalian | 42 | M | |
| 4 | McCort, Mary Jane | Ireland | Episcopalian | 30 | F | ||
| 5 | McCort, John | Canada | 8 | M | |||
| 6 | McCort, Anne | Canada | 6 | F | |||
| 7 | McCort, Margaret | Canada | 4 | F | |||
| 8 | McCort, Mary Jane | Canada | 2 | F | |||
| 9 | McCort, Isaac | School Teacher | Canada | Episcopalian | 30 | M | |
| 10 | Thompson, Thos | Farmer | England | P. Methodist | 50 | M | |
| 11 | Thompson, Jane | England | P. Methodist | 42 | F | ||
| 12 | Thompson, Willm | Canada | P. Methodist | 19 | M | ||
| 13 | Thompson, John | Canada | P. Methodist | 18 | M | ||
| 14 | Thompson, George | Canada | P. Methodist | 16 | M | ||
| 15 | Thompson, David | Canada | P. Methodist | 14 | M | ||
| 16 | Thompson, Martha | Canada | P. Methodist | 10 | F | ||
| 17 | Thompson, Sarah | Canada | P. Methodist | 8 | F | ||
| 18 | Thompson, Henery | Canada | P. Methodist | 4 | M | ||
| 19 | Thompson, Mary | Canada | P. Methodist | 1 | F | ||
20 |
Brown, Jane | Seamster | Ireland | Episcopalian | 65 | F | |
| 21 | Farley, Robert | Farmer | Ireland | P. Methodist | 50 | M | |
| 22 | Farley, Mary Anne | Canada | P. Methodist | 15 | F | ||
| 23 | Farley, John | Canada | P. Methodist | 13 | M | ||
| 24 | Farley, Sarah Jane | Canada | P. Methodist | 10 | F | ||
| 25 | Farley, Eliza | Housekeeper | Canada | P. Methodist | 30 | F | |
| 26 | McCort, Hugh | Farmer | Ireland | Episcopalian | 30 | M | |
| 27 | McCort, Ellen | Ireland | Episcopalian | 26 | F | ||
| 28 | McCort, Susanna | Canada | Episcopalian | 6 | F | ||
| 29 | McCort, Alexander | Canada | Episcopalian | 4 | M | ||
| 30 | McCort, James | Canada | Episcopalian | 6 mos | M | ||
| 31 | McCort, Andrew | Canada | Episcopalian | 13 | M | ||
| 32 | McCort, James | Canada | Episcopalian | 12 | M | ||
| 33 | Stonehouse, Joseph | Farmer | England | Episcopalian | 30 | M | |
| 34 | Stonehouse, Dinah | England | Episcopalian | 28 | F | ||
| 35 | Stonehouse, Jane | England | Episcopalian | 9 | F | ||
| 36 | Stonehouse, William | Canada | Episcopalian | 7 | M | ||
| 37 | Stonehouse, Sarah | Canada | Episcopalian | 3 | F | ||
| 38 | Stonehouse, Martial | Canada | Episcopalian | 1 | M | ||
39 |
Perr, Henery | Farmer | Ireland | Episcopalian | 44 | M | |
| 40 | Perr, Mary | Ireland | Episcopalian | 44 | F | ||
| 41 | Perr, Joseph | Canada | Episcopalian | 14 | M | ||
| 42 | Perr, Elizabeth | Canada | Episcopalian | 17 | F | ||
| 43 | Perr, Abigail | Canada | Episcopalian | 12 | F | ||
| 44 | Perr, John | Canada | Episcopalian | 10 | M | ||
| 45 | Perr, James | Canada | Episcopalian | 8 | M | ||
| 46 | Perr, Mary | Canada | Episcopalian | 6 | M | ||
| 47 | Perr, Henery | Canada | Episcopalian | 6 | M | ||
| 48 | Perr, Thos | Canada | Episcopalian | 5 | M | ||
| 49 | Perr, Sarah | Canada | Episcopalian | 3 | F | ||
| 50 | Perr, Harriett | Canada | Episcopalian | 9 mos. | F |
Notes have been added to the following lines:
Line 20: Surname listed as "Brown or Portes (?)"
Line 39: Enumerator entered Perr, but name should be Parr