Home / 1852 / Canada West / Lanark (county) / 181 Elmsley (north) township / p. 14d, 15a, (29) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Armstrong, James | Shoemaker | Ireland | Church of Scotland | 24 | M | |
| 2 | Armstrong, Elizabeth | Ireland | Church of England | 25 | F | ||
| 3 | Crelly, Robert | Labourer | Louth Co. Ireland | Church of Scotland | 25 | M | |
| 4 | Crelly, Catherine | Louth Co. Ireland | Church of Scotland | 23 | F | ||
| 5 | Ferguson, Wm | Tanner & Boot & Shoemaker | Cavan Co. Irel'd | Church of England | 40 | M | |
| 6 | Ferguson, Rebecca | Roscommon Irel'd | Church of England | 37 | F | ||
| 7 | Ferguson, John | Manchester Engl'd | Church of England | 17 | M | ||
| 8 | Ferguson, Wm B. | Shoemaker | Manchester Engl'd | Church of England | 16 | M | |
| 9 | Ferguson, Jas | Tanner | Roscommon Irel'd | Church of England | 14 | M | |
| 10 | Ferguson, Thos M. | Smiths Falls C.W. | Church of England | 9 | M | ||
| 11 | Ferguson, Albert | N.Y. U.S. | Church of England | 12 | M | ||
| 12 | Ferguson, Rob't Alex'r | N.Y. U.S. | Church of England | 7 | M | ||
| 13 | Corbett, Samuel | Shoemaker App. | Monaghan Ireland | Church of England | 18 | M | |
| 14 | O Connor, John | Shoemaker Jour. | Clare Irel'd | Roman Catholic | 23 | M | |
| 15 | Sanders, Mary | Servant | Kilkenny Ireland | Church of England | 22 | F | |
| 16 | McKinlay, Wm | Farmer | Fitzroy C.W. | Church of England | Fitzroy C.W. | 21 | M |
| 17 | McKinlay, Sarah Jane | Fitzroy C.W. | Church of England | Fitzroy C.W. | 17 | F | |
| 18 | McKinlay, Margaret | Fitzroy C.W. | Church of England | Fitzroy C.W. | 15 | F | |
| 19 | Keeler, Uriah | Wool Carder & Clothier | Vermont U.S. | Wesleyan Methodist | 42 | M | |
| 20 | Keeler, Catherine | Jefferson Co. U.S. | Wesleyan Methodist | 36 | F | ||
| 21 | Keeler, John | Jefferson Co. U.S. | Wesleyan Methodist | 14 | M | ||
| 22 | Keeler, George | Jefferson Co. U.S. | Wesleyan Methodist | 12 | M | ||
| 23 | Keeler, Amelia | Jefferson Co. U.S. | Wesleyan Methodist | 9 | M | ||
| 24 | Keeler, Wm Hy | Jefferson Co. U.S. | Wesleyan Methodist | 7 | M | ||
| 25 | Keeler, Sarah | Jefferson Co. U.S. | Wesleyan Methodist | 4 | F | ||
| 26 | Keeler, Franklin | Smiths Falls C.W. | Wesleyan Methodist | 2 | M | ||
27 |
Gibbs, Hannah | Sussex Eng'd | Wesleyan Methodist | 55 | F | ||
| 28 | Gibbs, Henrietta | Sussex Eng'd | Wesleyan Methodist | 19 | F | ||
| 29 | Gilroy, Edward | Millar | Leitrim Irel'd | Church of England | 37 | M | |
| 30 | Gilroy, Phoebe | Wexford Irel'd | Church of England | 32 | F | ||
| 31 | Gilroy, Wm | Elizabethtown C.W. | Church of England | 10 | M | ||
| 32 | Gilroy, James | Elizabethtown C.W. | Church of England | 8 | M | ||
| 33 | Gilroy, John | Montague C.W. | Church of England | 7 | M | ||
| 34 | Gilroy, Catherine | Montague C.W. | Church of England | 6 | F | ||
| 35 | Gould, Jason | Merchant and Trader | N.Y.S. U.S. | United Presbyterian | 48 | M | |
36 |
Gould, Nancy | N.Y.S. U.S. | United Presbyterian | 38 | F | ||
| 37 | Gould, Wm S. | Smiths Falls C.W. | United Presbyterian | 15 | M | ||
| 38 | Gould, Jno W | Smiths Falls C.W. | United Presbyterian | 13 | M | ||
| 39 | Gould, Jas Hy | Smiths Falls C.W. | United Presbyterian | 10 | M | ||
| 40 | Gould, Jason O. | Smiths Falls C.W. | United Presbyterian | 8 | M | ||
| 41 | Gould, Anna M. | Smiths Falls C.W. | United Presbyterian | 5 | F | ||
| 42 | Sanders, Margaret | Servant | Ireland | Church of England | 21 | F | |
| 43 | Hinckley, Susan | Servant | Smiths Falls C.W. | Church of England | 16 | F | |
| 44 | Simpson, Wm | Gentleman | Pennsylvania U.S. | United Presbyterian | 55 | M | |
| 45 | Weir, Frederick | Labourer | Ireland | not known | 48 | M | |
| 46 | Laycock, George | Farmer | Kilkenny Co. Ireland | Church of England | 64 | M | |
| 47 | Laycock, Edward | Labourer | Lanark Co. C.W. | Church of England | 27 | M | |
| 48 | Laycock, Elizabeth | Northumberland Engl'd | Church of England | 21 | F | ||
| 49 | Laycock, Ann | N. Elmsley T. C.W. | Church of England | 3 | F | ||
| 50 | Pappin, John | Labourer | Lanark Co. C.W. | not known | 35 | M |
Notes have been added to the following lines:
Line 27: P. 15b. Line 27 - Deaths in 1851 - 1 M(ale) "52 - from an accident coming in contact with Machinery (in putting a band on Sm??? Machine in Grist Mill at Smiths Falls) died a few days afterwards.
Line 36: P. 15b Line 36 - Deaths in 1851 - 1 F(emale) "85th year - disease of the lungs".