Home / 1852 / Canada West / Wellington (county) / 373 Peel township / p. 45a, (89) Split view
| Line | Name | Occupation | Place of Birth | Religion | Residence if out of limits | Age | Sex |
| 1 | Minion, Julia | Canada | Church of England | 1 | F | ||
| 2 | Sweeney, Cornelius | Farmer | Ireland | Roman Catholic | 48 | M | |
| 3 | Sweeney, Mary | 52 | F | ||||
| 4 | Sweeney, Patrick | 20 | M | ||||
| 5 | Sweeney, Aristy | 18 | M | ||||
| 6 | Sweeney, Mary | 14 | F | ||||
| 7 | Sweeney, John | 10 | M | ||||
| 8 | Telly, James | Farmer | Ireland | Church of England | 45 | M | |
| 9 | Telly, Eliza | 40 | F | ||||
| 10 | Telly, Bell | Canada | 9 | F | |||
| 11 | Telly, Ann | 6 | F | ||||
| 12 | Telly, Sarah | 1 | F | ||||
| 13 | Camron, William | Tailor | Scotland | Church of Scotland | 50 | M | |
| 14 | Camron, Sarah | 60 | F | ||||
| 15 | Camron, Hugh | 20 | M | ||||
| 16 | Hammond, Moses | Farmer | England | Wesleyan Methodist | 60 | M | |
| 17 | Hammond, Jane | 66 | F | ||||
| 18 | Hammond, Thos | 36 | M | ||||
| 19 | Hammond, Charles | 21 | M | ||||
| 20 | Hawly, George | Farmer | Scotland | Church of Scotland | 49 | M | |
| 21 | Hawly, Jane | 40 | F | ||||
| 22 | Hawly, Allen | 19 | M | ||||
| 23 | Hawly, Mary | 16 | F | ||||
| 24 | Hawly, George | Canada | 12 | M | |||
| 25 | Hawly, James | 10 | M | ||||
| 26 | Hawly, David | 8 | M | ||||
| 27 | Hawly, Ezbell | 4 | F | ||||
| 28 | Slown, James | Farmer | Ireland | Wesleyan Methodist | 37 | M | |
| 29 | Slown, Mary | 30 | F | ||||
| 30 | Slown, Margret | 16 | F | ||||
| 31 | Slown, David | Canada | 14 | M | |||
| 32 | Slown, James | 10 | M | ||||
| 33 | Slown, Robt | 7 | M | ||||
| 34 | Slown, William | 4 | M | ||||
| 35 | Slown, Joseph | 3 | M | ||||
| 36 | Dunn, James | Farmer | York State | Wesleyan Methodist | 40 | M | |
| 37 | Dunn, Nancy | 40 | F | ||||
| 38 | Dunn, Marthew | Canada | 17 | M | |||
| 39 | Dunn, Tarence | 9 | F | ||||
| 40 | Dunn, Denis | 7 | M | ||||
| 41 | Dunn, David | 3 | M | ||||
| 42 | Dunn, Lousia | 2 | F | ||||
| 43 | Dunn, Sarah | York State | 85 | F | |||
| 44 | Botter, Ritchard | Farmer | England | Church of England | 2 | M | |
| 45 | Botter, Mary | 23 | M | ||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 |