Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1921 Census of Canada
Home / 1921 / Search

Sign On

Surnames with the soundex M600: Mahar(1) Maher(8) Marr(75) Mennery(5) Miner(26) Minor(1) Moir(6) Moore(109) Morey(4) Morrow(45) Mowry(3) Muir(23) Munery(1) Munier(11) Munro(6) Munroe(29) Murray(203) Murrey(3) Murry(4)

Surname Givens Age Subdistrict Page Line
Murray ?ossie 49 Westmorland Parish 41 4 34  
Murray Adam 73 Moncton Parish 24 7 28 589012
Murray Agnes 40 Studholm 16 14 2  
Murray Agness E. 11 Hillsboro Parish 55 12 30  
Murray Albert J 59 Westmorland Parish 41 4 33  
Murray Alexander 5 Weldford Parish 5 8 44  
Murray Alfred 18 Elgin Parish 60 8 29  
Murray Alfred 19 Hillsboro Parish 55 10 8  
Murray Alfred 58 Cardwell Parish 2 4 6  
Murray Allain 12 Moncton Parish 26 53 19  
Murray Allen 14 Coverdale Parish 57 1 45  
Murray Alma 48 Springfield 24 3 29  
Murray Alvina 38 Botsford Parish 27 6 25  
Murray Ams 74 Botsford Parish 27 2 31  
Murray Angus 21 Botsford Parish 27 1 26  
Murray Annie 55 Cardwell Parish 2 4 7  
Murray Annie K 54 Sussex 22 11 40  
Murray Archibald 14 Weldford Parish 5 8 43  
Murray Arthur 20 Westmorland Parish 42 5 25  
Murray Basil 12 Botsford Parish 27 1 29  
Murray Beatrus E 22 Moncton Parish 25 10 34 012
Murray Benjamin 46 Botsford Parish 27 1 24  
Murray Bertha I 6 Hillsboro Parish 56 22 8  
Murray Bertram 18 Botsford Parish 28 13 36  
Murray Bessie 30 Coverdale Parish 57 13 12  
Murray Bessie 37 Coverdale Parish 57 8 26  
Murray Cavan J 53 Weldford Parish 5 8 40  
Murray Cecil 31 Sackville Town 35 13 31  
Murray Charles 28 Elgin Parish 60 8 19  
Murray Charlie 4 Coverdale Parish 57 13 16  
Murray Claire 5 Botsford Parish 27 6 19  
Murray Clara 47 Saint John City - Kings Ward 2 17 2  
Murray Clarence 29 Botsford Parish 27 6 29  
Murray Claude 15 Botsford Parish 27 6 28  
Murray Clifford Blythe 38 Moncton Parish 26 11 47 BB2M
Murray Daisy Olive 11 Elgin Parish 60 8 21  
Murray David 3 Moncton Parish 26 53 24  
Murray David 44 Moncton Parish 26 53 13  
Murray David 60 Studholm 16 14 6  
Murray David 70 Westmorland Parish 41 12 19  
Murray Donald 10 Coverdale Parish 57 1 47  
Murray Donald 4 Moncton Parish 24 7 31  
Murray Duncan 9 Westmorland Parish 42 5 27  
Murray Earl 12 Studholm 16 14 3  
Murray Edith 24 Hampton 1 4 42  
Murray Edith 26 Hillsboro Parish 54 1 27  
Murray Edith M 18 Sussex 20 2 15  
Murray Edward 13 Studholm 15 2 29  
Murray Eleanor R 48 Sussex 22 6 2  
Murray Eliza Martha 58 Saint John City - Kings Ward 2 1 45  
Murray Elizabeth 15 Cardwell Parish 2 1 18  
Murray Elizabeth 6 Botsford Parish 30 11 32  
Murray Elizabeth R 9 Sussex 22 6 3  
Murray Emma J 47 Weldford Parish 5 8 41  
Murray Emma L. 42 Sussex 22 40 37  
Murray Ernest 2/12 Hampton 1 4 43  
Murray Ernest 9 Sussex 20 2 19  
Murray Ethel 20 Botsford Parish 27 1 32  
Murray Ethel 26 Moncton Parish 24 7 30 9012
Murray Ethel C. 7 Hillsboro Parish 55 12 32  
Murray Etta 45 Sackville Town 38 17 38  
Murray Eva 14 Moncton Parish 26 53 18  
Murray Flora 7 Studholm 16 14 5  
Murray Florance 43 Coverdale Parish 57 1 44  
Murray Florence 35 Hampton 1 5 38  
Murray Florence B. 25 Sackville Town 35 13 32  
Murray Frank 24 Westmorland Parish 42 5 24  
Murray Frank A 47 Moncton Parish 25 17 13 12
Murray Fred A 36 Botsford Parish 27 6 17  
Murray Frederick 7 Moncton Parish 26 53 22  
Murray G. Mildred 26 Hopewell Parish 51 10 18  
Murray George 10 Moncton Parish 26 53 20  
Murray George 22 Hampton 1 4 41  
Murray George 38 Studholm 16 14 1  
Murray George A 40 Hillsboro Parish 56 22 5  
Murray George Edgar 41 Saint John City - Kings Ward 2 17 1  
Murray George Francis 14 Saint John City - Kings Ward 2 21 1  
Murray Georgena 42 Moncton Parish 26 53 14  
Murray Gertrude 46 Westmorland Parish 42 5 28  
Murray Gordon 8 Moncton Parish 26 53 21  
Murray Grace 17 Sussex 20 2 16  
Murray Grace 2 Coverdale Parish 57 13 17  
Murray Greta 8 Coverdale Parish 57 13 14  
Murray Grover 11 Westmorland Parish 42 5 26  
Murray Harojd 10 Studholm 15 2 30  
Murray Harold 1 Botsford Parish 30 11 35  
Murray Harrison 13 Sussex 20 2 18  
Murray Harry A 30 Botsford Parish 30 11 30  
Murray Harvey J 42 Botsford Parish 27 6 24  
Murray Hazel C 9 Moncton Parish 25 17 16  
Murray Hedly 11 Botsford Parish 27 1 30  
Murray Helen 4 Botsford Parish 30 11 33  
Murray Helen G. 23 Sussex 22 11 41  
Murray Hellen 10 Cardwell Parish 2 4 11  
Murray Hettie 33 Westmorland Parish 41 3 23  
Murray Hilda Jane 8 Elgin Parish 60 8 22  
Murray Horace 29 Moncton Parish 24 16 10 012
Murray Hugh F 1 7/12 Botsford Parish 27 6 22  
Murray Ina 6 Coverdale Parish 57 13 15  
Murray Ivy 17 Botsford Parish 27 1 27  
Murray Jack 2 Botsford Parish 30 11 34  
Murray James 56 Sackville Town 38 17 37  
Murray James 58 Saint John City - Kings Ward 2 20 47  
Murray James 66 Coverdale Parish 57 8 25  
Murray James 69 Moncton Parish 24 11 20 58012
Murray James A. 56 Sussex 22 11 39  
Murray James Joseph 24 Saint John City - Kings Ward 2 20 49  
Murray Janet J 38 Richibucto Parish 1 7 49  
Murray Jean 13 Cardwell Parish 2 4 10  
Murray Jean 3 Sussex 20 2 20  
Murray Jean M 18 Moncton Parish 25 17 15 12
Murray Jeanette 42 Moncton Parish 24 7 29 89012
Murray Jeanne 19 Moncton Parish 26 53 15  
Murray Jennie E. 71 Sussex 22 4 36  
Murray John 10 Coverdale Parish 57 13 13  
Murray John 3 Saint John City - Prince Ward 8 5 27  
Murray John 38 Wellington Parish 8 4 38  
Murray John A. 47 Hillsboro Parish 55 12 29  
Murray Kathryn E 18 Sussex 22 11 42  
Murray Kenneth 16 Botsford Parish 28 13 37  
Murray Lelianne 16 Moncton Parish 26 53 17  
Murray Lena 43 Botsford Parish 27 1 25  
Murray Leonard 26 Elgin Parish 60 8 28  
Murray Leslie 4 Botsford Parish 28 13 40  
Murray Lewis 56 Cardwell Parish 2 1 15  
Murray Lewis R 51 Sussex 22 6 1  
Murray Lillian 39 Studholm 15 2 28  
Murray Lloyd 1 Sussex 20 2 21  
Murray Lois 19 Cardwell Parish 2 1 17  
Murray Lorne C 5/12 Botsford Parish 27 6 23  
Murray Louise 9 Coverdale Parish 57 1 48  
Murray Lucinda B 63 Hillsboro Parish 56 10 9  
Murray Lucy 8 Coverdale Parish 57 8 27  
Murray Macey 48 Cardwell Parish 2 1 16  
Murray Mamie E 33 Hillsboro Parish 56 22 6  
Murray Margaret 68 Sussex 21 1 28  
Murray Margaret 72 Botsford Parish 27 2 32  
Murray Margaret E. 14 Sussex 22 11 43  
Murray Margaret G 46 Botsford Parish 27 2 3  
Murray Marguerite 77 Wellington Parish 8 4 47  
Murray Mariane 3weeks Moncton Parish 26 53 26  
Murray Marie 21 Botsford Parish 27 6 26  
Murray Marjorie 33 Saint John City - Prince Ward 8 5 26  
Murray Martha 25 Saint John City - Prince Ward 8 4 39  
Murray Martha 46 Botsford Parish 28 13 35  
Murray Mary 17 Weldford Parish 5 8 42  
Murray Mary 70 Westmorland Parish 41 12 20  
Murray Mary 8 Botsford Parish 28 13 38  
Murray Mary Ann 55 Saint John City - Kings Ward 2 20 48  
Murray Mary M 21 Botsford Parish 27 6 34  
Murray Matthew 66 Botsford Parish 27 2 2  
Murray Maude 12 Coverdale Parish 57 1 46  
Murray May M 33 Moncton Parish 24 16 11  
Murray Meloin 14 Botsford Parish 27 1 28  
Murray Miles H 65 Hillsboro Parish 56 10 8  
Murray Millie Parker 42 Moncton Parish 26 11 48 2M
Murray Moise 17 Moncton Parish 26 53 16  
Murray Monna 2 Moncton Parish 26 53 25  
Murray Myrtle 17 Botsford Parish 27 6 27  
Murray Nillie M 46 Moncton Parish 25 17 14 12
Murray Nina E 29 Botsford Parish 27 6 18  
Murray Orato 40 Westmorland Parish 41 3 22  
Murray Palmer 19 Cardwell Parish 2 4 8  
Murray Paul 4/12 Coverdale Parish 57 13 18  
Murray Pearl Ettie 30 Elgin Parish 60 8 20  
Murray Percy 34 Botsford Parish 27 1 31  
Murray Raymond D 4 Botsford Parish 27 6 20  
Murray Rebecca 54 Sackville Town 34 12 17  
Murray Rebecca F 59 Botsford Parish 27 6 31  
Murray Reginald Albert 23 Botsford Parish 27 6 33  
Murray Rena Irene 5 Elgin Parish 60 8 23  
Murray Rina 5 Moncton Parish 26 53 23  
Murray Robert 15 Sussex 20 2 17  
Murray Robert 41 Botsford Parish 28 13 39  
Murray Ruby 36 Botsford Parish 30 11 5  
Murray Russell 4 Cardwell Parish 2 1 19  
Murray Ruth M 20 Sussex 20 2 14  
Murray Sadie 29 Sussex 20 2 13  
Murray Stetson 15 Cardwell Parish 2 4 9  
Murray Stuart 25 Sackville Town 34 12 18  
Murray Suther C. 75 Hopewell Parish 51 10 17  
Murray Thomas 33 Saint John City - Prince Ward 8 5 25  
Murray Thomas 45 Hillsboro Parish 54 1 26  
Murray Thomas 58 Sackville Town 34 12 16  
Murray Timothy 38 Coverdale Parish 57 13 11  
Murray Vera 10 Studholm 16 14 4  
Murray Viola Mrs 28 Botsford Parish 30 11 31  
Murray W. Pitt 44 Sussex 22 40 36  
Murray Waldo 26 Botsford Parish 27 2 33  
Murray Walter K 2 Botsford Parish 27 6 21  
Murray Walter W 31 Botsford Parish 27 6 32  
Murray Warren 8/12 Botsford Parish 27 1 33  
Murray Wilbur 1 Coverdale Parish 57 8 28  
Murray William 53 Springfield 24 3 28  
Murray William 56 Coverdale Parish 57 1 43  
Murray William 72 Moncton Parish 24 11 19 5689012
Murray William A.S. 46 Sussex 20 2 12  
Murray William b 57 Botsford Parish 27 6 30  
Murray William Earl 1 Elgin Parish 60 8 24  
Murray William John 19 Saint John City - Kings Ward 2 20 50  
Murray William O 56 Botsford Parish 28 13 34  
Murray Willie G. 9 Hillsboro Parish 55 12 31  
Murray Wm E 38 Richibucto Parish 1 7 48 012D