|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Knapton John | M | Head | M | Nov | 1864 | 47 | 1901 | Links | |||
| 27 | Knapton Margaret | F | Wife | M | Dec | 1865 | 45 | 1901 | Links | |||
| 27 | Knapton Clifford | M | Son | S | Jun | 1894 | 17 | 1901 | Links | |||
4
|
27 | Knapton Rosalina | F | Daughter | S | Feb | 1898 | 13 | 1901 | Links | ||
| 27 | Knapton Jas | M | Father | W | Jul | 1840 | 71 | 1901 | Links | |||
| 28 | Hall Jonathan | M | Head | M | Nov | 1857 | 54 | 1901 | Links | |||
| 28 | Hall Johanna | F | Wife | M | Nov | 1859 | 52 | 1901 | Links | |||
8
|
28 | Hall Wilbrod | M | Son | S | Oct | 1881 | 30 | 1901 | Links | ||
| 28 | Hall Jonathan | M | Son | S | Jan | 1883 | 28 | 1901 | ||||
| 28 | Hall Mable | F | Daughter | S | Nov | 1885 | 26 | 1901 | Links | |||
| 28 | Hall Bessie | F | Daughter | S | Jan | 1887 | 24 | 1901 | ||||
| 28 | Hall Bertha | F | Daughter | S | Apr | 1889 | 22 | 1901 | Links | |||
| 29 | Lindenfeld Wm C. | M | Head | M | Feb | 1880 | 31 | 1901 | ||||
| 29 | Lindenfeld Lavina | F | Wife | M | Apr | 1888 | 23 | 1901 | ||||
| 30 | McDonald J.R. Mrs. | F | Head | W | Feb | 1870 | 41 | 1901 | Links | |||
16
|
30 | McDonald Katie | F | Daughter | S | Aug | 1898 | 12 | 1901 | |||
| 30 | McDonald Roderick | M | Son | S | Mar | 1900 | 11 | 1901 | Links | |||
| 30 | McDonald Margaret | F | Daughter | S | Mar | 1902 | 9 | 1901 | ||||
| 30 | McDonald Flora | F | Daughter | S | Mar | 1905 | 6 | 1901 | ||||
| 30 | McDonald Minnie | F | Daughter | S | Sep | 1908 | 3 | 1901 | ||||
| 31 | McKenny Neil | M | Head | M | Jun | 1889 | 22 | 1901 | Links | |||
| 31 | McKenny Laura | F | Wife | M | Apr | 1892 | 19 | 1901 | Links | |||
| 32 | Christie Lily | F | Head | W | Nov | 1841 | 70 | 1901 | ||||
| 33 | Cameron Margaret | F | Head | W | Dec | 1865 | 46 | 1901 | Links | |||
| 33 | Cameron William | M | Son | S | Nov | 1896 | 15 | 1901 | Links | |||
26
|
34 | Burr Da?? | M | Head | M | Apr | 1853 | 58 | 1901 | Links | ||
| 34 | Burr Hannah | F | Wife | M | Mar | 1860 | 51 | 1901 | Links | |||
28
|
34 | Burr Wil???mina | F | Daughter | S | Jun | 1883 | 28 | 1901 | Links | ||
| 34 | Burr Maxwill | M | Son | S | Feb | 1897 | 14 | 1901 | Links | |||
| 34 | Burr Roland | M | Son | S | Feb | 1886 | 25 | 1901 | Links | |||
| 35 | Mitchell John | M | Head | M | Jun | 1859 | 52 | 1901 | Links | |||
| 35 | Mitchell Jennett | F | Wife | M | Jun | 1864 | 47 | 1901 | Links | |||
| 35 | Mitchell Burton | M | Son | S | Nov | 1890 | 21 | 1901 | Links | |||
| 35 | Mitchell Ada | F | Daughter | S | Oct | 1892 | 19 | 1901 | Links | |||
| 36 | Griffith Oscar | M | Head | W | Jan | 1866 | 45 | 1901 | Links | |||
| 36 | Griffith Marian | F | Daughter | S | Jan | 1898 | 13 | 1901 | Links | |||
| 36 | Griffith John | M | Son | S | Feb | 1901 | 10 | 1901 | Links | |||
| 36 | Griffith Eleanor | F | Daughter | S | Jul | 1908 | 3 | 1901 | ||||
| 37 | Robotham Fred | M | Head | M | Mar | 1875 | 36 | 1901 | ||||
| 37 | Robotham Margaret | F | Wife | M | Dec | 1873 | 38 | 1901 | ||||
| 37 | Robotham George | M | Son | S | Aug | 1896 | 15 | 1901 | ||||
42
|
37 | Robotham Verna | F | Daughter | S | May | 1898 | 13 | 1901 | |||
| 37 | Robotham Russel | M | Son | S | Feb | 1904 | 7 | 1901 | ||||
| 37 | Robotham Hazel | F | Daughter | S | Mar | 1907 | 4 | 1901 | ||||
45
|
38 | Rall S.P. | M | Head | M | Jun | 1881 | 30 | 1901 | |||
| 38 | Rall Nina | F | Wife | M | Jun | 1882 | 29 | 1901 | ||||
47
|
39 | Vol?? Joseph | M | Head | M | Aug | 1848 | 63 | 1901 | Links | ||
| 39 | Vol?? Frances | F | Wife | M | Nov | 1852 | 59 | 1901 | Links | |||
| 39 | Vol?? Lettie | F | Daughter | S | Feb | 1889 | 22 | 1901 | Links | |||
| 39 | Vol?? Christina | F | Daughter | S | Dec | 1891 | 20 | 1901 | Links |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 27 | Knapton | Rosalind | F | Daughter | S | Feb | 1898 | 13 | (corrected values) | ||
| 4 | 27 | Knapton | Rosalina | F | Daughter | S | Feb | 1898 | 13 | (current values) | ||
| 8 | 28 | Hall | Wilbert | M | Son | S | Oct | 1881 | 30 | (corrected values) | ||
| 8 | 28 | Hall | Wilbrod | M | Son | S | Oct | 1881 | 30 | (current values) | ||
| 16 | 30 | McDonald | Katie | F | Daughter | S | Aug | 1899 | 12 | (corrected values) | ||
| 16 | 30 | McDonald | Katie | F | Daughter | S | Aug | 1898 | 12 | (current values) | ||
| 26 | 34 | Burr | Dan | M | Head | M | Apr | 1853 | 58 | (corrected values) | ||
| 26 | 34 | Burr | Da?? | M | Head | M | Apr | 1853 | 58 | (current values) | ||
| 28 | 34 | Burr | Wilhelmina | F | Daughter | S | Jun | 1883 | 28 | (corrected values) | ||
| 28 | 34 | Burr | Wil???mina | F | Daughter | S | Jun | 1883 | 28 | (current values) | ||
| 42 | 37 | Robotham | Verna | F | Daughter | S | Mar | 1898 | 13 | (corrected values) | ||
| 42 | 37 | Robotham | Verna | F | Daughter | S | May | 1898 | 13 | (current values) | ||
| 45 | 38 | Holt (?) | S.P. | M | Head | M | Jun | 1881 | 30 | (corrected values) | ||
| 45 | 38 | Rall | S.P. | M | Head | M | Jun | 1881 | 30 | (current values) | ||
| 47 | 39 | Volk | Joseph | M | Head | M | Aug | 1848 | 63 | (corrected values) | ||
| 47 | 39 | Vol?? | Joseph | M | Head | M | Aug | 1848 | 63 | (current values) | ||