|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | Henderson Margret | F | Wife | M | Aug | 1905 | 16 | 1901 | ||||
| 209 | Henderson Horace | M | Brother | S | Jun | 1890 | 21 | 1901 | ||||
| 209 | McKinnon Lucy | F | Lodger | M | Apr | 1882 | 28 | 1901 | ||||
| 209 | McKinnon Garfield | M | Lodger | S | Feb | 1905 | 6 | 1901 | ||||
| 210 | Bisonette Renjrine | M | Head | M | Jun | 1869 | 42 | 1901 | ||||
6
|
210 | Bisonette Catherine | F | Wife | M | May | 1859 | 52 | 1901 | |||
| 210 | Bisonette Cathleen | F | Daughter | S | Jul | 1905 | 7 | 1901 | ||||
| 210 | Bisonette Allice | F | Daughter | S | Sep | 1907 | 4 | 1901 | ||||
| 210 | Bisonette Ationica | F | Daughter | S | Aug | 1910 | 1 | 1901 | ||||
10
|
211 | Bailey William | M | Head | M | Jan | 1870 | 40 | 1901 | Links | ||
| 211 | Bailey Ida | F | Wife | M | Dec | 1872 | 38 | 1901 | Links | |||
| 211 | Bailey Eva | F | Daughter | S | Jun | 1893 | 18 | 1901 | Links | |||
| 211 | Bailey Clevland | M | Son | S | Aug | 1900 | 11 | 1901 | Links | |||
| 211 | Bailey Ida | F | Daughter | S | Nov | 1903 | 8 | 1901 | ||||
| 211 | Bailey Elizabeth | F | Daughter | S | May | 1904 | 7 | 1901 | ||||
| 211 | Bailey Barbara | F | Daughter | S | Dec | 1906 | 5 | 1901 | ||||
| 212 | Galvin Patrick | M | Head | M | Apr | 1867 | 44 | 1901 | ||||
| 212 | Galvin Leah | F | Wife | M | Apr | 1868 | 43 | 1901 | ||||
| 212 | Galvin John | M | Son | S | Feb | 1891 | 20 | 1901 | ||||
| 212 | Galvin Elsie | F | Daughter | S | Jan | 1896 | 15 | 1901 | ||||
| 212 | Galvin Irene | F | Daughter | S | Jul | 1899 | 12 | 1901 | ||||
| 213 | Leever John | M | Head | M | Mar | 1860 | 59 | 1901 | ||||
| 213 | Leever Agnes | F | Wife | M | Jul | 1861 | 58 | 1901 | ||||
24
|
214 | H??ston William | M | Head | M | Jun | 1877 | 34 | 1901 | |||
| 214 | H??ston Eliza | F | Wife | M | Mar | 1869 | 42 | 1901 | ||||
| 214 | H??ston Thomas | M | Son | S | Oct | 1900 | 11 | 1901 | ||||
| 214 | H??ston George | M | Son | S | Jul | 1907 | 4 | 1901 | ||||
| 215 | Sheldrick John | M | Head | M | Jun | 1878 | 33 | 1901 | ||||
| 215 | Sheldrick Mary | F | Wife | M | Oct | 1882 | 29 | 1901 | ||||
| 215 | Sheldrick Gertrude | F | Daughter | S | Jul | 1903 | 8 | 1901 | ||||
| 215 | Sheldrick Mabel | F | Daughter | S | Feb | 1904 | 7 | 1901 | ||||
| 215 | Sheldrick Lloide | M | Son | S | Apr | 1907 | 4 | 1901 | ||||
| 215 | Sheldrick Carrie | F | Daughter | S | Jan | 1910 | 1 | 1901 | ||||
| 216 | Davis Manford | M | Head | M | Feb | 1882 | 29 | 1901 | Links | |||
| 216 | Davis Anna | F | Wife | M | Jun | 1883 | 28 | 1901 | ||||
| 216 | Davis Lloid | M | Son | S | Dec | 1907 | 4 | 1901 | ||||
| 217 | Topping James | M | Head | M | Jun | 1880 | 31 | 1901 | Links | |||
| 217 | Topping Vina | F | Wife | M | May | 1882 | 29 | 1901 | ||||
| 217 | Topping Lorne | M | Son | S | Feb | 1908 | 3 | 1901 | ||||
| 217 | Topping Stewart | M | Son | S | Jan | 1910 | 1 | 1901 | ||||
| 218 | Saunders William | M | Head | M | Jul | 1863 | 48 | 1901 | Links | |||
| 218 | Saunders Ellen | F | Wife | M | Oct | 1869 | 42 | 1901 | Links | |||
| 218 | Saunders Roy | M | Son | S | Dec | 1890 | 20 | 1901 | Links | |||
| 218 | Saunders Stanley | M | Son | S | Sep | 1895 | 16 | 1901 | Links | |||
| 218 | Saunders Alice | F | Daughter | S | May | 1897 | 14 | 1901 | Links | |||
46
|
218 | Saunders ??lice | M | Son | S | Sep | 1900 | 10 | 1901 | Links | ||
47
|
219 | ???? Thomas | M | Head | M | Aug | 1859 | 52 | 1901 | Links | ||
| 219 | ???? Mary | F | Wife | M | Apr | 1860 | 51 | 1901 | Links | |||
49
|
219 | ???? Anna | F | Daughter | S | Jan | ? | ?? | 1901 | Links | ||
| 219 | ???? John | M | Son | S | Aug | 1887 | 24 | 1901 | Links |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 210 | Bisonette | Catherine | F | Wife | M | May | 1879 | 32 | (corrected values) | ||
| 6 | 210 | Bisonette | Catherine | F | Wife | M | May | 1859 | 52 | (current values) | ||
| 10 | 211 | Riley | William | M | Head | M | Jan | 1870 | 40 | (corrected values) | ||
| 10 | 211 | Bailey | William | M | Head | M | Jan | 1870 | 40 | (current values) | ||
| This is clearly a transcription error for the entire family. The correct surname is Riley and can be linked to the 1901 Census for Leeds & Grenville (North), Smiths Falls, Subdistrict F-6, Page 7, lines 10-13 inclusive. (note added by: cameron.wales@sympatico.ca) | ||||||||||||
| 10 | 211 | Riley | William | M | Head | M | Jan | 1870 | 40 | (corrected values) | ||
| 10 | 211 | Bailey | William | M | Head | M | Jan | 1870 | 40 | (current values) | ||
| 24 | 214 | Hueston | William | M | Head | M | Jun | 1877 | 34 | (corrected values) | ||
| 24 | 214 | H??ston | William | M | Head | M | Jun | 1877 | 34 | (current values) | ||
| 46 | 218 | Saunders | W?lice | M | Son | S | Sep | 1900 | 10 | (corrected values) | ||
| 46 | 218 | Saunders | ??lice | M | Son | S | Sep | 1900 | 10 | (current values) | ||
| 47 | 219 | Giles | Thomas | M | Head | M | Aug | 1859 | 52 | (corrected values) | ||
| 47 | 219 | ???? | Thomas | M | Head | M | Aug | 1859 | 52 | (current values) | ||
| 49 | 219 | Giles | Annie | F | Daughter | S | Jan | 1889 | 22 | (corrected values) | ||
| 49 | 219 | ???? | Anna | F | Daughter | S | Jan | ? | ?? | (current values) | ||