|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Reynolds Mariah | F | Head | W | Apr | 1842 | 69 | 1901 | Links | |||
| 96 | Morningstar Abraham H | M | Brother | S | Jul | 1844 | 66 | 1901 | ||||
| 97 | Smith James | M | Head | M | Jan | 1869 | 42 | 1901 | Links | |||
| 97 | Smith Charlotte J | F | Wife | M | Sep | 1872 | 38 | 1901 | Links | |||
| 97 | Smith Georgette C | F | Daughter | S | Feb | 1893 | 18 | 1901 | Links | |||
| 97 | Smith James E | M | Son | S | Apr | 1895 | 16 | 1901 | Links | |||
| 97 | Smith Mary E | F | Daughter | S | Feb | 1897 | 15 | 1901 | Links | |||
| 97 | Smith Litta M | F | Daughter | S | Jun | 1899 | 12 | 1901 | Links | |||
| 97 | Smith Robert | M | Son | S | Feb | 1909 | 2 | 1901 | ||||
10
|
98 | Augustine Adeliza | F | Head | S | Feb | 1857 | 54 | 1901 | Links | ||
11
|
99 | Connagham? David | M | Head | W | Feb | 1823 | 88 | 1901 | Links | ||
12
|
99 | Connagham? Mary C | F | Daughter | S | Sep | 1860 | 39 | 1901 | Links | ||
| 99 | Connagham? Hanna A | F | Daughter | S | Jun | 1878 | 33 | 1901 | Links | |||
| 100 | Smith Sylvester | M | Head | M | May | 1857 | 54 | 1901 | Links | |||
| 100 | Smith Alviretta | F | Wife | M | Feb | 1862 | 49 | 1901 | Links | |||
| 101 | Smith Horatio N | M | Head | M | Nov | 1858 | 52 | 1901 | Links | |||
| 101 | Smith Adda A | F | Wife | M | May | 1861 | 50 | 1901 | Links | |||
| 102 | Hume Robert A | M | Head | M | Mar | 1878 | 33 | 1901 | Links | |||
| 102 | Hume Mary A | F | Wife | M | Aug | 1878 | 32 | 1901 | ||||
20
|
102 | Hume Allen C | M | Son | S | Apr | 1909 | 2 | 1901 | |||
| 103 | Waterman Showler | M | Head | W | Dec | 1838 | 72 | 1901 | Links | |||
| 103 | Waterman Edith S. | F | Daughter | S | Jan | 1878 | 36 | 1901 | Links | |||
| 103 | Waterman Susanna | F | Daughter | S | Mar | 1880 | 31 | 1901 | Links | |||
| 104 | Thomas Anna | F | Head | W | May | 1833 | 78 | 1901 | Links | |||
25
|
105 | Lucas Wesley Chas | M | Head | M | Nov | 1868 | 42 | 1901 | Links | ||
26
|
105 | Lucas Jessie | F | Wife | M | Sep | 1868 | 42 | 1901 | Links | ||
| 105 | Lucas Madeline G | F | Daughter | S | May | 1896 | 15 | 1901 | Links | |||
| 105 | Lucas Eliza M | F | Daughter | S | Apr | 1898 | 13 | 1901 | Links | |||
| 105 | Lucas Charles E | M | Son | S | Feb | 1903 | 8 | 1901 | ||||
| 105 | Lucas Arnold B | M | Son | S | Sep | 1906 | 4 | 1901 | ||||
| 106 | Nelson Thomas J | M | Head | M | Apr | 1836 | 75 | 1901 | Links | |||
| 106 | Nelson Ester | F | Wife | M | May | 1850 | 61 | 1901 | Links | |||
| 106 | Nelson Nellie M | F | Daughter | S | May | 1884 | 27 | 1901 | Links | |||
| 106 | Williams William | M | Lodger | S | Sep | 1884 | 26 | 1901 | ||||
| 107 | Dunlop John H | M | Head | M | May | 1880 | 31 | 1901 | Links | |||
| 107 | Dunlop Edith | F | Wife | M | Jul | 1881 | 29 | 1901 | ||||
| 107 | Dunlop Norman C | M | Son | S | Mar | 1904 | 7 | 1901 | ||||
| 107 | Dunlop Edna P | F | Daughter | S | Sep | 1906 | 4 | 1901 | ||||
| 107 | Dunlop John H | M | Son | S | Oct | 1908 | 2 | 1901 | ||||
| 108 | Shrier George | M | Head | M | Apr | 1875 | 35 | 1901 | Links | |||
| 108 | Shrier Minnie | F | Wife | M | May | 1881 | 30 | 1901 | Links | |||
| 108 | Shrier Arthur G | M | Son | S | Feb | 1902 | 9 | 1901 | ||||
| 108 | Shrier Eva S H | F | Daughter | S | Aug | 1904 | 6 | 1901 | ||||
| 108 | Shrier John C | M | Son | S | Feb | 1910 | 1 | 1901 | ||||
| 108 | Shrier Annie E | F | Sister | S | Oct | 1871 | 40 | 1901 | Links | |||
| 109 | Eastman Charles N | M | Head | M | Sep | 1877 | 33 | 1901 | Links | |||
| 109 | Eastman Margaret A | F | Wife | M | Jul | 1882 | 28 | 1901 | ||||
| 109 | Eastman Ida H | F | Daughter | S | Dec | 1905 | 5 | 1901 | ||||
49
|
109 | Eastman Marvin J | M | Sister | S | Mar | 1908 | 3 | 1901 | |||
50
|
109 | Eastman Marjore M | F | Daughter | S | Aug | 1910 | 9/12 | 1901 |
Line notes on this page:
Line 20: shows as born 1809 (note added by: Gary Norman)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 98 | Augustine | Adeliza J | F | Head | S | Feb | 1857 | 54 | (corrected values) | ||
| 10 | 98 | Augustine | Adeliza | F | Head | S | Feb | 1857 | 54 | (current values) | ||
| 11 | 99 | Carnaghan | Daniel | M | Head | W | Feb | 1823 | 88 | (corrected values) | ||
| 11 | 99 | Connagham? | David | M | Head | W | Feb | 1823 | 88 | (current values) | ||
| 12 | 99 | Carnaghan | Mary E | F | Daughter | S | Sep | 1860 | 39 | (corrected values) | ||
| 12 | 99 | Connagham? | Mary C | F | Daughter | S | Sep | 1860 | 39 | (current values) | ||
| 25 | 105 | Lucas | Wesley Chas | M | Head | M | Nov | 1865 | 45 | (corrected values) | ||
| 25 | 105 | Lucas | Wesley Chas | M | Head | M | Nov | 1868 | 42 | (current values) | ||
| 26 | 105 | Lucas | Jessie | F | Wife | M | Sep | 1865 | 45 | (corrected values) | ||
| 26 | 105 | Lucas | Jessie | F | Wife | M | Sep | 1868 | 42 | (current values) | ||
| 5`s have a "dropped" top stroke (note added by: Cheryl Martyn) | ||||||||||||
| 49 | 109 | Eastman | Marvin J | M | Son | S | Mar | 1908 | 3 | (corrected values) | ||
| 49 | 109 | Eastman | Marvin J | M | Sister | S | Mar | 1908 | 3 | (current values) | ||
| 50 | 109 | Eastman | Marjorie M | F | Daughter | S | Aug | 1910 | 9/12 | (corrected values) | ||
| 50 | 109 | Eastman | Marjore M | F | Daughter | S | Aug | 1910 | 9/12 | (current values) | ||