|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Bolland Ernest Jas. | M | Head | M | May | 1885 | 26 | 1901 | ||||
| 29 | Bolland Margaret | F | Wife | M | Dec | 1885 | 26 | 1901 | ||||
| 29 | Bolland John | M | Son | S | Sep | 1911 | 9/12 | 1901 | ||||
| 30 | Berube Joseph | M | Head | M | Mar | 1853 | 59 | 1901 | ||||
| 30 | Berube Irene | F | Daughter | S | Mar | 1891 | 20 | 1901 | ||||
| 30 | Berube Leo | M | Son | S | Jul | 1894 | 17 | 1901 | ||||
| 31 | Gregory Fred S. | M | Head | M | May | 1872 | 39 | 1901 | ||||
| 31 | Gregory Violet K. L. | F | Wife | M | Aug | 1881 | 30 | 1901 | ||||
| 31 | Gregory Herman C. | M | Son | S | Jun | 1896 | 15 | 1901 | ||||
| 31 | Gregory Harry P. | M | Son | S | Nov | 1903 | 7 | 1901 | ||||
| 31 | Gregory Helwen Marion | F | Daughter | S | May | 1909 | 2 | 1901 | ||||
| 32 | Ayling Charlotte | F | Head | W | Aug | 1842 | 68 | 1901 | Links | |||
| 32 | Ayling James | M | Son | S | Jun | 1885 | 25 | 1901 | Links | |||
| 33 | Lawson Walter | M | Head | M | Oct | 1877 | 34 | 1901 | ||||
| 33 | Lawson Emily E. | F | Wife | M | Feb | 1882 | 29 | 1901 | ||||
| 33 | Lawson Winnifred M. | F | Daughter | S | May | 1910 | 1 | 1901 | ||||
17
|
34 | Wilians Robt | M | Head | M | Sep | 1883 | 28 | 1901 | |||
18
|
34 | Wilians Adamena | F | Wife | M | Dec | 1885 | 26 | 1901 | |||
19
|
34 | Wilians Agnes Jane | F | Daughter | S | Mar | 1906 | 5 | 1901 | |||
20
|
34 | Wilians George Stewart | M | Son | S | Dec | 1908 | 3 | 1901 | |||
| 35 | Turnbull Geo. | M | Head | M | Jul | 1889 | 22 | 1901 | ||||
| 35 | Turnbull Mary Jane | F | Wife | M | Oct | 1891 | 20 | 1901 | ||||
| 35 | Carruthers Peter | M | Lodger | S | Apr | 1888 | 23 | 1901 | ||||
| 35 | Naldie Thomas | M | Lodger | S | Nov | 1890 | 21 | 1901 | ||||
| 36 | Goodz Octamus | M | Head | M | Jul | 1879 | 32 | 1901 | ||||
| 36 | Goodz Alice | F | Wife | M | Sep | 1886 | 25 | 1901 | ||||
| 36 | Goodz Alice E. | F | Daughter | S | Feb | 1909 | 2 | 1901 | ||||
| 36 | Peacock Betsy A. | F | Sister-in-law | M | Feb | 1859 | 52 | 1901 | ||||
| 37 | Cobb John | M | Head | M | Sep | 1879 | 32 | 1901 | ||||
| 37 | Cobb Sarah Eliz. | F | Wife | M | Jan | 1877 | 34 | 1901 | ||||
| 37 | Cobb Arthur John | M | Son | S | Dec | 1902 | 9 | 1901 | ||||
| 37 | Cobb Bartie D. | M | Son | S | Dec | 1903 | 8 | 1901 | ||||
| 37 | Cobb Cecil R. | M | Son | S | Mar | 1904 | 7 | 1901 | ||||
| 37 | Cobb Dorothy E. | F | Daughter | S | May | 1905 | 6 | 1901 | ||||
| 37 | Cobb Leslie Chas. | M | Son | S | Jul | 1907 | 4 | 1901 | ||||
| 37 | Cobb Archie | M | Son | S | Aug | 1910 | 1 | 1901 | ||||
| 38 | White Elizabeth | F | Head | M | Nov | 1858 | 53 | 1901 | ||||
| 38 | White Robert | M | Son | S | Feb | 1883 | 28 | 1901 | ||||
| 38 | White Alex | M | Son | S | Dec | 1888 | 23 | 1901 | ||||
| 39 | Coykendell(?) Ernest | M | Head | M | Apr | 1884 | 27 | 1901 | ||||
| 39 | Coykendell(?) Ethel H. | F | Wife | M | Apr | 1886 | 25 | 1901 | ||||
| 40 | Rushton Edmund | M | Head | M | Jun | 1857 | 23 | 1901 | ||||
| 40 | Rushton Alice M. | F | Wife | M | Aug | 1866 | 44 | 1901 | ||||
| 40 | Rushton John Edmund | M | Son | S | Dec | 1892 | 18 | 1901 | ||||
| 40 | Rushton Margaret | F | Daughter | S | Nov | 1894 | 16 | 1901 | ||||
| 40 | Rushton Constance L. | F | Daughter-in-law | S | Jun | 1900 | 10 | 1901 | ||||
| 40 | Rushton Minnie | F | Daughter | S | Apr | 1905 | 6 | 1901 | ||||
| 40 | Rushton William | M | Son | S | Mar | 1907 | 4 | 1901 | ||||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 34 | Whillans | Robt | M | Head | M | Sep | 1883 | 28 | (corrected values) | ||
| 17 | 34 | Wilians | Robt | M | Head | M | Sep | 1883 | 28 | (current values) | ||
| This was my current husband`s father and his family (note added by: Eileen Whillans) | ||||||||||||
| 18 | 34 | Whillans | Adamina | F | Wife | M | Dec | 1885 | 26 | (corrected values) | ||
| 18 | 34 | Wilians | Adamena | F | Wife | M | Dec | 1885 | 26 | (current values) | ||
| my current husband`s mother - we have her birth certificate with the correct spelling of given name (note added by: Eileen Whillans) | ||||||||||||
| 19 | 34 | Whillans | Agnes Jane | F | Daughter | S | Mar | 1906 | 5 | (corrected values) | ||
| 19 | 34 | Wilians | Agnes Jane | F | Daughter | S | Mar | 1906 | 5 | (current values) | ||
| my husband`s sister (note added by: Eileen Whillans) | ||||||||||||
| 19 | 34 | Whillans | Agnes Jane | F | Daughter | S | Mar | 1906 | 5 | (corrected values) | ||
| 19 | 34 | Wilians | Agnes Jane | F | Daughter | S | Mar | 1906 | 5 | (current values) | ||
| 20 | 34 | Whillans | George Stewart | M | Son | S | Dec | 1908 | 3 | (corrected values) | ||
| 20 | 34 | Wilians | George Stewart | M | Son | S | Dec | 1908 | 3 | (current values) | ||
| my husband`s brother (note added by: Eileen Whillans) | ||||||||||||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 34
the enumerator recorded the surname as "Wilians", a suggested alternative is "Whillans".