|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Edgar Rita | F | Daughter | S | Jun | 1905 | 5 | 1901 | |||
| 29 | Edgar Milda | F | Daughter | S | Aug | 1906 | 4 | 1901 | |||
| 30 | Jacques Arthur | M | Head | M | Jan | 1882 | 29 | 1901 | |||
| 30 | Jacques Idia | F | Wife | M | Jan | 1885 | 25 | 1901 | |||
| 30 | Jacques Jane | F | Mother | W | Apr | 1841 | 70 | 1901 | |||
6
|
30 | Jacques Addir | M | Son | S | Feb | 1909 | 2 | 1901 | ||
7
|
30 | Jacques Mar???? | F | Daughter | S | Jan | 1907 | 4 | 1901 | ||
| 30 | Fulliston Arcil | M | Domestic | S | Jan | 1892 | 19 | 1901 | |||
| 31 | Plant Nelson | M | Head | M | Dec | 1873 | 38 | 1901 | |||
| 31 | Plant Bertha | F | Wife | M | Oct | 1886 | 24 | 1901 | |||
| 31 | Plant Harvey | M | Son | S | May | 1910 | 1 | 1901 | |||
| 31 | Plant William | M | Father | W | Jul | 1842 | 69 | 1901 | |||
| 32 | Smith John | M | Head | M | Oct | 1870 | 40 | 1901 | |||
| 32 | Smith Alice | F | Wife | M | Nov | 1870 | 40 | 1901 | |||
| 33 | Elliott Wilbur | M | Head | W | Sep | 1845 | 66 | 1901 | |||
| 33 | Elliott Frank | M | Son | M | Apr | 1880 | 31 | 1901 | |||
| 33 | Elliott Jennie | F | Daughter-in-law | M | Oct | 1880 | 30 | 1901 | |||
| 33 | Elliott Jack | M | Grandson | S | Aug | 1904 | 7 | 1901 | |||
| 33 | Elliott Margaret | F | Granddaughter | S | Oct | 1906 | 5 | 1901 | |||
| 34 | Davidson Andrey | M | Head | S | Jul | 1864 | 27 | 1901 | |||
| 34 | Davidson Violet | F | Sister | S | Jul | 1896 | 24 | 1901 | |||
| 35 | McClement Thomas | M | Head | M | Apr | 1869 | 42 | 1901 | |||
| 35 | McClement Jean | F | Wife | M | Oct | 1873 | 37 | 1901 | |||
| 35 | McClement Margaret | F | Mother | W | Aug | 1833 | 77 | 1901 | |||
| 35 | McClement Janet | F | Daughter | S | Apr | 1898 | 13 | 1901 | |||
| 35 | Rogere Edward | M | Domestic | S | Apr | 1897 | 14 | 1901 | |||
| 36 | Earl Robert | M | Head | M | Jul | 1861 | 50 | 1901 | |||
| 36 | Earl Mary | F | Wife | M | Aug | 1865 | 46 | 1901 | |||
| 36 | Earl Thomas | M | Son | S | Jun | 1889 | 22 | 1901 | |||
| 36 | Earl Lesley | M | Son | S | Mar | 1893 | 18 | 1901 | |||
| 36 | Earl Ross | M | Son | S | Jul | 1899 | 11 | 1901 | |||
| 36 | Earl Mary | F | Daughter | S | Oct | 1886 | 24 | 1901 | |||
| 36 | Earl Sadie | F | Daughter | S | Mar | 1890 | 21 | 1901 | |||
| 36 | Earl Edna | F | Daughter | S | Aug | 1891 | 19 | 1901 | |||
| 36 | Earl Jennie | F | Daughter | S | Nov | 1894 | 16 | 1901 | |||
| 36 | Earl Agnes | F | Daughter | S | Jul | 1896 | 14 | 1901 | |||
| 36 | Earl Irene | F | Daughter | S | Apr | 1898 | 13 | 1901 | |||
| 36 | Earl Emmeline | F | Daughter | S | Jan | 1902 | 9 | 1901 | |||
| 37 | Doig William | M | Head | M | Feb | 1868 | 43 | 1901 | |||
| 37 | Doig Janet | F | Wife | M | May | 1877 | 34 | 1901 | |||
| 37 | Doig Wilbert | M | Son | S | Sep | 1903 | 7 | 1901 | |||
| 37 | Doig Hugh | M | Son | S | Sep | 1906 | 4 | 1901 | |||
| 37 | Doig Dorothy | F | Daughter | S | Mar | 1910 | 1 | 1901 | |||
| 38 | Doig Paul | M | Head | M | Jun | 1829 | 81 | 1901 | |||
| 38 | Doig Jane | F | Wife | M | Oct | 1836 | 74 | 1901 | |||
| 38 | Doig Maggie | F | Daughter | S | Feb | 1864 | 47 | 1901 | |||
| 39 | Montgomery William | M | Head | M | Feb | 1855 | 56 | 1901 | |||
| 39 | Montgomery Annie | F | Wife | M | Nov | 1867 | 43 | 1901 | |||
| 39 | Montgomery Roy | M | Son | S | May | 1887 | 24 | 1901 | |||
| 39 | Montgomery John | M | Son | S | Sep | 1896 | 14 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 30 | Jacques | Addis | M | Son | S | Feb | 1909 | 2 | (corrected values) | ||
| 6 | 30 | Jacques | Addir | M | Son | S | Feb | 1909 | 2 | (current values) | ||
| 7 | 30 | Jacques | Marjorie | F | Daughter | S | Jan | 1907 | 4 | (corrected values) | ||
| 7 | 30 | Jacques | Mar???? | F | Daughter | S | Jan | 1907 | 4 | (current values) | ||