1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Giles Valentine D | M | Head | S | Oct | 1877 | 35 | ||||
31 | Giles Esther | F | Sister | S | 1873 | 37 | |||||
32 | Davidson Thomas | M | Head | M | Jan | 1858 | 53 | ||||
32 | Davidson Isabella | F | Wife | M | Aug | 1860 | 51 | ||||
![]() |
32 | Davidson ? | F | Daughter | S | Dec | 1889 | 21 | |||
![]() |
32 | Davidson ? | M | Son | S | Jul | 1891 | 19 | |||
32 | Davidson Alexander T | M | Son | S | Mar | 1893 | 18 | ||||
32 | Davidson Harvey Y | M | Son | S | Oct | 1894 | 16 | ||||
32 | Davidson Mary A | F | Daughter | S | Jul | 1896 | 14 | ||||
32 | Davidson Ethel I | F | Daughter | S | May | 1898 | 13 | ||||
![]() |
32 | Davidson E? H | F | Daughter | S | Feb | 1901 | 10 | |||
![]() |
32 | Davidson ? S | F | Mother | W | Mar | 1823 | 88 | |||
33 | Kelly Patrick | M | Head | M | Jun | 1854 | 56 | 01 | |||
33 | Kelly Mary F | F | Wife | M | Dec | 1861 | 50 | 01 | |||
33 | Kelly Marguerete | F | Daughter | S | Jun | 1898 | 13 | ||||
33 | Kelly Josephine | F | Daughter | S | May | 1903 | 8 | ||||
34 | O'Farrell Daniel | M | Head | S | Aug | 1857 | 53 | ||||
![]() |
34 | Dayle Catherine | F | Sister | W | May | 1859 | 61 | |||
34 | O'Farrell Margaurite | F | Sister | S | ? | 1852 | 59 | ||||
35 | McAuley Barnard | M | Head | M | Jul | 1864 | 46 | ||||
35 | McAuley Annie | F | Wife | M | 1860 | 50 | |||||
36 | Hunt John | M | Head | M | May | 1861 | 41 | ||||
36 | Hunt Mary A | F | Wife | M | Mar | 1855 | 56 | ||||
![]() |
37 | Durrant John | M | Head | M | Dec | 1870 | 41 | |||
![]() |
37 | Durrant Mary C | F | Wife | M | Mar | 1877 | 34 | |||
![]() |
37 | Durrant Gilbert | M | Son | S | Oct | 1897 | 14 | |||
![]() |
38 | Payne Erne | M | Head | M | Dec | 1875 | 35 | |||
38 | Payne Mary | F | Wife | M | Dec | 1890 | 20 | ||||
![]() |
38 | Payne L? | M | Brother | S | Apr | 1896 | 15 | |||
38 | McKinley Mary | F | Mother-in-law | W | Feb | 1841 | 70 | ||||
39 | Hoffman Henry | M | Head | M | Feb | 1861 | 50 | ||||
39 | Hoffman Carry | F | Wife | M | Jul | 1866 | 44 | ||||
39 | Hoffman Walter | M | Son | S | Mar | 1892 | 19 | ||||
39 | Hoffman Nicholas | M | Son | S | Nov | 1894 | 16 | ||||
![]() |
39 | Hoffman Isedore | M | Son | S | Oct | 1896 | 14 | |||
39 | Hoffman Arnold | M | Son | S | Oct | 1899 | 11 | ||||
39 | Hoffman Rosie | F | Daughter | S | Nov | 1903 | 7 | ||||
39 | Hoffman Carrie | F | Daughter | S | May | 1906 | 5 | ||||
39 | Hoffman Alfred H | M | Son | S | Dec | 1908 | 2 | ||||
40 | Norris Thomas | M | Head | M | Apr | 1851 | 60 | ||||
40 | Norris Mary Ann | F | Wife | M | Sep | 1853 | 57 | ||||
40 | Boyle Clarence | M | Nephew | S | Aug | 1897 | 14 | ||||
![]() |
41 | Dermott(?) Joseph P | M | Head | M | Jun | 1876 | 34 | |||
41 | Dermott(?) Hannah | F | Wife | M | Nov | 1872 | 28 | ||||
42 | Williamson Nelson | M | Head | M | May | 1864 | 47 | 01 | |||
42 | Williamson Martha | F | Wife | M | Sep | 1873 | 38 | ||||
42 | Williamson Charlotte | F | Daughter | S | Jan | 1890 | 21 | ||||
42 | Williamson Mary | F | Daughter | S | May | 1893 | 18 | ||||
42 | Williamson Lawrence | M | Son | S | Aug | 1896 | 14 | ||||
42 | Williamson Ernest | M | Son | S | Jul | 1899 | 11 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 32 | Davidson | Wilhelmine F | F | Daughter | S | Dec | 1889 | 21 | (corrected values) | |||
5 | 32 | Davidson | ? | F | Daughter | S | Dec | 1889 | 21 | (current values) | |||
6 | 32 | Davidson | William F | M | Son | S | Jul | 1891 | 19 | (corrected values) | |||
6 | 32 | Davidson | ? | M | Son | S | Jul | 1891 | 19 | (current values) | |||
11 | 32 | Davidson | Eleanor H | F | Daughter | S | Feb | 1901 | 10 | (corrected values) | |||
11 | 32 | Davidson | E? H | F | Daughter | S | Feb | 1901 | 10 | (current values) | |||
12 | 32 | Davidson | Agnes S | F | Mother | W | Mar | 1823 | 88 | (corrected values) | |||
12 | 32 | Davidson | ? S | F | Mother | W | Mar | 1823 | 88 | (current values) | |||
18 | 34 | Doyle | Catherine | F | Sister | W | May | 1859 | 61 | (corrected values) | |||
18 | 34 | Dayle | Catherine | F | Sister | W | May | 1859 | 61 | (current values) | |||
24 | 37 | Durant | John | M | Head | M | Dec | 1870 | 41 | (corrected values) | |||
24 | 37 | Durrant | John | M | Head | M | Dec | 1870 | 41 | (current values) | |||
25 | 37 | Durant | Mary C | F | Wife | M | Mar | 1877 | 34 | (corrected values) | |||
25 | 37 | Durrant | Mary C | F | Wife | M | Mar | 1877 | 34 | (current values) | |||
26 | 37 | Durant | Gilbert | M | Son | S | Oct | 1897 | 14 | (corrected values) | |||
26 | 37 | Durrant | Gilbert | M | Son | S | Oct | 1897 | 14 | (current values) | |||
27 | 38 | Payne | Ernie | M | Head | M | Dec | 1875 | 35 | (corrected values) | |||
27 | 38 | Payne | Erne | M | Head | M | Dec | 1875 | 35 | (current values) | |||
29 | 38 | Payne | Julia | M | Brother | S | Apr | 1896 | 15 | (corrected values) | |||
29 | 38 | Payne | L? | M | Brother | S | Apr | 1896 | 15 | (current values) | |||
35 | 39 | Hoffman | Isadore | M | Son | S | Oct | 1896 | 14 | (corrected values) | |||
35 | 39 | Hoffman | Isedore | M | Son | S | Oct | 1896 | 14 | (current values) | |||
43 | 41 | Desmille | Joseph P | M | Head | M | Jun | 1876 | 34 | (corrected values) | |||
43 | 41 | Dermott(?) | Joseph P | M | Head | M | Jun | 1876 | 34 | (current values) |