|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McDonald John | M | Head | M | Feb | 1855 | 56 | 1901 | ||||
| 1 | McDonald Annabella | F | Wife | M | Feb | 1853 | 58 | 1901 | ||||
| 1 | McDonald Arthur W. | M | Son | S | Jul | 1884 | 26 | 1901 | ||||
4
|
1 | McDonald James H. | M | Son | S | May | 1880 | 25 | 1901 | |||
5
|
1 | McDonald Flora | F | Daughter | S | Mar | 1890 | 20 | 1901 | |||
6
|
2 | McDonald Archibald D. | M | Head | M | Jun | 1859 | 52 | 1901 | |||
| 2 | McDonald Margaret A. | F | Wife | M | Sep | 1870 | 40 | 1901 | ||||
| 2 | McDonald William F. | M | Son | S | Oct | 1896 | 14 | 1901 | ||||
| 2 | McDonald Thomas A. | M | Son | S | Jul | 1898 | 12 | 1901 | ||||
| 2 | McDonald Norman J. | M | Son | S | Mar | 1900 | 11 | 1901 | ||||
| 2 | McDonald Jane E. | F | Sister | S | Jan | 1857 | 54 | 1901 | ||||
| 2 | McDonald Janet I. | F | Sister | S | Oct | 1860 | 50 | 1901 | ||||
| 2 | McDonald Catherine | F | Mother | W | May | 1826 | 85 | 1901 | ||||
14
|
2 | Raby Alfred | M | Servant | S | Jan | 1879 | 32 | 1901 | |||
| 3 | McDonald William P. | M | Head | M | Sep | 1864 | 46 | 1901 | ||||
| 3 | McDonald Julia | F | Wife | M | Apr | 1873 | 38 | 1901 | ||||
| 3 | McDonald Lorne | M | Son | S | Jul | 1892 | 18 | 1901 | ||||
| 3 | McDonald Carrie | F | Daughter | S | Nov | 1893 | 17 | 1901 | ||||
19
|
3 | McDonald Katherine | F | Daughter | S | Jun | 1890 | 15 | 1901 | |||
| 3 | McDonald Robert W. | M | Son | S | Jul | 1898 | 12 | 1901 | ||||
| 3 | McDonald George R. | M | Son | S | Sep | 1900 | 10 | 1901 | ||||
| 3 | McDonald John E. | M | Son | S | Jul | 1907 | 3 | 1901 | ||||
| 4 | Campbell Alexander J. | M | Head | S | Mar | 1871 | 40 | 1901 | Links | |||
| 4 | Campbell Donald | M | Brother | S | May | 1874 | 37 | 1901 | Links | |||
| 4 | Campbell Grace | F | Sister | S | Apr | 1864 | 47 | 1901 | Links | |||
| 4 | Campbell Mary E. | F | Sister | S | Sep | 1875 | 35 | 1901 | Links | |||
| 4 | Campbell Mary | F | Mother | W | Oct | 1835 | 75 | 1901 | Links | |||
| 5 | McGuire Francis | M | Head | M | Mar | 1853 | 58 | 1901 | ||||
| 5 | McGuire Mary | F | Wife | M | May | 1870 | 41 | 1901 | ||||
| 5 | McGuire Nellie A. | F | Daughter | S | Mar | 1895 | 16 | 1901 | ||||
| 5 | McGuire Leo. P. | M | Son | S | Mar | 1896 | 15 | 1901 | ||||
| 5 | McGuire Lizzie J. | F | Daughter | S | Mar | 1898 | 13 | 1901 | ||||
| 6 | Downs William H. | M | Head | M | Jul | 1878 | 32 | 1901 | ||||
| 6 | Downs Emily F. | F | Wife | M | Nov | 1891 | 19 | 1901 | ||||
| 6 | Downs William M. | M | Son | S | Feb | 1907 | 4 | 1901 | ||||
36
|
7 | Lindsay Charles | M | Head | S | Mar | 1866 | 47 | 1901 | |||
| 7 | Lindsay Janet | F | Sister | S | Apr | 1871 | 40 | 1901 | ||||
| 7 | Lindsay Annie | F | Sister | S | May | 1876 | 35 | 1901 | ||||
| 7 | Lindsay William | M | Father | W | Jun | 1824 | 86 | 1901 | ||||
| 8 | Lousby William J. | M | Head | M | Feb | 1847 | 64 | 1901 | ||||
| 8 | Lousby Ellen | F | Wife | M | Jun | 1847 | 63 | 1901 | ||||
| 8 | Mauser Olive | F | S | Jan | 1888 | 23 | 1901 | |||||
43
|
9 | McKay John | M | Head | S | Sep | 1866 | 46 | 1901 | |||
| 10 | McKay Robert | M | Head | S | Jan | 1868 | 43 | 1901 | ||||
| 10 | McKay Margaret | F | Sister | S | Aug | 1869 | 41 | 1901 | ||||
46
|
10 | Soloman Philip M. | M | Servant | M | Feb | 1870 | 41 | 1901 | |||
| 11 | McDonald William | M | Head | S | Dec | 1846 | 64 | 1901 | ||||
48
|
12 | McCallum Archibald | M | Head | M | Jan | 1837 | 76 | 1901 | |||
| 12 | McCallum Barbara | F | Wife | M | Jun | 1843 | 67 | 1901 | ||||
| 12 | McCallum Dougald F. | M | Son | S | Mar | 1876 | 35 | 1901 |
Line notes on this page:
Line 14: Suggest surname `Raby` is correct as orginally written and transcribed. (note added by: rdk)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | McDonald | James H. | M | Son | S | May | 1886 | 25 | (corrected values) | ||
| 4 | 1 | McDonald | James H. | M | Son | S | May | 1880 | 25 | (current values) | ||
| 5 | 1 | McDonald | Flora | F | Daughter | S | Mar | 1891 | 20 | (corrected values) | ||
| 5 | 1 | McDonald | Flora | F | Daughter | S | Mar | 1890 | 20 | (current values) | ||
| 6 | 2 | McDonald | Archibald D. | M | Head | M | Jun | 1858 | 52 | (corrected values) | ||
| 6 | 2 | McDonald | Archibald D. | M | Head | M | Jun | 1859 | 52 | (current values) | ||
| 14 | 2 | Roby | Alfred | M | Servant | S | Jan | 1879 | 32 | (corrected values) | ||
| 14 | 2 | Raby | Alfred | M | Servant | S | Jan | 1879 | 32 | (current values) | ||
| 19 | 3 | McDonald | Katherine | F | Daughter | S | Jun | 1896 | 15 | (corrected values) | ||
| 19 | 3 | McDonald | Katherine | F | Daughter | S | Jun | 1890 | 15 | (current values) | ||
| 36 | 7 | Lindsay | Charles | M | Head | S | Mar | 1864 | 47 | (corrected values) | ||
| 36 | 7 | Lindsay | Charles | M | Head | S | Mar | 1866 | 47 | (current values) | ||
| 43 | 9 | McKay | John | M | Head | S | Sep | 1864 | 46 | (corrected values) | ||
| 43 | 9 | McKay | John | M | Head | S | Sep | 1866 | 46 | (current values) | ||
| 46 | 10 | Solomon | Philip M. | M | Servant | M | Feb | 1870 | 41 | (corrected values) | ||
| 46 | 10 | Soloman | Philip M. | M | Servant | M | Feb | 1870 | 41 | (current values) | ||
| 48 | 12 | McCallum | Archibald | M | Head | M | Jan | 1837 | 74 | (corrected values) | ||
| 48 | 12 | McCallum | Archibald | M | Head | M | Jan | 1837 | 76 | (current values) | ||