|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Christie Ellen M | F | Wife | M | Feb | 1863 | 48 | 1901 | ||||
| 19 | Christie Henry | M | Son | S | Apr | 1887 | 24 | 1901 | ||||
| 19 | Christie Margaret M | F | Daughter | S | May | 1891 | 20 | 1901 | ||||
| 19 | Christie Elizabeth A | F | Daughter | S | Jul | 1896 | 14 | 1901 | ||||
| 19 | Christie Howard R | M | Son | S | Nov | 1902 | 8 | 1901 | ||||
| 20 | Wylie John | M | Head | M | Sep | 1829 | 81 | 1901 | ||||
| 20 | Wylie Nancy | F | Wife | M | Jun | 1828 | 82 | 1901 | ||||
8
|
21 | Ken Robert | M | Head | M | Nov | 1840 | 60 | 1901 | |||
| 21 | Ken Mary | F | Wife | M | Jan | 1846 | 65 | 1901 | ||||
| 21 | Ken John K | M | Son | S | Mar | 1872 | 39 | 1901 | ||||
| 21 | Ken Samuel Wilson | M | Son | S | Nov | 1875 | 35 | 1901 | ||||
| 22 | Hoy Joseph | M | Head | M | Feb | 1870 | 41 | 1901 | Links | |||
| 22 | Hoy Sherlot | F | Wife | M | Jan | 1876 | 35 | 1901 | ||||
| 22 | Hoy Russel | M | Son | S | Jul | 1899 | 11 | 1901 | ||||
| 22 | Hoy Robert | M | Son | S | May | 1905 | 6 | 1901 | ||||
| 22 | Hoy Beatrice | F | Daughter | S | Jan | 1907 | 4 | 1901 | ||||
| 23 | Dougal Thomas | M | Head | M | Oct | 1872 | 38 | 1901 | ||||
| 23 | Dougal Christiana | Wife | M | Apr | 1882 | 29 | 1901 | Links | ||||
| 23 | Christie William | M | Domestic | S | Jun | 1894 | 16 | 1901 | ||||
| 24 | Blain Joseph | M | Head | M | Dec | 1872 | 38 | 1901 | ||||
| 24 | Blain hattie | Wife | M | Sep | 1873 | 37 | 1901 | |||||
| 24 | Blain Lyla | F | Daughter | S | Sep | 1900 | 10 | 1901 | ||||
| 24 | Blain Georgina | F | Daughter | S | Dec | 1901 | 9 | 1901 | ||||
| 24 | Blain Kristina | F | Daughter | S | Aug | 1903 | 7 | 1901 | ||||
| 24 | Blain Mary | F | Daughter | S | May | 1906 | 4 | 1901 | ||||
| 24 | Blain Albert | M | Son | S | Sep | 1909 | 1 | 1901 | ||||
| 24 | Blain John | M | Head | M | Jan | 1849 | 62 | 1901 | ||||
| 24 | Blain Margret | F | Wife | M | Aug | 1859 | 51 | 1901 | ||||
| 25 | Blain Angus J.A. | M | Son | S | Sep | 1881 | 29 | 1901 | ||||
| 25 | Blain Mildred H. | F | Daughter | S | Nov | 1899 | 22 | 1901 | ||||
| 25 | Bilow John | M | Domestic | S | Apr | 1901 | 10 | 1901 | ||||
32
|
26 | Ken William J. | M | Head | M | Sep | 1844 | 66 | 1901 | |||
| 26 | Ken Catherine | F | Wife | M | Oct | 1848 | 62 | 1901 | ||||
| 26 | Ken Annie E. | F | Daughter | S | Nov | 1880 | 30 | 1901 | ||||
| 26 | Ken Belle | F | Daughter | S | Dec | 1886 | 24 | 1901 | ||||
| 26 | Ken Martha | F | Daughter | S | Nov | 1888 | 22 | 1901 | ||||
| 26 | Ken Thomas J. | M | Son | S | Sep | 1890 | 20 | 1901 | ||||
38
|
27 | Ken William | M | Head | M | Feb | 1879 | 32 | 1901 | |||
| 27 | Ken Emma | F | Wife | M | Feb | 1879 | 32 | 1901 | ||||
| 28 | King Peter | M | Head | M | Jan | 1870 | 41 | 1901 | ||||
| 28 | King Nancy | F | Wife | M | Jan | 1879 | 32 | 1901 | ||||
| 28 | King Roland | M | Son | S | Dec | 1900 | 10 | 1901 | ||||
| 28 | King Mitchel | M | Son | S | Apr | 1902 | 9 | 1901 | ||||
| 28 | King Maggie | F | Daughter | S | Jul | 1898 | 12 | 1901 | ||||
| 28 | King Christie | F | Daughter | S | Oct | 1907 | 3 | 1901 | ||||
| 29 | Day Thomas | M | Head | M | Dec | 1847 | 64 | 1901 | ||||
| 29 | Day Mary | F | Wife | M | Jan | 1860 | 50 | 1901 | ||||
48
|
30 | Wood Hoziah | M | Head | M | Jan | 1885 | 25 | 1901 | |||
| 30 | Wood Mary Florence | F | Wife | M | Apr | 1892 | 19 | 1901 | ||||
| 30 | Wood Harry Carmen | M | Son | S | Oct | 1909 | 1 | 1901 |
Line notes on this page:
Line 48: first name should be Ozias or Osias (note added by: Audire Miller)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 21 | Kerr | Robert | M | Head | M | Nov | 1840 | 60 | (corrected values) | ||
| 8 | 21 | Ken | Robert | M | Head | M | Nov | 1840 | 60 | (current values) | ||
| 32 | 26 | Kerr | William J. | M | Head | M | Sep | 1844 | 66 | (corrected values) | ||
| 32 | 26 | Ken | William J. | M | Head | M | Sep | 1844 | 66 | (current values) | ||
| 38 | 27 | Kerr | William | M | Head | M | Feb | 1879 | 32 | (corrected values) | ||
| 38 | 27 | Ken | William | M | Head | M | Feb | 1879 | 32 | (current values) | ||