|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Patman(?) Mary E. | F | Sister-in-law | S | Apr | 1846 | 65 | 1901 | ||||
| 71 | Entwistle Barbara | F | Head | W | May | 1837 | 74 | 1901 | Links | |||
| 71 | Entwistle Elizabeth | F | Daughter | S | Feb | 1870 | 41 | 1901 | Links | |||
4
|
72 | Weir Frank H. | M | Head | M | Apr | 1879 | 31 | 1901 | Links | ||
| 72 | Weir Catherine | F | Wife | M | Nov | 1882 | 29 | 1901 | ||||
| 72 | Weir Harry | M | Son | S | Feb | 1902 | 10 | 1901 | Links | |||
| 72 | Weir George | M | Son | S | Aug | 1907 | 3 | 1901 | ||||
| 73 | Richard Florian P. | M | Head | M | Apr | 1837 | 74 | 1901 | Links | |||
| 73 | Richard Ma? | F | Wife | M | Mar | 1846 | 65 | 1901 | Links | |||
| 73 | Leblanc Henry | M | Son-in-law | M | May | 1885 | 26 | 1901 | ||||
| 73 | Leblanc Evangeline | F | Daughter | M | Mar | 1880 | 31 | 1901 | Links | |||
| 73 | Belliveau Elizabeth | F | Boarder | S | May | 1878 | 43 | 1901 | ||||
13
|
73 | Belliveau William | M | Boarder | S | Apr | 1899 | 11 | 1901 | |||
| 73 | Belliveau V?lmo? | M | Grandson | S | Jun | 1909 | 1 | 1901 | ||||
| 75 | McBeth George | M | Head | M | Nov | 1884 | 26 | 1901 | Links | |||
| 75 | McBeth Nina | F | Wife | M | Sep | 1891 | 20 | 1901 | ||||
| 75 | McBeth Helen | F | Daughter | S | Apr | 1909 | 1 | 1901 | ||||
| 75 | Leaman Alec | M | Boarder | M | Dec | 1880 | 30 | 1901 | Links | |||
| 75 | Leaman Annie | F | Boarder | M | Feb | 1884 | 26 | 1901 | Links | |||
| 75 | Leaman Irene | F | Boarder | S | Sep | 1905 | 6 | 1901 | ||||
| 75 | Leaman George | M | Boarder | S | Jul | 1908 | 3 | 1901 | ||||
| 75 | Blake Elizabeth | F | Boarder | W | Aug | 1837 | 64 | 1901 | Links | |||
| 75 | Blake Charlie | M | Boarder | S | Jan | 1893 | 18 | 1901 | Links | |||
| 76 | Payson Edward J. | M | Head | M | Jun | 1866 | 44 | 1901 | Links | |||
| 76 | Payson Bessy | F | Wife | M | Dec | 1867 | 44 | 1901 | Links | |||
| 76 | Payson Beatrice | F | Daughter | S | Aug | 1889 | 22 | 1901 | Links | |||
| 76 | Payson Dorothy | F | Daughter | S | Oct | 1894 | 16 | 1901 | Links | |||
28
|
77 | Grraroud Edward | M | Head | M | May | 1856 | 55 | 1901 | Links | ||
| 77 | Grraroud Alice | F | Wife | M | Aug | 1866 | 44 | 1901 | ||||
| 77 | Grraroud Joseph | M | Son | S | Mar | 1893 | 18 | 1901 | Links | |||
| 77 | Grraroud Henry | M | Son | S | Nov | 1895 | 16 | 1901 | Links | |||
| 77 | Grraroud Edna | F | Daughter | S | Jun | 1898 | 12 | 1901 | Links | |||
| 77 | Grraroud Evonne | F | Daughter | S | May | 1901 | 10 | 1901 | ||||
| 77 | Grraroud Emma | F | Daughter | S | Dec | 1903 | 8 | 1901 | ||||
| 78 | Long James | M | Head | M | Jan | 1851 | 66 | 1901 | Links | |||
| 78 | Long Elizabeth | F | Wife | M | Apr | 1850 | 61 | 1901 | Links | |||
| 78 | Long Fredrick | M | Son | S | Apr | ? | 30 | 1901 | Links | |||
| 79 | Long Charles | M | Head | M | Jul | 1875 | 35 | 1901 | ||||
| 79 | Long Emma | F | Wife | M | Feb | 1878 | 33 | 1901 | ||||
| 79 | Long Cathlein | F | Daughter | S | Feb | 1896 | 15 | 1901 | ||||
| 79 | Long James | M | Son | S | Feb | 1899 | 12 | 1901 | ||||
42
|
79 | Long Patrick(?) | M | Son | S | Jul | 1906 | 5 | 1901 | |||
| 79 | Long Charles | M | Son | S | Jan | 1908 | 2 | 1901 | Links | |||
| 79 | Long Doras | F | Daughter | S | May | 1910 | 1 | 1901 | Links | |||
| 80 | Betts George T. | M | Head | M | Aug | 1883 | 28 | 1901 | ||||
| 80 | Betts Annie | F | Wife | M | Dec | ? | 24 | 1901 | ||||
| 81 | Robichaud Marshal | M | Head | M | Mar | 1875 | 36 | 1901 | ||||
| 81 | Robichaud ??na | F | Wife | M | Jan | 1878 | 33 | 1901 | ||||
| 81 | Robichaud Dora | F | Daughter | S | Jun | 1903 | 8 | 1901 | ||||
| 81 | Robichaud Aurel | M | Son | S | Dec | 1908 | 2 | 1901 |
Line notes on this page:
Line 13: household numbering problems here (note added by: Ross Dickson)
Line 28: Girouard? (note added by: Ross Dickson)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 72 | Weir | Frank H. | M | Head | M | Apr | 1879 | 31 | (corrected values) | ||
| 4 | 72 | Weir | Frank H. | M | Head | M | Apr | 1879 | 31 | (current values) | ||
| 42 | 79 | Long | Patrick(?) | M | Son | S | Jul | 1906 | 5 | (corrected values) | ||
| 42 | 79 | Long | Patrick(?) | M | Son | S | Jul | 1906 | 5 | (current values) | ||
| 1st letter looks like an H; letter after "t" appears to loop below the line.No birth record found (note added by: Cheryl Martyn) | ||||||||||||