1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
94 | O'Neil Ellen | F | Sister | S | Jul | 1877 | 33 | ||||
95 | Merrick Patrick | M | Head | M | May | 1864 | 47 | ||||
95 | Merrick Margarite E | F | Wife | M | Apr | 1869 | 42 | ||||
95 | Merrick Patrick J | M | Son | S | Mar | 1905 | 6 | ||||
95 | Merrick James F | M | Son | S | Jan | 1907 | 4 | ||||
95 | Merrick Martha A | F | Sister | S | Apr | 1869 | 42 | ||||
95 | Proctor John | M | Hired Man | S | May | 1895 | 16 | ||||
96 | Armand Andrew | M | Head | M | Sep | 1850 | 60 | 01 | |||
96 | Armand Katherine | F | Wife | M | Jan | 1863 | 48 | 01 | |||
96 | Murphy Katherine | F | Mother-in-law | W | Apr | 1836 | 75 | ||||
96 | Saunder David J | M | Hired Man | S | Sep | 1896 | 14 | ||||
96 | Sullivan Elizabeth | F | Domestic | S | Aug | 1893 | 17 | ||||
97 | Clark Archie | M | Head | S | May | 1879 | 32 | ||||
97 | Clark James | M | Father | M | Mar | 1845 | 66 | ||||
97 | Clark Martha | F | Mother | M | Feb | 1848 | 63 | ||||
97 | Clark Mary | F | Sister | S | Dec | 1880 | 30 | ||||
98 | Armstrong Thomas H | M | Head | M | Jul | 1857 | 53 | 01 | |||
98 | Armstrong Jane A | F | Wife | M | Jun | 1865 | 45 | 01 | |||
![]() |
98 | Armstrong Florence | F | Daughter | S | Aug | 1896 | 14 | 01 | ||
98 | Armstrong Annie G | F | Daughter | S | Jan | 1903 | 8 | ||||
99 | Russell George | M | Head | M | Jun | 1854 | 56 | 01 | |||
99 | Russell Elizabeth | F | Wife | M | Oct | 1861 | 49 | 01 | |||
99 | Russell John | M | Head | S | 1858 | 54 | |||||
100 | Bowes Thomas | M | Head | M | Jul | 1858 | 52 | ||||
100 | Bowes Margaret | F | Wife | M | Oct | 1855 | 55 | ||||
100 | Bowes Lester J | M | Son | S | Apr | 1898 | 13 | ||||
100 | Bowes Jessie E | F | Daughter | S | May | 1889 | 22 | ||||
101 | Pierce William | M | Head | M | Mar | 1856 | 55 | ||||
101 | Pierce Emeley | F | Wife | M | Apr | 1869 | 42 | ||||
101 | Pierce gordon | M | Son | S | Sep | 1894 | 16 | ||||
101 | Pierce Thomas G | M | Son | S | Jun | 1901 | 9 | ||||
101 | Pierce Wilbert | M | Son | S | Sep | 1908 | 2 | ||||
102 | Pierce Richard? | M | Head | S | Apr | 1891 | 20 | ||||
103 | Smith Thomas | M | Head | S | Feb | 1866 | 41 | ||||
103 | Smith Katherine | F | Mother | W | May | 1825 | 86 | ||||
103 | Smith Margaret | F | Sister | S | Jan | 1863 | 48 | ||||
103 | Smith Katherine F | F | Sister | S | Feb | 1878 | 33 | ||||
103 | Thomas Michael | M | Labourer | S | Apr | 1895 | 16 | ||||
104 | Groves John J | M | Head | M | Feb | 1876 | 35 | ||||
104 | Groves Laura E | F | Wife | M | Mar | 1877 | 34 | ||||
104 | Groves James W. | M | Son | S | Oct | 1906 | 4 | ||||
104 | Jack Mary B. | F | Domestic | S | Nov | 1884 | 26 | ||||
104 | Wilson Wilson | M | Hired Man | S | Dec | 1890 | 20 | ||||
105 | Cavanaugh William R | M | Head | M | Sep | 1865 | 45 | ||||
105 | Cavanaugh Katherine J | F | Wife | M | Oct | 1877 | 33 | ||||
105 | Cavanaugh Lottie | F | Daughter | S | Jul | 1902 | 8 | ||||
105 | Cavanaugh Irene | F | Daughter | S | Oct | 1905 | 5 | ||||
105 | Cavanaugh Robert WL | M | Son | S | Dec | 1907 | 3 | ||||
105 | Shettoch Samuel | M | Hired Boy | S | Dec | 1897 | 13 | ||||
106 | O'Neil Joseph F | M | Head | S | Oct | 1869 | 41 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 98 | Armstrong | Florence P | F | Daughter | S | Aug | 1896 | 14 | Links | (corrected values) | ||
19 | 98 | Armstrong | Florence | F | Daughter | S | Aug | 1896 | 14 | (current values) |