|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | Plant Carrie M. | F | Wife | M | Nov | 1890 | 20 | 1901 | ||||
| 148 | Allan Sarah | F | Head | W | Sep | 1850 | 60 | 1901 | Links | |||
| 148 | Allan Laurette | F | Daughter | S | Sep | 1884 | 26 | 1901 | ||||
| 148 | Coyle Herbert | M | Son-in-law | W | Feb | 1868 | 42 | 1901 | ||||
| 148 | Coyle Hazel | F | Daughter | S | Sep | 1904 | 7 | 1901 | ||||
| 148 | Coyle Muriel | F | Daughter | S | Oct | 1902 | 8 | 1901 | ||||
7
|
149 | Hobley Mary E. | F | Head | W | May | 1849 | 60 | 1901 | Links | ||
| 150 | Primeau Henry | M | Head | M | Feb | 1856 | 55 | 1901 | ||||
| 150 | Primeau Elizabeth | F | Wife | M | Aug | 1856 | 55 | 1901 | ||||
| 151 | Winzel Frank | M | Head | M | Jun | 1859 | 51 | 1901 | ||||
| 151 | Winzel Sarah | F | Wife | M | May | 1862 | 49 | 1901 | ||||
| 151 | Winzel William | M | Son | S | Oct | 1886 | 24 | 1901 | ||||
| 151 | Winzel Frankei | F | Daughter | S | Sep | 1889 | 21 | 1901 | ||||
14
|
152 | Thomas Charles M. S | M | Head | M | Aug | 1859 | 49 | 1901 | |||
| 152 | Thomas Margarette | F | Wife | M | Aug | 1862 | 48 | 1901 | Links | |||
| 152 | Thomas Charles W. | M | Son | S | Jan | 1887 | 24 | 1901 | ||||
| 152 | Thomas Murray L. | M | Son | S | Aug | 1888 | 22 | 1901 | ||||
| 152 | Thomas Russell S. | M | Son | S | Apr | 1893 | 18 | 1901 | ||||
| 152 | Thomas Harold M S | M | Son | S | Apr | 1895 | 16 | 1901 | ||||
20
|
152 | Thomas Edith M. | F | Daughter | S | Dec | 1898 | 11 | 1901 | |||
| 153 | Thompson Albert E.M | M | Head | M | Sep | 1876 | 34 | 1901 | ||||
| 153 | Thompson Hattie E. | F | Wife | M | Dec | 1878 | 32 | 1901 | ||||
| 153 | Thompson George E | M | Son | S | Apr | 1907 | 4 | 1901 | ||||
| 153 | Thompson Margarette | F | Daughter | S | Jan | 1909 | 2 | 1901 | ||||
| 154 | Fox Albert | M | Head | M | Sep | 1843 | 67 | 1901 | Links | |||
| 154 | Fox Amelie | F | Wife | M | Jun | 1846 | 64 | 1901 | ||||
| 154 | Fox Louis J. | M | Son | S | Aug | 1891 | 19 | 1901 | ||||
| 154 | Reidy Thomas | M | Domestic | S | Mar | 1861 | 50 | 1901 | ||||
| 154 | Renaud Laurent | M | Domestic | S | Aug | 1850 | 60 | 1901 | ||||
| 155 | Naul James A | M | Head | W | Nov | 1862 | 48 | 1901 | Links | |||
| 155 | Naul Margarette T | F | Daughter | S | Mar | 1897 | 14 | 1901 | ||||
| 156 | Bernard Thomas | M | Head | M | Apr | 1868 | 42 | 1901 | Links | |||
| 156 | Bernard Mary | F | Wife | M | Mar | 1878 | 33 | 1901 | ||||
| 156 | Bernard Uma | F | Daughter | S | Oct | 1895 | 15 | 1901 | ||||
| 156 | Bernard Emma | F | Daughter | S | Nov | 1899 | 11 | 1901 | ||||
| 156 | Bernard Hunter | M | Son | S | Oct | 1901 | 9 | 1901 | ||||
| 156 | Bernard Laura | F | Daughter | S | Apr | 1906 | 5 | 1901 | ||||
| 157 | Gott Cecelia | F | Head | W | Apr | 1858 | 52 | 1901 | Links | |||
| 157 | Gott Edith E | F | Daughter | S | Jul | 1881 | 29 | 1901 | ||||
40
|
157 | Gott Charles J | M | Son | S | Sep | 1887 | 26 | 1901 | |||
| 157 | Gott Stanley G. | M | Son | S | Mar | 1888 | 23 | 1901 | ||||
| 157 | Bratt Minnie M. | F | Sister | S | Sep | 1871 | 39 | 1901 | ||||
| 158 | Pilford Gordon E | M | Head | M | Jun | 1862 | 48 | 1901 | ||||
| 158 | Pilford Annie | F | Wife | M | Mar | 1860 | 50 | 1901 | ||||
45
|
158 | Pilford Sylva | F | Daughter | S | Mar | 1887 | 22 | 1901 | |||
| 158 | Pilford Millie | M | Son | S | Feb | 1892 | 19 | 1901 | ||||
| 159 | Sutton James H. | M | Head | M | Jul | 1874 | 36 | 1901 | Links | |||
| 159 | Sutton Susan | F | Wife | M | Feb | 1876 | 35 | 1901 | ||||
| 159 | Sutton Garnet H. | M | Son | S | Jan | 1901 | 10 | 1901 | ||||
| 159 | Sutton Everett L | M | Son | S | Jan | 1902 | 8 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 149 | Hobley | Mary E. | F | Head | W | May | 1841 | 60 | (corrected values) | ||
| 7 | 149 | Hobley | Mary E. | F | Head | W | May | 1849 | 60 | (current values) | ||
| 14 | 152 | Thomas | Charles M. S | M | Head | M | Aug | 1855 | 45 | (corrected values) | ||
| 14 | 152 | Thomas | Charles M. S | M | Head | M | Aug | 1859 | 49 | (current values) | ||
| Age in error with 1901 Census, s/b 55 (note added by: rdk) | ||||||||||||
| 20 | 152 | Thomas | Edith M. | F | Daughter | S | Dec | 1899 | 11 | (corrected values) | ||
| 20 | 152 | Thomas | Edith M. | F | Daughter | S | Dec | 1898 | 11 | (current values) | ||
| 40 | 157 | Gott | Charles J | M | Son | S | Sep | 1884 | 26 | (corrected values) | ||
| 40 | 157 | Gott | Charles J | M | Son | S | Sep | 1887 | 26 | (current values) | ||
| 45 | 158 | Pilford | Sylva | F | Daughter | S | Mar | 1889 | 22 | (corrected values) | ||
| 45 | 158 | Pilford | Sylva | F | Daughter | S | Mar | 1887 | 22 | (current values) | ||