|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | McLaren John | M | Head | M | Apr | 1830 | 81 | 1901 | Links | |||
| 51 | McLaren Sarah | F | Wife | M | Apr | 1866 | 45 | 1901 | ||||
| 51 | McLaren Cecil | M | Son | S | Mar | 1874 | 37 | 1901 | ||||
| 52 | Wigle Phaen | M | Head | M | Nov | 1869 | 41 | 1901 | Links | |||
5
|
52 | Wigle Ivens? | F | Wife | M | Dec | 1869 | 41 | 1901 | |||
| 52 | Wigle Lilian | F | Daughter | S | Apr | 1895 | 16 | 1901 | ||||
| 52 | Wigle Elden | M | Son | S | Jan | 1901 | 10 | 1901 | ||||
| 52 | Wigle Gladys | F | Daughter | S | Nov | 1905 | 5 | 1901 | ||||
| 52 | Wigle Lida | F | Daughter | S | Nov | 1909 | 2 | 1901 | ||||
| 52 | Hicks Edwin | M | Nephew | S | Oct | 1896 | 16 | 1901 | ||||
| 52 | Anson Wallace | M | Domestic | S | May | 1888 | 23 | 1901 | ||||
| 52 | White Charles | M | Domestic | S | Apr | 1893 | 18 | 1901 | ||||
| 53 | Wigle Alice | F | Head | W | Feb | 1872 | 39 | 1901 | Links | |||
| 53 | Wigle Lawrence | M | Son | S | Apr | 1901 | 10 | 1901 | ||||
15
|
53 | McGorma Elizabeth | F | Mother | W | Feb | 1846 | 65 | 1901 | Links | ||
| 54 | Smith Alexander | M | Head | M | Oct | 1862 | 38 | 1901 | ||||
| 54 | Smith Clara | F | Wife | M | Dec | 1876 | 34 | 1901 | ||||
| 54 | Smith Donald | M | Son | S | Jun | 1905 | 5 | 1901 | ||||
| 54 | Smith Hattie | F | Daughter | S | Mar | 1896 | 15 | 1901 | ||||
| 54 | Smith Cora | F | Daughter | S | Aug | 1901 | 10 | 1901 | ||||
| 54 | Smith Alexander | M | Father | W | Sep | 1830 | 80 | 1901 | ||||
| 55 | Wish Daniel | M | Head | M | Jun | 1875 | 35 | 1901 | ||||
| 55 | Wish Bertha | F | Wife | M | Jul | 1881 | 39 | 1901 | ||||
| 55 | Wish Darwell | M | Son | S | Jun | 1898 | 12 | 1901 | ||||
| 55 | Wish Mable | F | Daughter | S | Jun | 1899 | 11 | 1901 | ||||
| 55 | Wish Oswald | M | Son | S | Feb | 1902 | 9 | 1901 | ||||
| 55 | Wish Chester | M | Son | S | May | 1907 | 7 | 1901 | ||||
| 55 | Wish Frederick | M | Son | S | Mar | 1908 | 3 | 1901 | ||||
| 56 | Staddon John | M | Head | M | Jul | 1857 | 53 | 1901 | ||||
| 56 | Staddon Cora | F | Wife | M | Jan | 1863 | 48 | 1901 | ||||
| 56 | Staddon Maude | F | Daughter | S | Oct | 1885 | 25 | 1901 | ||||
| 56 | Staddon Edith | F | Daughter | S | Dec | 1889 | 21 | 1901 | ||||
| 56 | Staddon Ada | F | Daughter | S | Jan | 1892 | 19 | 1901 | ||||
| 56 | Staddon Jessie | F | Daughter | S | Dec | 1894 | 16 | 1901 | ||||
| 56 | Staddon William | M | Son | S | May | 1896 | 15 | 1901 | ||||
| 56 | Staddon Clara | F | Daughter | S | Jan | 1900 | 11 | 1901 | ||||
| 56 | Staddon Arthur | M | Son | S | Sep | 1901 | 9 | 1901 | ||||
| 56 | Staddon Frank | M | Son | S | Jul | 1902 | 8 | 1901 | ||||
39
|
56 | Lumsda? Harry | M | ? | S | Dec | 1868 | 42 | 1901 | |||
40
|
57 | Adams Alphens? | M | Head | M | Oct | 1853 | 57 | 1901 | Links | ||
| 57 | Adams Eliza | F | Wife | M | Apr | 1861 | 50 | 1901 | ||||
42
|
57 | Adams Ada | 1901 | |||||||||
| 57 | Adams William | M | Son | S | Oct | 1888 | 22 | 1901 | ||||
| 57 | Adams Forest | M | Son | S | Jan | 1891 | 20 | 1901 | ||||
| 57 | Adams Lillian | F | Daughter | S | Jun | 1892 | 18 | 1901 | ||||
| 57 | Adams Nora | F | Daughter | S | Jul | 1894 | 16 | 1901 | ||||
| 57 | Adams Raymond | M | Son | S | Jan | 1897 | 14 | 1901 | ||||
| 57 | Adams Carmen | F | Daughter | S | May | 1898 | 13 | 1901 | ||||
| 57 | Adams Venda | F | Daughter | S | Nov | 1900 | 10 | 1901 | ||||
| 58 | Loop Amos | M | Head | M | Apr | 1875 | 36 | 1901 | Links |
Line notes on this page:
Line 42: This line is crossed out (note added by: Roseanne Bensette)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 52 | Wigle | Irene | F | Wife | M | Dec | 1869 | 41 | (corrected values) | ||
| 5 | 52 | Wigle | Ivens? | F | Wife | M | Dec | 1869 | 41 | (current values) | ||
| 15 | 53 | McGorma? | Elizabeth | F | Mother | W | Feb | 1846 | 65 | (corrected values) | ||
| 15 | 53 | McGorma | Elizabeth | F | Mother | W | Feb | 1846 | 65 | (current values) | ||
| 1901 Census `McGorman` (note added by: rdk) | ||||||||||||
| 39 | 56 | Lumsden | Harry | M | Labourer | S | Dec | 1868 | 42 | (corrected values) | ||
| 39 | 56 | Lumsda? | Harry | M | ? | S | Dec | 1868 | 42 | (current values) | ||
| 40 | 57 | Adams | Alpheus | M | Head | M | Oct | 1853 | 57 | (corrected values) | ||
| 40 | 57 | Adams | Alphens? | M | Head | M | Oct | 1853 | 57 | (current values) | ||
| 1901 Census given `Alfiet` (note added by: rdk) | ||||||||||||