|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Poirier Leon | M | Head | M | Mar | 1873 | 38 | 1901 | Links | |||
| 4 | Poirier Zilda | F | Wife | M | Mar | 1875 | 36 | 1901 | Links | |||
3
|
4 | Poirier Ena | F | Daughter | S | Jan | 1897 | 14 | 1901 | Links | ||
| 4 | Poirier Alphonse | M | Son | S | Jul | 1901 | 10 | 1901 | Links | |||
| 4 | Poirier Arthur | M | Son | S | May | 1905 | 6 | 1901 | ||||
| 4 | Poirier Euphemie | F | Sister | S | Aug | 1864 | 47 | 1901 | Links | |||
| 4 | Bourgeois Mark | M | Lodger | S | May | 1893 | 18 | 1901 | ||||
| 4 | LeBlanc Howard | M | Lodger | S | Jun | 1871 | 40 | 1901 | ||||
9
|
4 | Price Reese | M | Lodger | S | Mar | 1851 | 60 | 1901 | |||
| 4 | Mahoney Jas | M | Lodger | W | Apr | 1856 | 65 | 1901 | ||||
| 5 | Meahan Senette | F | Wife | W | Jul | 1856 | 65 | 1901 | Links | |||
| 5 | Seaman Maisy | F | Wife | W | May | 1878 | 32 | 1901 | Links | |||
| 5 | Seaman Sam | M | Son | S | Nov | 1897 | 14 | 1901 | Links | |||
| 5 | Livingston Addie | F | Lodger | S | May | 1889 | 22 | 1901 | Links | |||
| 5 | Francis George | M | Lodger | M | Mar | 1866 | 45 | 1901 | ||||
| 5 | Francis Robert | M | Lodger | S | Apr | 1873 | 38 | 1901 | ||||
17
|
5 | McFarlan Bess | M | Boarder | S | Mar | 1887 | 24 | 1901 | |||
18
|
5 | Trites Lew | M | Boarder | S | Feb | 1886 | 25 | 1901 | Links | ||
| 5 | Thompson William | M | Boarder | S | Jan | 1883 | 28 | 1901 | ||||
| 5 | Hicks Thomas | M | Boarder | S | May | 1878 | 33 | 1901 | ||||
| 5 | Hayward Thomas | M | Boarder | S | Aug | 1884 | 27 | 1901 | ||||
| 5 | Steeves Grover | M | Boarder | S | Sep | 1887 | 24 | 1901 | Links | |||
| 5 | Arlington Thomas | M | Boarder | S | Oct | 1889 | 22 | 1901 | ||||
| 6 | Kent Wm | M | Head | M | Dec | 1853 | 58 | 1901 | ||||
| 6 | Kent Emelia | F | Wife | M | Jan | 1861 | 50 | 1901 | ||||
| 6 | Cook Robert | M | Restaurant | S | Apr | 1868 | 32 | 1901 | ||||
27
|
6 | Cook Bessie? Mrs | M | Lodger | S | Sep | 1886 | 25 | 1901 | |||
| 6 | Gregory Chester | M | Lodger | S | Oct | 1888 | 23 | 1901 | ||||
29
|
6 | Walker Sophie | F | Domestic | S | Mar | 1889 | 22 | 1901 | |||
| 7 | Steeves Jennie | F | Wife | W | Mar | 1847 | 64 | 1901 | ||||
| 7 | Steeves Ida | F | Daughter | S | Feb | 1890 | 21 | 1901 | ||||
| 7 | Sheriden Harry | M | Lodger | S | Jan | 1892 | 19 | 1901 | ||||
| 7 | Wright William | M | Boarder | S | Feb | 1887 | 24 | 1901 | ||||
| 8 | Low Harry | M | Head | M | Oct | 1883 | 28 | 1901 | ||||
| 8 | Low Gertie | F | Wife | M | Jan | 1887 | 24 | 1901 | ||||
| 8 | Colpitts Edward | M | Lodger | S | Feb | 1881 | 30 | 1901 | ||||
| 8 | Duffy Charles | M | Boarder | S | Mar | 1883 | 28 | 1901 | ||||
| 9 | Osborne Herbert | M | Head | M | Oct | 1884 | 27 | 1901 | Links | |||
| 9 | Osborne Myrtle | F | Wife | M | Nov | 1887 | 24 | 1901 | Links | |||
| 9 | Crossman Marianne | F | Lodger | S | May | 1883 | 28 | 1901 | ||||
| 10 | Barnett Paul | M | Head | M | Dec | 1878 | 33 | 1901 | Links | |||
| 10 | Barnett Gertie | F | Wife | M | Jul | 1891 | 30 | 1901 | ||||
| 10 | Barnett Bella | F | Daughter | S | Oct | 1903 | 8 | 1901 | ||||
| 10 | Barnett Louise | F | Daughter | S | Dec | 1904 | 7 | 1901 | ||||
| 10 | Barnett Allison | M | Son | S | Nov | 1910 | 1 | 1901 | ||||
| 11 | Tuttle Abraham | M | Head | M | Mar | 1856 | 55 | 1901 | Links | |||
| 11 | Tuttle Josephine | F | Wife | M | Jul | 1853 | 58 | 1901 | Links | |||
| 11 | Tuttle Fred | M | Son | S | Jan | 1883 | 28 | 1901 | Links | |||
| 11 | Tuttle Otto | M | Son | S | Feb | 1888 | 23 | 1901 | Links | |||
| 11 | Tuttle Harry | M | Son | S | Sep | 1893 | 18 | 1901 | Links |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | Poirier | Eva | F | Daughter | S | Jan | 1897 | 14 | (corrected values) | ||
| 3 | 4 | Poirier | Ena | F | Daughter | S | Jan | 1897 | 14 | (current values) | ||
| 9 | 4 | Price | Ben | M | Lodger | S | Mar | 1851 | 60 | (corrected values) | ||
| 9 | 4 | Price | Reese | M | Lodger | S | Mar | 1851 | 60 | (current values) | ||
| 17 | 5 | McFarlan | Ben | M | Boarder | S | Mar | 1887 | 24 | (corrected values) | ||
| 17 | 5 | McFarlan | Bess | M | Boarder | S | Mar | 1887 | 24 | (current values) | ||
| 18 | 5 | Trites | Len | M | Boarder | S | Feb | 1886 | 25 | (corrected values) | ||
| 18 | 5 | Trites | Lew | M | Boarder | S | Feb | 1886 | 25 | (current values) | ||
| 27 | 6 | McCook | Bern(?) | M | Lodger | S | Sep | 1886 | 25 | (corrected values) | ||
| 27 | 6 | Cook | Bessie? Mrs | M | Lodger | S | Sep | 1886 | 25 | (current values) | ||
| 29 | 6 | Walker | Sophie | F | Domestic | S | Jan | 1889 | 22 | (corrected values) | ||
| 29 | 6 | Walker | Sophie | F | Domestic | S | Mar | 1889 | 22 | (current values) | ||