|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Rastell Mayme | F | Boarder | S | Aug | 1886 | 25 | 1901 | |||
| 86 | Noble Susie | F | Domestic | S | Jun | 1891 | 19 | 1901 | |||
| 87 | Leach Hugh | M | Head | W | Mar | 1835 | 76 | 1901 | |||
| 87 | O'Connor Ella | F | Domestic | S | Aug | 1867 | 43 | 1901 | |||
| 87 | Ashdown Francis | F | Domestic | S | Feb | 1890 | 21 | 1901 | |||
| 88 | Hagarty John | M | Head | M | Oct | 1843 | 67 | 1901 | |||
| 88 | Hagarty Sophia | F | Wife | M | Feb | 1848 | 63 | 1901 | |||
| 88 | Hagarty Arthur | M | Son | S | Jul | 1873 | 39 | 1901 | |||
| 88 | Hagarty Henry | M | Son | S | Jun | 1874 | 37 | 1901 | |||
| 88 | Hagarty Katherine | F | Daughter | S | Feb | 1887 | 24 | 1901 | |||
| 88 | Hagarty Alice | F | Daughter | S | May | 1890 | 21 | 1901 | |||
| 88 | Bell Nancy | F | Domestic | S | Aug | 1860 | 50 | 1901 | |||
| 88 | Gaines Ethel | F | Domestic | S | May | 1889 | 22 | 1901 | |||
14
|
88 | Ralls Ethel | F | Domestic | S | May | 1887 | 24 | 1901 | ||
| 89 | Burke Isobella | F | Head | W | Mar | 1855 | 56 | 1901 | |||
| 89 | Bond Mary | F | Domestic | W | Apr | 1875 | 36 | 1901 | |||
| 90 | Street Charles | M | Head | M | Jan | 1843 | 68 | 1901 | |||
| 90 | Street Rachell | F | Wife | M | Aug | 1845 | 65 | 1901 | |||
| 90 | Street Grace | F | Daughter | S | Feb | 1875 | 36 | 1901 | |||
| 90 | Street Ina | F | Daughter | S | Jul | 1869 | 31 | 1901 | |||
| 90 | Street Paul | M | Son | S | Dec | 1881 | 29 | 1901 | |||
| 91 | Christy Margaret | F | Head | W | Feb | 1840 | 71 | 1901 | |||
| 91 | Christy Isobel | F | Daughter | S | Apr | 1864 | 47 | 1901 | |||
| 91 | Wanless John Jr. | M | Son-in-law | M | Aug | 1862 | 48 | 1901 | |||
| 91 | Wanless Robecca? | F | Daughter | M | Feb | 1863 | 48 | 1901 | |||
| 92 | Burns Edward | M | Head | M | Dec | 1865 | 45 | 1901 | |||
| 92 | Burns Agnes | F | Wife | M | Sep | 1869 | 41 | 1901 | |||
| 92 | Wilkinson Robert | M | Father-in-law | M | Aug | 1841 | 69 | 1901 | |||
| 92 | Wilkinson Marion | F | Mother-in-law | M | Sep | 1845 | 66 | 1901 | |||
| 92 | Thompson Maggie | F | Daughter | S | Jun | 1891 | 19 | 1901 | |||
| 93 | Folinsky Elizabeth | F | Head | W | Jan | 1851 | 60 | 1901 | |||
| 93 | Driffield Marie | F | Sister | W | Jun | 1854 | 56 | 1901 | |||
| 93 | Bentley Rose | F | Domestic | S | Jul | 1889 | 21 | 1901 | |||
| 93 | Turner Florence | F | Domestic | S | May | 1890 | 21 | 1901 | |||
35
|
94 | Winchester Alexander | M | Head | M | Jun | 1857 | 53 | 1901 | ||
| 94 | Winchester Euphemia | F | Wife | M | Sep | 1866 | 44 | 1901 | |||
| 94 | Winchester Ruth | F | Daughter | S | May | 1890 | 21 | 1901 | |||
| 94 | Winchester Jessie | F | Daughter | S | Nov | 1892 | 18 | 1901 | |||
| 94 | Winchester Margaret | F | Daughter | S | Feb | 1895 | 16 | 1901 | |||
| 94 | Winchester Murray | M | Son | S | Feb | 1897 | 14 | 1901 | |||
| 94 | Winchester Paul | M | Son | S | Apr | 1902 | 9 | 1901 | |||
| 94 | Winchester Effie | F | Daughter | S | Apr | 1908 | 3 | 1901 | |||
| 94 | Walker Jean | F | Domestic | S | Sep | 1877 | 33 | 1901 | |||
| 95 | Moore Charles | M | Head | M | Sep | 1865 | 45 | 1901 | |||
| 95 | Moore Alys | F | Wife | M | Dec | 1876 | 34 | 1901 | |||
| 95 | Moore Marjorie | F | Daughter | S | May | 1902 | 9 | 1901 | |||
| 95 | Copelaw Isobel | F | Domestic | S | Dec | 1888 | 22 | 1901 | |||
| 96 | Tudhope Hilton | M | Head | M | Aug | 1878 | 32 | 1901 | |||
| 96 | Tudhope Edna | F | Wife | M | Jan | 1883 | 28 | 1901 | |||
| 96 | Tudhope Lorne | M | Son | S | Jun | 1905 | 5 | 1901 |
Line notes on this page:
Line 14: I`m suspicious the surname is Rolls (note added by: Pat Jeffs)
Line 35: Surname alteration refers to whole family. (note added by: Pat Jeffs)
Line 35: This person is Alexander Brown Winchester was born June 6, 1858 in Peterhead, Aberdeenshire, Scotland. He married Euphemia Jane Douglas was born September 13, 1867 in Uxbridge, Durham, Ontario. chmells@aol.com (note added by: Victor Peralta)