|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Skinner Maria | F | Wife | M | Jun | 1852 | 58 | 1901 | |||
| 69 | Skinner May | F | Daughter | S | Jul | 1875 | 35 | 1901 | |||
| 69 | Skinner Lilian | F | Daughter | S | Jun | 1879 | 31 | 1901 | |||
| 69 | Crellin Alice | F | Domestic | S | Jan | 1888 | 23 | 1901 | |||
| 70 | Calderwood Hugh | M | Head | M | Jan | 1868 | 43 | 1901 | |||
| 70 | Calderwood Jasmine | F | Wife | M | Jan | 1871 | 39 | 1901 | |||
| 70 | Calderwood Revano? | M | Son | S | Oct | 1905 | 5 | 1901 | |||
| 70 | Calderwood Barbara | F | Daughter | S | Jan | 1910 | 1 | 1901 | |||
| 70 | McAllister Maud | F | Domestic | S | Mar | 1881 | 30 | 1901 | |||
| 70 | Swallow Elsie | F | Domestic | S | Dec | 1879 | 31 | 1901 | |||
| 70 | Harvey Kate | F | Domestic | S | Aug | 1884 | 26 | 1901 | |||
| 71 | Waters Daviel | M | Head | M | Apr | 1855 | 56 | 1901 | |||
| 71 | Waters Emily | F | Wife | M | Feb | 1870 | 41 | 1901 | |||
| 71 | Corrigan Elizabeth | F | Domestic | S | May | 1881 | 30 | 1901 | |||
| 71 | Henderson Margeruite | F | Domestic | S | Jun | 1873 | 37 | 1901 | |||
16
|
72 | Mander? Leonard | M | Head | M | Nov | 1867 | 43 | 1901 | ||
| 72 | Mauder Eleanora | F | Wife | M | Mar | 1870 | 41 | 1901 | |||
| 72 | Mauder Vincent | M | Son | S | Dec | 1894 | 17 | 1901 | |||
| 72 | Mander Winchal? | M | Son | S | Dec | 1894 | 16 | 1901 | |||
| 72 | Mauder Eleanor | F | Daughter | S | Mar | 1896 | 15 | 1901 | |||
| 72 | Mauder Jean | F | Daughter | S | Oct | 1897 | 13 | 1901 | |||
| 72 | Mauder Kathleen | F | Daughter | S | Mar | 1900 | 11 | 1901 | |||
| 72 | Mauder Helen | F | Daughter | S | Jul | 1901 | 9 | 1901 | |||
| 72 | Mauder Marie | F | Daughter | S | Oct | 1903 | 7 | 1901 | |||
| 72 | Mauder Leonard | M | Son | S | Nov | 1906 | 4 | 1901 | |||
| 72 | Watt Margaret | F | Domestic | S | Aug | 1889 | 21 | 1901 | |||
| 73 | Charlton William | M | Head | M | May | 1841 | 70 | 1901 | |||
| 73 | Charlton Nellie | F | Wife | M | Apr | 1846 | 65 | 1901 | |||
| 73 | Charlton Ethel | F | Daughter | S | Oct | 1870 | 40 | 1901 | |||
| 73 | Charlton Elsie | F | Daughter | S | Apr | 1882 | 29 | 1901 | |||
| 73 | Busch Anna | F | Domestic | S | May | 1874 | 37 | 1901 | |||
| 74 | Southam Richard | M | Head | M | Oct | 1871 | 39 | 1901 | |||
| 74 | Southam Edna | F | Wife | M | Jul | 1881 | 29 | 1901 | |||
| 74 | Southam William | M | Son | S | Sep | 1891 | 9 | 1901 | |||
| 74 | Southam Richard | M | Son | S | May | 1904 | 7 | 1901 | |||
| 74 | Southam Elizabeth | F | Daughter | S | May | 1908 | 3 | 1901 | |||
| 74 | Southam Kenneth | M | Son | S | Sep | 1909 | 1 | 1901 | |||
| 74 | Brown Ada | F | Domestic | M | Oct | 1878 | 32 | 1901 | |||
| 74 | Brierley May | F | Domestic | S | Dec | 1890 | 20 | 1901 | |||
| 74 | Nelson Margaret | F | Domestic | S | Jul | 1880 | 30 | 1901 | |||
| 75 | McKay John | M | Head | M | Feb | 1865 | 46 | 1901 | |||
| 75 | McKay Elizabeth | F | Wife | M | Sep | 1868 | 42 | 1901 | |||
| 75 | McKay Norman | M | Son | S | Feb | 1897 | 14 | 1901 | |||
| 75 | McKay Douglas | M | Son | S | Dec | 1898 | 12 | 1901 | |||
| 75 | McKay Elizabeth | F | Daughter | S | Sep | 1901 | 9 | 1901 | |||
| 75 | Duncan Jane | F | Domestic | S | Nov | 1828 | 82 | 1901 | |||
| 75 | Hardy Christina | F | Domestic | S | Nov | 1883 | 27 | 1901 | |||
| 76 | Griffin William | M | Head | M | Oct | 1826 | 84 | 1901 | |||
| 76 | Griffin Helen | F | Wife | M | Jan | 1834 | 77 | 1901 | |||
| 76 | Attridge Elizabeth | F | Domestic | W | Sep | 1878 | 32 | 1901 |
Line notes on this page:
Line 16: Surname suggestion meant for whole family. (note added by: Pat Jeffs)