1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
98 | Bond Mary J | F | Wife | M | May | 1865 | 46 | 01 | |||
98 | Bond Alfred R | M | Son | S | Dec | 1884 | 26 | 01** | |||
99 | Fryer Thomas | M | Head | S | May | 1831 | 80 | ||||
99 | Fryer Mary Ann | F | Sister | S | Sep | 1839 | 71 | ||||
![]() |
100 | Lethbridge John | M | Head | M | Nov | 1834 | 36 | |||
![]() |
100 | Lethbridge Maude | F | Wife | M | Nov | 1832 | 38 | |||
100 | Lethbridge John W | M | Son | S | Dec | 1903 | 7 | ||||
101 | Turner James | M | Head | M | Apr | 1868 | 43 | ||||
101 | Turner Louisa | F | Wife | M | Apr | 1863 | 48 | ||||
101 | Turner George | M | Son | S | Jun | 1904 | 7 | ||||
102 | Baker Walter | M | Head | M | Aug | 1873 | 37 | ||||
102 | Baker Charlotte | F | Wife | M | Feb | 1873 | 37 | ||||
103 | Lonsbury Lavelle | M | Head | M | Feb | 1855 | 56 | ||||
103 | Lonsbury Mary | F | Wife | M | Jun | 1871 | 39 | ||||
![]() |
103 | Lonsbury Vernire | M | Son | S | Oct | 1897 | 14 | |||
103 | Lonsbury Winneta | F | Daughter | S | Apr | 1898 | 12 | ||||
104 | Rainer James F | M | Head | M | Apr | 1885 | 25 | 01 | |||
104 | Rainer Milicent | F | Wife | M | Aug | 1889 | 21 | ||||
104 | Rainer Inez W | F | Daughter | S | Dec | 1908 | 2 | ||||
105 | Dowdell Sarah | F | Head | W | Jun | 1848 | 63 | ||||
105 | Dowdell William | M | Son | S | Jul | 1884 | 26 | ||||
105 | Dowdell Isabel | F | Daughter | S | Jan | 1874 | 36 | ||||
105 | Parsille Lara | F | Daughter | M | Oct | 1881 | 30 | ||||
105 | Parsille Isabelle | F | Granddaughter | S | Jun | 1910 | 11/12 | ||||
106 | Melia Charles | M | Head | M | Aug | 1881 | 29 | ||||
106 | Melia Maria | F | Wife | M | Sep | 1884 | 26 | ||||
106 | Melia Arthur C | M | Son | S | Feb | 1910 | 1 | ||||
![]() |
107 | Cruikshank William | M | Head | M | Jun | 1860 | 40 | |||
![]() |
107 | Cruikshank Minnie | F | Wife | M | Sep | 1860 | 40 | |||
107 | Collins Leonard | M | Lodger | S | Nov | 1885 | 25 | ||||
108 | Payne William J | M | Head | M | Mar | 1882 | 29 | ||||
108 | Payne Georgina A | F | Wife | M | Sep | 1885 | 25 | ||||
108 | Kent Thomas | M | father-in-law | M | Aug | 1860 | 50 | ||||
108 | Kent Georgina | F | Mother-in-law | M | May | 1860 | 50 | ||||
108 | Kent Harry | M | brother-in-law | S | Jun | 1896 | 15 | ||||
109 | Atley William | M | Head | M | Nov | 1856 | 54 | ||||
109 | Atley Margaret | F | Wife | M | May | 1863 | 48 | ||||
![]() |
109 | Atley William | M | Son | S | Dec | 1900 | 20 | |||
109 | Atley Marguereta | F | Daughter | S | Sep | 1894 | 16 | ||||
110 | Strand William | M | Head | M | Mar | 1886 | 25 | ||||
110 | Strand Alma | F | Wife | M | Sep | 1882 | 28 | ||||
110 | Strand Staley H | M | Son | S | Apr | 1911 | 2/12 | ||||
111 | Snowden Fred | M | Head | M | Feb | 1885 | 26 | ||||
111 | Snowden Dorothy | F | Wife | M | Oct | 1884 | 26 | ||||
112 | Reid Samuel | M | Head | M | Feb | 1882 | 29 | ||||
112 | Reid Helen | F | Wife | M | Dec | 1880 | 30 | ||||
112 | Reid Robert | M | Son | S | May | 1908 | 3 | ||||
![]() |
112 | Reid Andrew | M | Son | S | Jan | 1911 | 5/12 | |||
112 | Reid Robert | M | Brother | S | Mar | 1902 | 19 | ||||
![]() |
112 | Reid Mary | F | Sister | S | Apr | 1904 | 17 |
Line notes on this page:
Line 5: Birthyear & age do not agree. (note added by: Pat Jeffs)
Line 6: Birthyear & age do not agree. (note added by: Pat Jeffs)
Line 28: Birthyear & age do not agree. (note added by: Pat Jeffs)
Line 29: Birthyear & age do not agree. (note added by: Pat Jeffs)
Line 38: Birthyear & age do not agree. (note added by: Pat Jeffs)
Line 48: Birthyear & age do not agree. Age probably correct. (note added by: Pat Jeffs)
Line 50: Birthyear & age do not agree. Age probably correct. (note added by: Pat Jeffs)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 103 | Lonsbury | Vernice | M | Son | S | Oct | 1897 | 14 | (corrected values) | |||
15 | 103 | Lonsbury | Vernire | M | Son | S | Oct | 1897 | 14 | (current values) |