|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conrad James W | M | Father | M | Jul | 1864 | 47 | 1901 | Links | ||||
| Conrad Annette | F | Mother | M | Oct | 1866 | 45 | 1901 | Links | ||||
| Conrad Stella | F | Daughter | S | Jul | 1892 | 19 | 1901 | Links | ||||
| Stoddard Edna | F | Niece | S | May | 1894 | 17 | 1901 | |||||
| Conrad Edgar | M | Son | S | Feb | 1903 | 8 | 1901 | |||||
| Winters James | M | County Home | S | 78 | 1901 | |||||||
| Deal Harry | M | Inmate | S | 47 | 1901 | |||||||
| Hatshman Job B. | M | Inmate | S | 68 | 1901 | |||||||
| Blymouth Allan | M | Inmate | S | 26 | 1901 | |||||||
| Burgoyne Mark | M | Inmate | S | 31 | 1901 | |||||||
| Wilson James | M | Inmate | S | 72 | 1901 | |||||||
| Mitchell George | M | Inmate | S | 64 | 1901 | |||||||
| Mayhew Rand | M | Inmate | S | 81 | 1901 | |||||||
| Behee Augustus | M | Inmate | S | 79 | 1901 | Links | ||||||
| Johnstone William | M | Inmate | S | 47 | 1901 | |||||||
| Alarth James | M | Inmate | M | 65 | 1901 | |||||||
| Rice Arthur L. | M | Inmate | S | 16 | 1901 | |||||||
| Barkhouse Samuel | M | Inmate | S | 47 | 1901 | |||||||
| Young Joseph | M | Inmate | M | 56 | 1901 | |||||||
| Stewart William | M | Inmate | M | 54 | 1901 | |||||||
| Morash Clyde | M | Inmate | S | 45 | 1901 | |||||||
| Boutilier Edward | M | Inmate | S | 69 | 1901 | |||||||
| Sawler John | M | Inmate | S | 95 | 1901 | |||||||
| Myers Reuben | M | Inmate | S | 49 | 1901 | |||||||
| Leyman William | M | Inmate | S | 26 | 1901 | |||||||
| Barker Robert | M | Inmate | S | 32 | 1901 | Links | ||||||
| Lomer James | M | Inmate | S | 34 | 1901 | |||||||
| Warren Norman | M | Inmate | S | 29 | 1901 | |||||||
| Medon William | M | Inmate | M | 74 | 1901 | |||||||
| Holman Thomas | M | Inmate | S | 86 | 1901 | |||||||
| Grimes Henry | M | Inmate | S | 47 | 1901 | |||||||
| Horner David | M | Inmate | S | 84 | 1901 | |||||||
| Beals Edward | M | Inmate | S | 45 | 1901 | |||||||
| Stanell Henry | M | Inmate | M | 45 | 1901 | |||||||
| Naugler Francis | M | Inmate | M | 82 | 1901 | |||||||
| Myratt Peter | M | Inmate | M | 68 | 1901 | |||||||
| Quigley Thomas | M | Inmate | S | 79 | 1901 | |||||||
| McQuarry John | M | Inmate | M | 76 | 1901 | |||||||
39
|
Corbett Michael | M | Inmate | S | 68 | 1901 | ||||||
40
|
Laurent Howard | M | Inmate | S | 9 | 1901 | ||||||
41
|
Boutilier John | M | Inmate | S | 12 | 1901 | ||||||
| Vorge Gardhard? | M | Inmate | M | 67 | 1901 | |||||||
43
|
Johnson George | M | Inmate | S | 46 | 1901 | ||||||
| Higgins Sam | M | Inmate | M | 79 | 1901 | |||||||
45
|
Carnell William | M | Inmate | M | 75 | 1901 | ||||||
| Ascot William | M | Inmate | M | 75 | 1901 | |||||||
| Merson Gatham | M | Inmate | M | 44 | 1901 | |||||||
48
|
Ascot Harry | M | Inmate | S | 68 | 1901 | ||||||
49
|
Hubley Smith | M | Inmate | S | 52 | 1901 | ||||||
| Lapierre Paul | M | Inmate | S | 70 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | McQuarry | John | M | Inmate | M | 76 | (corrected values) | |||||
| 39 | Corbett | Michael | M | Inmate | S | 68 | (current values) | |||||
| 40 | Corbett | Michael | M | Inmate | S | 68 | (corrected values) | |||||
| 40 | Laurent | Howard | M | Inmate | S | 9 | (current values) | |||||
| 41 | Laurent | Howard | M | Inmate | S | 9 | (corrected values) | |||||
| 41 | Boutilier | John | M | Inmate | S | 12 | (current values) | |||||
| 43 | Vorge | Gardhard? | M | Inmate | M | 67 | (corrected values) | |||||
| 43 | Johnson | George | M | Inmate | S | 46 | (current values) | |||||
| 45 | Higgins | Sam | M | Inmate | M | 79 | (corrected values) | |||||
| 45 | Carnell | William | M | Inmate | M | 75 | (current values) | |||||
| 48 | Merson | Gatham | M | Inmate | M | 44 | (corrected values) | |||||
| 48 | Ascot | Harry | M | Inmate | S | 68 | (current values) | |||||
| 49 | Ascot | Harry | M | Inmate | S | 68 | (corrected values) | |||||
| 49 | Hubley | Smith | M | Inmate | S | 52 | (current values) | |||||
| 51 | Lapierre | Paul | M | Inmate | S | 70 | (corrected values) | |||||