|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | Jennings Hariett | F | Wife | M | Apr | 1838 | 73 | 1901 | Links | |||
| 144 | Johnston Isach | M | Head | M | Mar | 1844 | 67 | 1901 | ||||
| 144 | Johnston Jane | F | Wife | M | Feb | 1855 | 56 | 1901 | ||||
4
|
144 | Johnston Alice | F | Daughter | S | Sep | 1890 | 21 | 1901 | |||
| 144 | Johnston Mytrle | F | Daughter | S | Apr | 1894 | 17 | 1901 | ||||
| 144 | Wright Margret | F | Domestic | S | Feb | 1895 | 16 | 1901 | ||||
| 145 | McTagart Mary | F | Head | W | Apr | 1851 | 60 | 1901 | Links | |||
| 145 | McTagart Charles | M | Son | S | Sep | 1888 | 23 | 1901 | Links | |||
9
|
145 | McTagart Fredrich | M | Son | S | Mar | 1891 | 30 | 1901 | Links | ||
10
|
145 | McTagart Henrey | M | Son | S | Mar | 1898 | 13 | 1901 | Links | ||
11
|
146 | Fell Hadow | M | Head | M | Sep | 1860 | 50 | 1901 | Links | ||
| 146 | Fell Charlot | F | Wife | M | Feb | 1868 | 43 | 1901 | Links | |||
| 146 | Fell Jean | F | Daughter | S | May | 1898 | 1901 | Links | ||||
| 146 | Fell Clive | M | Son | S | Jun | 1899 | 1901 | Links | ||||
| 146 | Fell Isebal | F | Daughter | S | Jun | 1899 | 12 | 1901 | Links | |||
16
|
146 | Fell Ma? | M | Son | S | Jun | 1908 | 7 | 1901 | |||
| 146 | Fell Byerl | F | Daughter | S | Mar | 1906 | 5 | 1901 | ||||
18
|
147 | Graham Alfred | M | Head | M | Jan | 1872 | 39 | 1901 | |||
| 147 | Graham Grace | F | Wife | M | May | 1885 | 26 | 1901 | ||||
| 148 | Plat Charles | M | Head | M | Mar | 1863 | 48 | 1901 | ||||
| 148 | Plat Margret | F | Wife | M | Jun | 1863 | 48 | 1901 | ||||
| 148 | Plat Maud | F | Daughter | S | Sep | 1890 | 21 | 1901 | ||||
| 148 | Plat Myrtle | F | Daughter | S | Apr | 1893 | 18 | 1901 | ||||
| 148 | Plat Erl | M | Son | S | Apr | 1899 | 12 | 1901 | ||||
| 148 | Plat Seran | F | Gr.Mother | W | Feb | 1840 | 70 | 1901 | ||||
| 148 | Chapman Fillis | F | Aunt | W | Mar | 1844 | 67 | 1901 | ||||
| 149 | Gamey Robert | M | Head | M | Aug | 1865 | 46 | 1901 | ||||
| 149 | Gamey Metilda | F | Wife | M | 1866 | 45 | 1901 | |||||
| 149 | Gamey Anne | F | Daughter | S | Feb | 1889 | 22 | 1901 | ||||
| 149 | Gamey Lyman | M | Son | S | Sep | 1890 | 21 | 1901 | ||||
| 149 | Gamey Linie | F | Daughter | S | Mar | 1892 | 19 | 1901 | ||||
32
|
149 | ?rent Henrey | M | Son-in-law | M | Sep | 1881 | 30 | 1901 | |||
| 149 | ?rent Metilda | F | Daughter | M | Sep | 1888 | 23 | 1901 | ||||
34
|
150 | Low Thomas | M | Head | M | 1862 | 49 | 1901 | ||||
| 150 | Low Elisebeth | F | Wife | M | 1864 | 47 | 1901 | |||||
| 151 | Thorburn Alex | M | Head | M | Nov | 1837 | 74 | 1901 | ||||
| 151 | Thorburn Margret | F | Wife | M | Mar | 1841 | 69 | 1901 | ||||
| 151 | Thorburn Elisabeth | F | Daughter | M | Apr | 47 | 1901 | |||||
| 152 | Flanagan James | M | Head | M | Jan | 1832 | 78 | 1901 | ||||
40
|
152 | Flanagan Susan | F | Wife | M | Feb | 65 | 1901 | ||||
| 152 | Flanagan ?ubell | F | S | 1875 | 26 | 1901 | ||||||
| 152 | Wright Charles | M | S | 1886 | 24 | 1901 | ||||||
| 152 | Wright Herbert | M | S | 1891 | 20 | 1901 | ||||||
| 156 | Muchmoor Wess | M | Head | M | 1884 | 26 | 1901 | |||||
45
|
156 | Muchmoor John | M | Son | S | 1904 | 7 | 1901 | ||||
| 156 | Brett William | M | M | 1866 | 45 | 1901 | ||||||
| 157 | Awesso A R | M | Head | M | 1881 | 30 | 1901 | |||||
| 157 | Awesso Alie | F | Wife | M | 1885 | 26 | 1901 | |||||
| 158 | Sheilds John | M | Head | M | 1876 | 35 | 1901 | |||||
| 158 | Fisher Thomas | M | Labourer | S | 1878 | 35 | 1901 |
Line notes on this page:
Line 32: Suggested surname"Trent" (note added by: Susan Kirr)
Line 34: Surname Probably reversed (note added by: Susan Kirr)
Line 45: Surname reversed (note added by: Susan Kirr)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 144 | Johnston | Alice | F | Daughter | S | Jan | 1890 | 21 | (corrected values) | ||
| 4 | 144 | Johnston | Alice | F | Daughter | S | Sep | 1890 | 21 | (current values) | ||
| re 1901 census (note added by: Diane Shaw) | ||||||||||||
| 9 | 145 | McTagart | Fredrich | M | Son | S | May | 1891 | 20 | (corrected values) | ||
| 9 | 145 | McTagart | Fredrich | M | Son | S | Mar | 1891 | 30 | (current values) | ||
| 10 | 145 | McTagart | Henrey | M | Son | S | May | 1898 | 13 | (corrected values) | ||
| 10 | 145 | McTagart | Henrey | M | Son | S | Mar | 1898 | 13 | (current values) | ||
| 11 | 146 | Fell | Hadon | M | Head | M | Sep | 1860 | 50 | (corrected values) | ||
| 11 | 146 | Fell | Hadow | M | Head | M | Sep | 1860 | 50 | (current values) | ||
| James Haddon on birth registratins fo Beryl and Clive (note added by: Diane Shaw) | ||||||||||||
| 16 | 146 | Fell | Max | M | Son | S | Jun | 1903 | 7 | (corrected values) | ||
| 16 | 146 | Fell | Ma? | M | Son | S | Jun | 1908 | 7 | (current values) | ||
| This is James Maxwell "Max" Fell b. 21 Jun 1903 at St Joseph, Algoma, Ontario - s/o James Haddow Fell & Charlotte I, (Thomas) Fell. (note added by: Judy H.) | ||||||||||||
| 18 | 147 | Graham | Alfred | M | Head | M | Jun | 1872 | 39 | (corrected values) | ||
| 18 | 147 | Graham | Alfred | M | Head | M | Jan | 1872 | 39 | (current values) | ||
| 40 | 152 | Flanagan | Susie | F | Wife | M | Feb | 65 | (corrected values) | |||
| 40 | 152 | Flanagan | Susan | F | Wife | M | Feb | 65 | (current values) | |||