|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Poyser Jno | M | Head | M | Jun | 1846 | 65 | 1901 | ||||
| 63 | Poyser M. | F | Wife | M | Oct | 1850 | 60 | 1901 | ||||
| 63 | Rathwell W. | M | Lodger | S | ? | 1889 | 22 | 1901 | ||||
| 63 | Rathwell John | M | Lodger | S | Oct | 1892 | 18 | 1901 | ||||
| 64 | ?iesbach Alf | M | Head | M | Jun | 1866 | 45 | 1901 | ||||
| 64 | ?iesbach Bertha | F | Wife | M | Nov | 1868 | 42 | 1901 | ||||
| 64 | ?iesbach Andrew | M | Son | S | Nov | 1892 | 18 | 1901 | ||||
| 64 | ?iesbach Mabel | F | Daughter | S | Apr | 1895 | 16 | 1901 | ||||
| 64 | ?iesbach Saml | M | Son | S | May | 1897 | 14 | 1901 | ||||
| 64 | ?iesbach May | F | Daughter | S | Jun | 1900 | 11 | 1901 | ||||
| 65 | Hoag Fred | M | Head | W | Oct | ? | 45 | 1901 | ||||
| 66 | Jackson Jno | M | Head | M | Nov | 1881 | 29 | 1901 | ||||
| 66 | Jackson ? | F | Wife | M | Jan | 1886 | 25 | 1901 | ||||
| 66 | Jackson ? | F | Daughter | S | Jun | 1908 | 3 | 1901 | ||||
| 66 | Jackson? Barbara | F | Daughter | S | May | 1910 | 1 | 1901 | ||||
| 67 | Palmquist E. A. | M | Head | M | Dec | 1882 | 28 | 1901 | ||||
| 67 | Palmquist Anna | F | Mother | W | Jun | 1848 | 62 | 1901 | ||||
| 67 | Palmquist Elizabeth | F | Sister | S | Nov | 1878 | 32 | 1901 | ||||
| 67 | L?erm Harry | M | Lodger | S | 28 | 1901 | ||||||
| 67 | A? ? | M | Lodger | S | 30 | 1901 | ||||||
| 67 | ? John | M | Lodger | M | 27 | 1901 | ||||||
| 67 | M? Frank | M | Lodger | M | 26 | 1901 | ||||||
| 68 | Nash Chadwick | M | Head | M | Sep | 1877 | 33 | 1901 | ||||
| 68 | Nash Beatrice | F | Wife | M | Dec | 1884 | 26 | 1901 | ||||
| 68 | Nash Harry R | M | Son | S | Jul | 1911 | 3/12 | 1901 | ||||
| 69 | Wheeler W. J. | M | Head | M | Aug | ? | 50? | 1901 | ||||
| 69 | Wheeler Jemima | F | Wife | M | Sep | 1873 | 37 | 1901 | ||||
| 69 | Wheeler Flossie? | F | Daughter | S | Aug | 1895 | 15 | 1901 | ||||
| 69 | ? Annie | F | Lodger | S | Aug | 1888 | 22 | 1901 | ||||
| 70 | Paul? James | M | Head | M | Apr | ? | 31 | 1901 | ||||
| 70 | Paul? Margaret | F | Wife | M | May | 1886 | 25 | 1901 | ||||
| 70 | Paul? Anna | F | Daughter | S | Apr | 1908 | 2 | 1901 | ||||
| 71 | Holmes Bert | M | Head | S | May | 1886 | 2? | 1901 | ||||
34
|
72 | ? ? | M | Head | M | Apr | 1874 | 37 | 1901 | |||
| 72 | ? Helen | F | Wife | M | Jan | 1877 | 34 | 1901 | ||||
| 72 | ? Jenni | F | Daughter | S | May | 1899 | 12 | 1901 | ||||
| 72 | ? Mary | F | Daughter | S | May | 1906 | 5 | 1901 | ||||
| 72 | ? Asa | M | Son | S | Mar | 1908 | 3 | 1901 | Links | |||
| 72 | ? Leata? | F | Daughter | S | 1911 | ? | 1901 | |||||
| 72 | Kane James | M | Lodger | S | Apr | 1877 | 34 | 1901 | ||||
| 72 | ? L? | M | Lodger | S | Jul | 1891 | 20 | 1901 | ||||
| 72 | ? Wm | M | Lodger | S | Nov | ? | ? | 1901 | ||||
| 73 | Mc? ? | M | Head | W | Apr | 52 | 1901 | |||||
| 73 | Mc? ? | M | Son | S | Apr | 21 | 1901 | |||||
| 73 | Mc? Charles | M | Son | S | Oct | 20 | 1901 | |||||
| 73 | Mc? ? | F | Daughter | S | Apr | 17 | 1901 | |||||
| 74 | ? ? | M | Head | M | Nov | 40 | 1901 | |||||
| 74 | ? ? | F | Wife | M | Jul | 30 | 1901 | |||||
| 74 | ? ? | F | Domestic | S | Nov | 25 | 1901 | |||||
| 74 | ? ? | M | Labourer | S | Nov | 28 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 72 | Williams | ? | M | Head | M | Apr | 1874 | 37 | (corrected values) | ||
| 34 | 72 | ? | ? | M | Head | M | Apr | 1874 | 37 | (current values) | ||
| 34 | 72 | Williams | Herbert C | M | Head | M | Apr | 1874 | 37 | (corrected values) | ||
| 34 | 72 | ? | ? | M | Head | M | Apr | 1874 | 37 | (current values) | ||