|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Magnan Zephirin | M | Head | M | Jan | 1841 | 70 | 1901 | Links | |||
| 19 | Magnan Marie | F | Wife | M | Apr | 1843 | 68 | 1901 | Links | |||
| 19 | Magnan Remi | M | Son | S | Jan | 1884 | 27 | 1901 | Links | |||
| 20 | Vigoureux Louis | M | Head | W | Jul | 1861 | 49 | 1901 | Links | |||
| 20 | Vigoureux Theophile | M | Son | S | Mar | 1902 | 9 | 1901 | Links | |||
| 21 | Dumas Thomas | M | Head | M | Sep | 1848 | 63 | 1901 | ||||
| 21 | Dumas Jane | F | Wife | M | Oct | 1849 | 62 | 1901 | ||||
| 22 | Gilbert Arthur | M | Head | M | Jan | 1876 | 34 | 1901 | ||||
| 22 | Gilbert Margret May | F | Wife | M | May | 1878 | 32 | 1901 | ||||
| 22 | Jackson (?) Elsie | F | Daughter | S | Apr | 1899 | 12 | 1901 | ||||
| 22 | Sharp David | M | Employee | S | Mar | 1876 | 35 | 1901 | ||||
12
|
23 | Pelland Olicair | M | Head | M | Jan | 1843 | 68 | 1901 | Links | ||
| 23 | Pelland Adelaide | F | Wife | M | Aug | 1846 | 65 | 1901 | Links | |||
| 23 | Pelland Gaspard | M | Son | S | Jun | 1890 | 22 | 1901 | Links | |||
| 23 | Berthelette (?) Edouard | M | Grandson | S | Jan | 1909 | 7 | 1901 | Links | |||
| 24 | Grouette Alexandre | M | Head | S | Jan | 1884 | 27 | 1901 | ||||
| 24 | Grouette Rose | F | Mother | W | May | 1838 | 73 | 1901 | ||||
| 24 | Grouette Mathilde | F | Granddaughter | S | Jul | 1899 | 12 | 1901 | ||||
| 25 | Pelland Albert | M | Head | M | Apr | 1875 | 36 | 1901 | Links | |||
| 25 | Pelland Marie | F | Wife | M | Jan | 1877 | 33 | 1901 | Links | |||
| 25 | Pelland Rosaire | M | Son | S | Oct | 1900 | 11 | 1901 | Links | |||
| 25 | Pelland Wilfrid | M | Son | S | Jan | 1902 | 9 | 1901 | Links | |||
| 25 | Pelland Dona | M | Son | S | Mar | 1905 | 6 | 1901 | Links | |||
24
|
25 | Pelland Lou Anne | F | Daughter | S | May | 1907 | 4 | 1901 | |||
| 25 | Pelland Blanche | F | Daughter | S | Oct | 1909 | 1 | 1901 | ||||
| 26 | Nalet Ovila | M | Head | M | Oct | 1861 | 49 | 1901 | ||||
| 26 | Nalet Marie | F | Wife | M | May | 1868 | 43 | 1901 | ||||
| 26 | Berard ? Leon | M | Eleve | S | Nov | 1898 | 13 | 1901 | ||||
| 26 | Nalet Hilaire | M | Son | S | Apr | 1904 | 9 | 1901 | ||||
| 26 | Berard (?) Felicie | F | Eleve | S | May | 1894 | 16 | 1901 | ||||
| 26 | Nalet M Ange | F | Daughter | S | Oct | 1907 | 4 | 1901 | ||||
| 26 | Vandal Emelie | F | Step-mother / Mother-in-law [Belle-mère] | W | Sep | 1832 | 79 | 1901 | Links | |||
| 26 | Berard Eva | F | Niece | S | Mar | 1898 | 13 | 1901 | Links | |||
| 27 | Pelland Arthur | M | Head | M | Nov | 1876 | 35 | 1901 | Links | |||
| 27 | Pelland Melanie | F | Wife | M | Oct | 1881 | 30 | 1901 | Links | |||
| 27 | Pelland Lionel | M | Son | S | Aug | 1898 | 13 | 1901 | Links | |||
| 28 | Flamand Marie | F | Head | W | Jul | 1867 | 44 | 1901 | Links | |||
| 28 | Roussin Norbert | M | Brother | S | Aug | 1873 | 38 | 1901 | Links | |||
| 28 | Roussin Charles | M | Brother | S | Nov | 1876 | 35 | 1901 | Links | |||
| 28 | Hupe Edmon (?) | M | Nephew | S | Oct | 1898 | 13 | 1901 | Links | |||
| 28 | Hupe Georgina | F | Niece | S | Mar | 1896 | 15 | 1901 | Links | |||
| 28 | Hupe Alice | F | Niece | S | Sep | 1906 | 5 | 1901 | Links | |||
| 29 | Salignon Louis | M | Head | M | May | 1867 | 44 | 1901 | Links | |||
| 29 | Salignon Adele | F | Wife | M | May | 1867 | 49 | 1901 | Links | |||
| 29 | Salignon Louis | M | Son | S | Dec | 1909 | 1 | 1901 | ||||
| 29 | Vigoureux Rosa | F | Niece | S | Sep | 1905 | 6 | 1901 | ||||
| 29 | Curtaz Pierre | M | Beau pere | M | Dec | 1828 | 83 | 1901 | Links | |||
| 29 | Curtaz Caroline | F | M | Oct | 1845 | 66 | 1901 | Links | ||||
| 30 | Pattyn Theophile | M | Head | M | Apr | 1873 | 38 | 1901 | Links | |||
| 30 | Pattyn Leontine | F | Wife | M | Oct | 1874 | 37 | 1901 | Links |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23 | Pelland | Olivier | M | Head | M | Jan | 1843 | 68 | (corrected values) | ||
| 12 | 23 | Pelland | Olicair | M | Head | M | Jan | 1843 | 68 | (current values) | ||
| 24 | 25 | Pelland | M Anne | F | Daughter | S | May | 1907 | 4 | (corrected values) | ||
| 24 | 25 | Pelland | Lou Anne | F | Daughter | S | May | 1907 | 4 | (current values) | ||