|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Johnson William H? | M | Head | M | Oct | 1875 | 35 | 1901 | |||
| 28 | Johnson Annie | F | Wife | M | Nov | 1875 | 35 | 1901 | |||
| 28 | Johnson Mary E | F | Daughter | S | Dec | 1902 | 9 | 1901 | |||
| 28 | Johnson William Leslie | M | Son | S | Feb | 1905 | 6 | 1901 | |||
| 28 | Johnson Annie Winnifred | F | Daughter | S | Jan | 1906 | 5 | 1901 | |||
| 28 | Johnson Hilda Blanche | F | Daughter | S | Mar | 1907 | 4 | 1901 | |||
| 28 | Johnson John Durham | M | Son | S | Feb | 1910 | 1 | 1901 | |||
| 28 | Johnson Bessie Lanford | F | Daughter | S | Apr | 1911 | 1 m | 1901 | |||
| 28 | Durham Fred | M | Brother-in-law | S | Oct | 1886 | 24 | 1901 | |||
| 28 | Shaw Anne | F | Nurse | S | Aug | 1875 | 35 | 1901 | |||
11
|
28 | Johnson Alexandra Vonning | F | Daughter | S | Mar | 1908 | 3 | 1901 | ||
| 29 | Wolff Rufus J | M | Head | M | Oct | 1872 | 38 | 1901 | |||
| 29 | Wolff Elizabeth | F | Wife | M | Jun | 1882 | 29 | 1901 | |||
| 29 | Wolff Harry C | M | Son | S | Oct | 1907 | 3 1/2 | 1901 | |||
| 29 | Wolff Clark H | M | Son | S | Oct | 1909 | 1 1/2 | 1901 | |||
| 29 | Wolff Stanley | M | Son | S | Jan | 1911 | 5 mo | 1901 | |||
| 29 | Wolff Laura | F | Daughter | S | Jan | 1911 | 5 mo | 1901 | |||
| 29 | Johnson Annie | F | Domestic | S | Mar | 1894 | 17 | 1901 | |||
| 29 | Hermiston Mary | F | Domestic | S | Dec | 1888 | 23 | 1901 | |||
| 29 | King Edyth | F | School teacher | S | Jun | 1890 | 21 | 1901 | |||
| 29 | Watson Olit | M | Salesman | S | Dec | 1890 | 20 | 1901 | |||
| 30 | Oliver Wm? | M | Head | M | May | 1873 | 38 | 1901 | |||
| 30 | Oliver Maggie | F | Wife | M | Jan | 1872 | 39 | 1901 | |||
| 30 | Rutherford Geo | M | Salesman | S | Jan | 1887 | 24 | 1901 | |||
| 30 | Gibson Wm L | M | Salesman | S | Mar | 1886 | 25 | 1901 | |||
| 31 | Tull Percy L | M | Head | S | Mar | 1880 | 31 | 1901 | |||
| 32 | Ritchie William | M | Head | M | Jun | 1867 | 44 | 1901 | |||
| 32 | Ritchie Murtly | F | Wife | M | May | 25 | 1901 | ||||
| 32 | Ritchie Eric | M | Son | S | Nov | 1905 | 5 | 1901 | |||
| 32 | Ritchie Idure | F | Daughter | S | Jun | 1908 | 2 | 1901 | |||
| 32 | Ritchie Mller | M | Son | S | Jun | 1910 | 1 | 1901 | |||
| 33 | Sutherland Donald | M | Head | W | Dec | 1845 | 66 | 1901 | |||
| 33 | Gendreau (?) Alfred | M | Aug | 1886 | 24 | 1901 | |||||
| 33 | Pruden ? Thomas | M | Mar | 37 | 1901 | ||||||
| 33 | Sargent Henry | M | Mar | 1894 | 17 | 1901 | |||||
| 33 | Daniel Mack | M | Mar | 1884 | 27 | 1901 | |||||
| 33 | Malsku D K | M | Mar | 1881 | 30 | 1901 | |||||
| 33 | Tekk Hanson | M | Sep | 1866 | 45 | 1901 | |||||
| 33 | Kughluk Harry | M | Apr | 1892 | 19 | 1901 | |||||
| 33 | Corrack James | M | May | 1889 | 22 | 1901 | |||||
| 33 | Sarnace George | M | Aug | 1893 | 18 | 1901 | |||||
| 33 | Helash Mchal | M | Jan | 1893 | 18 | 1901 | |||||
| 33 | Corker Caler | M | Jul | 1886 | 40 | 1901 | |||||
| 33 | Stevens George | M | Jan | 1890 | 21 | 1901 | |||||
| 33 | Lvignington Louis | M | 1876 | 35 | 1901 | ||||||
| 33 | School Otto | M | Jan | 1885 | 26 | 1901 | |||||
| 33 | Little Robert | M | Jan | 1881 | 30 | 1901 | |||||
| 33 | Duley Bert | M | Jan | 1880 | 31 | 1901 | |||||
| 33 | Maystedt Harry | M | Apr | 1876 | 35 | 1901 | |||||
| 33 | Coultor Alexander | M | 1885 | 26 | 1901 |
Line notes on this page:
Line 11: Daughter if William and Annie Johnson, Lines 1 and 2. (note added by: Lynne Wingate)