|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Taylor Milton | M | Grandson | S | May | 1894 | 17 | 1901 | Links | |||
| 11 | Taylor Warren | M | Grandson | S | Apr | 1900 | 11 | 1901 | Links | |||
| 11 | Taylor Herbert | M | Grandson | S | Jun | 1903 | 8 | 1901 | ||||
| 11 | Taylor Byron | M | Grandson | S | Aug | 1905 | 6 | 1901 | ||||
| 11 | Taylor Harry | M | Grandson | S | Apr | 1907 | 4 | 1901 | ||||
| 11 | Taylor Nellie | F | Granddaughter | S | Jul | 1898 | 13 | 1901 | ||||
| 11 | Taylor Elsie | F | Granddaughter | S | Feb | 1899 | 12 | 1901 | ||||
8
|
11 | Taylor Esnana? | F | Granddaughter | S | Apr | 1909 | 2 | 1901 | |||
| 12 | Johnson Ellenor | F | Head | W | Mar | 1858 | 52 | 1901 | Links | |||
| 12 | Johnson Frank | M | Son | S | Aug | 1885 | 26 | 1901 | Links | |||
| 12 | Johnson Herald | M | Son | S | Aug | 1895 | 16 | 1901 | Links | |||
| 12 | Johnson Harris | M | Son | S | Sep | 1898 | 13 | 1901 | Links | |||
| 12 | Johnson Ellenor | F | Daughter | S | Sep | 1900 | 11 | 1901 | Links | |||
| 12 | Johnson Batrice | F | Daughter | S | Sep | 1903 | 8 | 1901 | ||||
| 13 | Thompson Percy | M | Head | M | Dec | 1870 | 40 | 1901 | Links | |||
| 13 | Thompson Mable | F | Wife | M | Oct | 1879 | 32 | 1901 | Links | |||
| 13 | Thompson Harry | M | Son | S | Nov | 1906 | 5 | 1901 | ||||
| 13 | Thompson Frank | M | Son | S | Apr | 1908 | 3 | 1901 | ||||
| 13 | Thompson Lillian | F | Daughter | S | Apr | 1900 | 11 | 1901 | ||||
| 13 | Thompson Magie | F | Daughter | S | Jun | 1910 | 1 | 1901 | ||||
| 14 | McDonald John | M | Head | W | Feb | 1844 | 67 | 1901 | ||||
| 14 | McDonald Frank | M | Son | S | Jul | 1881 | 30 | 1901 | ||||
| 14 | McDonald Bessie | F | Daughter | S | Jun | 1886 | 25 | 1901 | ||||
| 14 | McDonald Jessie | F | Daughter | S | Aug | 1890 | 21 | 1901 | ||||
| 15 | Peaddington Herbert | M | Head | M | Sep | 1888 | 23 | 1901 | ||||
| 15 | Peaddington Emma | F | Wife | M | Sep | 1888 | 23 | 1901 | ||||
| 15 | Peaddington Margorie | F | Daughter | S | Jan | 1910 | 1 | 1901 | ||||
| 16 | Cormier Philippe | M | Head | W | May | 1848 | 63 | 1901 | Links | |||
| 16 | Cormier Bolonie | M | Son | S | Nov | 1889 | 22 | 1901 | Links | |||
30
|
16 | Cormier Bease | F | Daughter | W | Apr | 1870 | 41 | 1901 | |||
| 16 | Cormier Alyre | M | Grandson | S | Apr | 1902 | 9 | 1901 | ||||
| 16 | Cormier Alphee | M | Grandson | S | Aug | 1903 | 8 | 1901 | ||||
| 16 | Cormier Elsir | F | Granddaughter | S | Oct | 1904 | 7 | 1901 | ||||
| 16 | Cormier Stanislas | M | Son | M | Oct | 1878 | 33 | 1901 | Links | |||
| 16 | Cormier Eugenie | F | Daughter-in-law | M | Aug | 1878 | 34 | 1901 | Links | |||
| 16 | Cormier Amide | M | Grandson | S | Mar | 1905 | 6 | 1901 | ||||
| 16 | Cormier Philippe | M | Grandson | S | Nov | 1909 | 2 | 1901 | ||||
| 16 | Cormier Geniva | F | Granddaughter | S | Apr | 1906 | 5 | 1901 | ||||
| 16 | Cormier Eddes | F | Granddaughter | S | Nov | 1910 | 9/12 | 1901 | ||||
| 17 | McEn???we Catherine | F | Head | W | Jan | 1855 | 56 | 1901 | ||||
| 17 | McEn???we James | M | Son | S | Dec | 1881 | 30 | 1901 | ||||
| 17 | McEn???we Ella | F | Daughter | S | Jul | 1992 | 19 | 1901 | ||||
| 18 | Leblanc R Clement | M | Head | W | May | 1837 | 74 | 1901 | Links | |||
| 18 | Leblanc Leonard | F | Grandson | S | Sep | 1898 | 13 | 1901 | ||||
| 19 | Murphy Michel | M | Head | M | Apr | 1839 | 72 | 1901 | Links | |||
| 19 | Murphy Any | F | Wife | M | Jul | 1849 | 62 | 1901 | Links | |||
| 19 | Murphy William | M | Son | S | Feb | 1883 | 28 | 1901 | Links | |||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11 | Taylor | Emma | F | Granddaughter | S | Apr | 1909 | 2 | (corrected values) | ||
| 8 | 11 | Taylor | Esnana? | F | Granddaughter | S | Apr | 1909 | 2 | (current values) | ||
| Ref. PANB 1909 birth registrations. (note added by: Carol Foisy) | ||||||||||||
| 30 | 16 | Cormier | Rose | F | Daughter | W | Apr | 1870 | 41 | (corrected values) | ||
| 30 | 16 | Cormier | Bease | F | Daughter | W | Apr | 1870 | 41 | (current values) | ||