1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dodd William | M | Head | M | Oct | 1850 | 60 | 01 | |||
1 | Dodd Bessie | F | Wife | M | Feb | 1866 | 45 | 01 | |||
1 | Dodd Florence | F | Daughter | S | Sep | 1881 | 29 | 01 | |||
1 | Forbes Fulton | M | Domestic | S | Sep | 1877 | 34 | 011 | |||
![]() |
1 | Larrahee Stella | F | Domestic | S | Oct | 1895 | 10 | |||
2 | Miller Samuel K. | M | Head | M | Sep | 1866 | 44 | 01 | |||
2 | Miller Maud | F | Wife | M | Sep | 1866 | 44 | 01 | |||
2 | Miller Murray | M | Son | S | Oct | 1892 | 18 | 01 | |||
2 | Miller Wallace | M | Son | S | Jan | 1895 | 16 | 01 | |||
![]() |
2 | Miller Georgie | F | Daughter | S | Mar | 1897 | 14 | 01 | ||
2 | Miller Blake | M | Son | S | Feb | 1902 | 10 | 01 | |||
![]() |
2 | Miller Ivan | M | Son | S | Mar | 1903 | 8 | |||
2 | Miller Ina | F | Daughter | S | Mar | 1903 | 8 | ||||
2 | Miller Clare | M | Son | S | Jan | 1905 | 6 | ||||
2 | Miller Edwina M. | F | Daughter | S | Jul | 1907 | 3 | ||||
3 | Wallace Will R. | M | Head | M | May | 1863 | 48 | 01 | |||
3 | Wallace Sadie | F | Wife | M | Dec | 1867 | 44 | 01 | |||
3 | Wallace Lucy | F | Daughter | S | Aug | 1901 | 9 | ||||
3 | Wallace Wilberta | F | Daughter | S | Mar | 1907 | 4 | ||||
3 | Douglas Caleb | M | Father-in-law | W | Apr | 1827 | 84 | 01 | |||
4 | Williams John | M | Head | M | Oct | 1844 | 66 | 01 | |||
4 | Williams Isabel | F | Wife | M | Apr | 1858 | 53 | 01 | |||
4 | Williams Addie | F | Daughter | S | Mar | 1887 | 24 | 01 | |||
4 | Williams Rita | F | Daughter | S | May | 1891 | 20 | 01 | |||
4 | Williams Wallace | M | Son | S | Feb | 1893 | 18 | 01 | |||
4 | Williams Fred | M | Son | S | Jan | 1896 | 15 | 01 | |||
4 | Williams Lloyd | M | Son | S | Jan | 1898 | 13 | 01 | |||
5 | Ainslie Minnie | F | Head | W | Dec | 1866 | 44 | ||||
5 | Ainslie Walter | M | Son | S | Jun | 1895 | 15 | ||||
5 | Ainslie Ernest | M | Son | S | Dec | 1896 | 14 | ||||
5 | Ainslie John | M | Son | S | Jan | 1898 | 13 | ||||
5 | Barr John | M | Domestic | S | Mar | 1885 | 26 | ||||
6 | Parker George | M | Head | M | Jul | 1859 | 51 | 01 | |||
6 | Parker Emma | F | Wife | M | Jan | 1875 | 36 | 01 | |||
6 | Parker George | M | Son | S | Mar | 1896 | 15 | 01 | |||
![]() |
6 | Parker Etta | M | Daughter | S | Jun | 1898 | 13 | 01 | ||
6 | Parker Jamie | M | Son | S | Mar | 1901 | 10 | 01 | |||
6 | Parker Murray | M | Son | S | Jun | 1904 | 7 | ||||
6 | Parker Ella | F | Daughter | S | Apr | 1906 | 5 | ||||
6 | Parker Emma L. | F | Daughter | S | Jul | 1909 | 2 | ||||
6 | Parker Millie | F | Daughter | S | Jan | 1911 | 5/12 | ||||
![]() |
7 | Robinosn Jacob | M | Head | S | Jun | 1865 | 46 | 01 | ||
7 | Robinosn Lydia | F | Mother | W | Jun | 1836 | 75 | 01 | |||
7 | Pratt Maud | F | Sister | W | Oct | 1875 | 36 | ||||
7 | Pratt Gladys | F | Niece | S | Sep | 1899 | 11 | ||||
7 | Pratt Lucy | F | Niece | S | Oct | 1901 | 9 | ||||
7 | Pratt Kathleen | F | Niece | S | Apr | 1903 | 7 | ||||
7 | Pratt John | M | Nephew | S | Sep | 1906 | 4 | ||||
7 | Pratt Charles | M | Nephew | S | Nov | 1908 | 2 | ||||
8 | Cameron James | M | Head | S | Jul | 1844 | 66 | 01 |
Line notes on this page:
Line 10: Another Daughter "Nina" is listed in 1901 as having this birthdate; (note added by: Cheryl Martyn)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | Larrahee | Stella | F | Domestic | S | Oct | 1895 | 15 | (corrected values) | |||
5 | 1 | Larrahee | Stella | F | Domestic | S | Oct | 1895 | 10 | (current values) | |||
12 | 2 | Miller | Ira | M | Son | S | Mar | 1903 | 8 | (corrected values) | |||
12 | 2 | Miller | Ivan | M | Son | S | Mar | 1903 | 8 | (current values) | |||
36 | 6 | Parker | Etta | F | Daughter | S | Jun | 1898 | 13 | Links | (corrected values) | ||
36 | 6 | Parker | Etta | M | Daughter | S | Jun | 1898 | 13 | (current values) | |||
42 | 7 | Robinson | Jacob | M | Head | S | Jun | 1865 | 46 | Links | (corrected values) | ||
42 | 7 | Robinosn | Jacob | M | Head | S | Jun | 1865 | 46 | (current values) |