|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | Smith Dorothy | F | Daughter | S | Jul | 1903 | 7 | 1901 | ||||
| 150 | Smith George | M | Son | S | May | 1907 | 4 | 1901 | ||||
| 150 | Smith Marjory | F | Daughter | S | May | 1910 | 1 | 1901 | ||||
4
|
151 | Bir?kford? Berger | M | Head | M | Feb | 1857 | 53 | 1901 | |||
| 151 | Bukford? Christina | F | Wife | M | Aug | 1860 | 50 | 1901 | ||||
6
|
152 | Goodmanson Helga | M | Head | M | Sep | 1858 | 52 | 1901 | Links | ||
7
|
152 | Goodmanson | F | Wife | M | Feb | 1859 | 52 | 1901 | |||
| 152 | Goodmanson Withminder? | M | Son | S | Sep | 1892 | 18 | 1901 | ||||
| 152 | Goodmanson Thomas | M | Son | S | Aug | 1895 | 15 | 1901 | Links | |||
| 152 | Goodmanson Sophia | F | Daughter | S | Oct | 1898 | 12 | 1901 | Links | |||
| 153 | Heppell Elzear | M | Head | M | Oct | 1871 | 39 | 1901 | Links | |||
| 153 | Heppell Elizabeth L. | F | Wife | M | Jul | 1880 | 30 | 1901 | ||||
| 154 | Francies James | M | Head | M | Sep | 1874 | 36 | 1901 | ||||
| 154 | Francies Jane | F | Wife | M | Apr | 1876 | 35 | 1901 | ||||
| 154 | Francies David | M | Son | S | Mar | 1897 | 14 | 1901 | ||||
| 154 | Francies Thomas | M | Son | S | Jul | 1898 | 12 | 1901 | ||||
| 154 | Francies James | M | Son | S | Mar | 1906 | 5 | 1901 | ||||
| 154 | Francies Charles | M | Son | S | Oct | 1909 | 2 | 1901 | ||||
| 154 | Francies John | M | Son | S | Sep | 1910 | 8/12 | 1901 | ||||
| 155 | Blett Moses | M | Head | M | Sep | 1879 | 32 | 1901 | ||||
| 155 | Blett Sarah | F | Wife | M | Jan | 1880 | 31 | 1901 | ||||
| 155 | Blett Daniel | M | Son | S | Apr | 1904 | 7 | 1901 | ||||
| 155 | Blett Mary | F | Daughter | S | May | 1905 | 5 | 1901 | ||||
| 155 | Blett Fanny | F | Daughter | S | Jul | 1906 | 3 | 1901 | ||||
| 156 | Bailey William | M | Head | S | May | 1884 | 27 | 1901 | ||||
| 156 | Williams George | M | Lodger | S | Oct | 1876 | 35 | 1901 | ||||
| 157 | Donovan William | M | Head | M | Dec | 1882 | 28 | 1901 | ||||
| 157 | Donovan Minnie | F | Wife | M | May | 1884 | 27 | 1901 | ||||
| 158 | Hudson Gordon | M | Head | M | Apr | 1871 | 40 | 1901 | Links | |||
| 158 | Hudson Georgina E. | F | Wife | M | Nov | 1874 | 37 | 1901 | Links | |||
| 158 | Hudson Cecil T. | M | Son | S | Feb | 1899 | 12 | 1901 | Links | |||
| 158 | Hudson Lottie G. | F | Daughter | S | Jun | 1900 | 10 | 1901 | Links | |||
| 158 | Hudson Harold | M | Son | S | Dec | 1905 | 6 | 1901 | ||||
| 159 | Philbin Rhoda | F | Head | W | Mar | 1871 | 40 | 1901 | Links | |||
| 159 | Philbin May | F | Daughter | S | Nov | 1891 | 19 | 1901 | Links | |||
| 160 | Mableson Robert | M | Lodger | S | Aug | 1892 | 19 | 1901 | ||||
| 160 | Reid William | M | Lodger | S | Jan | 1880 | 31 | 1901 | ||||
| 160 | Turner Woodman | M | Lodger | S | Jul | 1856 | 54 | 1901 | ||||
| 160 | Heath George | M | Lodger | S | Aug | 1866 | 44 | 1901 | ||||
| 160 | Ives Harry | M | Lodger | S | May | 1884 | 27 | 1901 | ||||
41
|
160 | Moreton John T. | M | Lodger | S | Nov | 1877 | 34 | 1901 | |||
| 161 | Johnson William | M | Head | M | Dec | 1865 | 45 | 1901 | ||||
| 161 | Johnson Maud | F | Wife | M | Apr | 1870 | 41 | 1901 | ||||
| 161 | Williams Sarah | F | Domestic | S | May | 1890 | 21 | 1901 | ||||
| 161 | Graham Ray? | M | Lodger | S | Jan | 1888 | 23 | 1901 | ||||
| 161 | Blake Albert | M | Lodger | S | Aug | 1884 | 26 | 1901 | ||||
| 161 | Ritchlin Morris | M | Lodger | S | Sep | 1890 | 20 | 1901 | ||||
| 161 | Taylor John | M | Lodger | S | Mar | 1889 | 22 | 1901 | ||||
| 161 | Horton James | M | Lodger | M | Feb | 1884 | 27 | 1901 | ||||
| 161 | Lewis Edward | M | Lodger | S | May | 1887 | 24 | 1901 |
Line notes on this page:
Line 4: Boogford, Bergun, in 1901 (note added by: Aldo Brochet)
Line 6: Listed as F, wife in 1901 (note added by: Carol Quirk)
Line 6: Rogenvaldar Gudmundsson in 1901 (note added by: Aldo Brochet)
Line 7: Helga, wife of Rogenvaldar Gudmundsson in 1901 (note added by: Aldo Brochet)
Line 41: Possible link to UK Births reg Dec 1877 MORETON John Stoke T 6b 193 per UK Free BMD (note added by: Carol Quirk)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 160 | Noreson? | John T. | M | Lodger | S | Nov | 1877 | 34 | (corrected values) | ||
| 41 | 160 | Moreton | John T. | M | Lodger | S | Nov | 1877 | 34 | (current values) | ||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 152
the enumerator recorded the surname as "Goodmanson", a suggested alternative is "Gudmundsson".
The following source(s) support this alternative: "1901 census".