|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Podune Halham | M | Lodger | S | Jul | 1885 | 25 | 1901 | |||
| 60 | Cutley Michal | M | Lodger | S | Oct | 1884 | 26 | 1901 | |||
| 60 | Bodnar Petra | M | Lodger | S | Feb | 1886 | 25 | 1901 | |||
| 60 | Hashwshin John | M | Lodger | S | May | 1888 | 23 | 1901 | |||
| 60 | Hamkel Peter | M | Lodger | S | Mar | 1887 | 24 | 1901 | |||
| 60 | Shukah John | M | Lodger | S | Aug | 1885 | 25 | 1901 | |||
| 60 | Wakury John | M | Lodger | S | Nov | 1888 | 22 | 1901 | |||
| 60 | Saluskie Wilha | M | Lodger | S | Dec | 1882 | 28 | 1901 | |||
| 60 | Mekaluk James | M | Lodger | S | Mar | 1888 | 23 | 1901 | |||
| 60 | Brdnar Steve | M | Lodger | S | Sep | 1888 | 22 | 1901 | |||
11
|
60 | Raynel Peter | M | Lodger | S | Feb | 1886 | 25 | 1901 | ||
12
|
60 | Stoycauk Malnlo | M | Lodger | S | Apr | 1885 | 26 | 1901 | ||
| 60 | Oabine Andrew | M | Lodger | S | Jan | 1887 | 23 | 1901 | |||
| 60 | Rathko John | M | Lodger | S | Nov | 1887 | 23 | 1901 | |||
| 60 | Roshak James | M | Lodger | S | Dec | 1883 | 27 | 1901 | |||
| 60 | Sambolak Otto | M | Lodger | S | Aug | 1885 | 25 | 1901 | |||
17
|
60 | Dallie Danell | M | Lodger | S | Nov | 1884 | 26 | 1901 | ||
| 61 | Dwuall Ernest | M | Head | M | Feb | 1876 | 35 | 1901 | |||
| 61 | Dwuall Mary | F | Wife | M | Jan | 1883 | 28 | 1901 | |||
| 61 | Dwuall Arthur | M | Son | S | May | 1911 | 2/12 | 1901 | |||
| 62 | Tidman Alfred H. | M | Head | M | Apr | 1877 | 34 | 1901 | |||
| 62 | Tidman Ellen | F | Wife | M | Aug | 1877 | 33 | 1901 | |||
23
|
62 | Tidman Allne C. | M | Son | S | Jul | 1909 | 1 | 1901 | ||
| 62 | Gemmoinuk Nick | M | Lodger | S | Aug | 1891 | 19 | 1901 | |||
| 62 | Bronai Vegnetio | M | Lodger | S | Feb | 1892 | 19 | 1901 | |||
| 62 | Bergstein Peter | M | Lodger | S | May | 1888 | 23 | 1901 | |||
| 62 | Keneluby Micheal | M | Lodger | S | Mar | 1886 | 25 | 1901 | |||
| 62 | Isekenski Micheal | M | Lodger | S | Sep | 1887 | 23 | 1901 | |||
| 62 | Okinuk Steve | M | Lodger | S | Aug | 1892 | 18 | 1901 | |||
30
|
62 | Gostoner Cryole | M | Lodger | S | Sep | 1893 | 18 | 1901 | ||
| 63 | Nelson Carl | M | Head | M | Dec | 1832 | 28 | 1901 | |||
32
|
63 | Nelson Godena | F | Wife | M | Jan | 1885 | 26 | 1901 | ||
| 63 | Nelson Elsie | F | Daughter | S | Dec | 1901 | 9 | 1901 | |||
34
|
63 | Nelson Carloa | F | Daughter-in-law | S | Jan | 1905 | 6 | 1901 | ||
| 63 | Swanson Fred | M | Lodger | S | Sep | 1890 | 20 | 1901 | |||
| 63 | Gusteson Ewan | M | Lodger | S | Apr | 1867 | 44 | 1901 | |||
| 63 | Strumskey Alec | M | Lodger | S | Apr | 1893 | 18 | 1901 | |||
| 63 | Detrich Ben | M | Lodger | S | Feb | 1882 | 29 | 1901 | |||
| 63 | Dredrick Iritoe | M | Lodger | S | Aug | 1882 | 28 | 1901 | |||
| 63 | Molewick F. | M | Lodger | S | Mar | 1884 | 27 | 1901 | |||
| 63 | Stranbey Carl | M | Lodger | S | Oct | 1879 | 31 | 1901 | |||
| 64 | Heilkman Andrew | M | Head | M | Oct | 1886 | 24 | 1901 | |||
| 64 | Heilkman Hilma | F | Wife | M | Jan | 1881 | 30 | 1901 | |||
| 64 | Heilkman Jame | M | Son | S | Dec | 1907 | 3 | 1901 | |||
| 64 | Heilkman Tojorne | F | Daughter | S | Apr | 1909 | 2 | 1901 | |||
| 64 | Hacket John | M | Lodger | S | Feb | 1885 | 26 | 1901 | |||
| 64 | Valto Otto | M | Lodger | S | Apr | 1888 | 23 | 1901 | |||
| 64 | Dendersky John | M | Lodger | S | Aug | 1881 | 29 | 1901 | |||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 60 | Rayney | Peter | M | Lodger | S | Feb | 1886 | 25 | (corrected values) | ||
| 11 | 60 | Raynel | Peter | M | Lodger | S | Feb | 1886 | 25 | (current values) | ||
| 12 | 60 | Stinchuk | Mikls | M | Lodger | S | Apr | 1885 | 26 | (corrected values) | ||
| 12 | 60 | Stoycauk | Malnlo | M | Lodger | S | Apr | 1885 | 26 | (current values) | ||
| 17 | 60 | Dally | Danell | M | Lodger | S | Nov | 1884 | 26 | (corrected values) | ||
| 17 | 60 | Dallie | Danell | M | Lodger | S | Nov | 1884 | 26 | (current values) | ||
| 23 | 62 | Tidman | Alfred C. | M | Son | S | Jul | 1909 | 1 | (corrected values) | ||
| 23 | 62 | Tidman | Allne C. | M | Son | S | Jul | 1909 | 1 | (current values) | ||
| 30 | 62 | Kostoner | Cyrle | M | Lodger | S | Sep | 1893 | 18 | (corrected values) | ||
| 30 | 62 | Gostoner | Cryole | M | Lodger | S | Sep | 1893 | 18 | (current values) | ||
| 32 | 63 | Nelson | Earlena | F | Wife | M | Jan | 1885 | 26 | (corrected values) | ||
| 32 | 63 | Nelson | Godena | F | Wife | M | Jan | 1885 | 26 | (current values) | ||
| 34 | 63 | Nelson | Carlsa | F | Daughter | S | Jan | 1905 | 6 | (corrected values) | ||
| 34 | 63 | Nelson | Carloa | F | Daughter-in-law | S | Jan | 1905 | 6 | (current values) | ||