1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Andrews Joseph | M | Son | S | Apr | 1906 | 5 | |||||
13 | Andrews Charles | M | Son | S | Apr | 1911 | 2m | |||||
14 | Gibbs William | M | Head | M | May | 1885 | 26 | |||||
14 | Gibbs ??? | F | Wife | M | Dec | 1883 | 27 | |||||
14 | Gibbs William | M | Son | S | Aug | 1908 | 2 | |||||
14 | Gibbs ??ne | F | Daughter | S | Jan | 1911 | 4ms | |||||
15 | Kelly Thomas | M | Head | M | Jun | 1884 | 27 | |||||
15 | Kelly Mary | F | Wife | M | Apr | 1883 | 28 | |||||
15 | Kelly Thomas | M | Son | S | Dec | 1908 | 2 | |||||
16 | Lamer George | M | Head | M | Apr | 1881 | 29 | |||||
16 | Lamer L??se | F | Wife | M | May | 1882 | 28 | |||||
16 | Lamer Harry | M | Son | S | Nov | 1903 | 7 | |||||
16 | Lamer Emily | F | Daughter | S | Sep | 1907 | 3 | |||||
16 | Lamer Annie | F | Daughter | S | Oct | 1910 | 7 mos | |||||
17 | Tieldh??? John | M | Head | M | Aug | 1868 | 42 | |||||
17 | Tieldh??? Edith | F | Wife | M | Oct | 1867 | 43 | |||||
17 | Tieldh??? Olive | F | Daughter | S | Sep | 1895 | 15 | |||||
17 | Tieldh??? Charles | M | Son | S | Aug | 1900 | 10 | |||||
17 | Tieldh??? George | M | Son | S | Sep | 1902 | 8 | |||||
17 | Tieldh??? John | M | Son | S | May | 1905 | 6 | |||||
18 | Dodds William | M | Head | M | Jul | 1853 | 58 | 01 | ||||
18 | Dodds Mary ???? | F | Wife | M | Jul | 1869 | 42 | 01 | ||||
18 | Dodds Hugh Charles | M | Son | S | May | 1895 | 16 | 01** | ||||
18 | Dodds George L???? | M | Son | S | Jun | 1897 | 13 | 01 | ||||
18 | Dodds Andrew Robert | M | Son | S | Nov | 1902 | 8 | |||||
18 | Dodds T???? | M | Son | S | Apr | 1905 | 6 | |||||
18 | Maston Francis | M | Lodger | M | Apr | 1871 | 40 | |||||
19 | Hinder Daniel | M | Head | M | ? | 1861 | 50 | |||||
19 | Hinder Mary | F | Wife | M | Oct | 1869 | 42 | |||||
19 | Grant Bert | M | Lodger | S | Jul | 1884 | 27 | |||||
20 | Pera A???? | M | Head | M | Apr | 1883 | 28 | |||||
20 | V???ma Billy | M | Lodger | M | Jan | 1881 | 30 | |||||
20 | Jacob Poll | M | Lodger | M | May | 1882 | 29 | |||||
20 | S?????? Hugh | M | Lodger | M | Jan | 1879 | 32 | |||||
20 | John Hugh | M | Lodger | M | Apr | 1888 | 23 | |||||
21 | Tetson Frank | M | Head | M | Dec | 1881 | 30 | |||||
21 | Tetson Martha | F | Wife | M | Jun | 1891 | 19 | |||||
21 | Tetson ??metta | F | Daughter | S | Nov | ? | ||||||
21 | Tetson Arthur | M | Brother | S | Apr | 1888 | 23 | |||||
21 | Poppy William | M | Lodger | S | Feb | 1889 | 22 | |||||
22 | Elirt Andrew | M | Head | M | Apr | 1887 | 24 | |||||
22 | Elirt Melina | F | Wife | M | May | 1887 | 24 | |||||
22 | Elirt E????? | F | Daughter | S | Apr | 1907 | 3 | |||||
22 | Elirt William Carl | M | Son | S | Jan | 1910 | 1 | |||||
23 | McWilison Alexander | M | Head | M | Feb | 1883 | 27 | |||||
23 | McWilison Annie | F | Wife | M | Jan | 1883 | 27 | |||||
23 | McWilison James | M | Son | S | Dec | 1907 | 4 | |||||
24 | Hughes Thomas | M | Head | M | Mar | 1880 | 31 | |||||
24 | Hughes Agnes | F | Wife | M | Mar | 1882 | 29 | |||||
24 | Hughes Thomas ???? | M | Son | S | May | 1904 | 7 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 14 | Gibbs | Ann? | F | Wife | M | Dec | 1883 | 27 | (corrected values) | |||
4 | 14 | Gibbs | ??? | F | Wife | M | Dec | 1883 | 27 | (current values) | |||
6 | 14 | Gibbs | Irene | F | Daughter | S | Jan | 1911 | 4ms | (corrected values) | |||
6 | 14 | Gibbs | ??ne | F | Daughter | S | Jan | 1911 | 4ms | (current values) | |||
11 | 16 | Lamer | Louise | F | Wife | M | May | 1882 | 28 | (corrected values) | |||
11 | 16 | Lamer | L??se | F | Wife | M | May | 1882 | 28 | (current values) | |||
15 | 17 | Fieldhouse? | John | M | Head | M | Aug | 1868 | 42 | (corrected values) | |||
15 | 17 | Tieldh??? | John | M | Head | M | Aug | 1868 | 42 | (current values) | |||
22 | 18 | Dodds | Mary Jane | F | Wife | M | Jul | 1869 | 42 | Links | (corrected values) | ||
22 | 18 | Dodds | Mary ???? | F | Wife | M | Jul | 1869 | 42 | (current values) | |||
22 | 18 | Dodds | Mary Jane | F | Wife | M | Feb | 1869 | 42 | Links | (corrected values) | ||
22 | 18 | Dodds | Mary ???? | F | Wife | M | Jul | 1869 | 42 | (current values) | |||
25 | 18 | Dodds | Andrew Albert | M | Son | S | Nov | 1902 | 8 | (corrected values) | |||
25 | 18 | Dodds | Andrew Robert | M | Son | S | Nov | 1902 | 8 | (current values) | |||
26 | 18 | Dodds | Francis M? | M | Son | S | Apr | 1905 | 6 | (corrected values) | |||
26 | 18 | Dodds | T???? | M | Son | S | Apr | 1905 | 6 | (current values) | |||
28 | 19 | Snider | Daniel | M | Head | M | Sep | 1861 | 50 | (corrected values) | |||
28 | 19 | Hinder | Daniel | M | Head | M | ? | 1861 | 50 | (current values) | |||
31 | 20 | Pera | Abraham | M | Head | M | Apr | 1883 | 28 | (corrected values) | |||
31 | 20 | Pera | A???? | M | Head | M | Apr | 1883 | 28 | (current values) | |||
32 | 20 | Weska? | Billy | M | Lodger | M | Jan | 1881 | 30 | (corrected values) | |||
32 | 20 | V???ma | Billy | M | Lodger | M | Jan | 1881 | 30 | (current values) | |||
34 | 20 | Solomon | Hugh | M | Lodger | M | Jan | 1879 | 32 | (corrected values) | |||
34 | 20 | S?????? | Hugh | M | Lodger | M | Jan | 1879 | 32 | (current values) | |||
36 | 21 | Gibson | Frank | M | Head | M | Dec | 1881 | 30 | (corrected values) | |||
36 | 21 | Tetson | Frank | M | Head | M | Dec | 1881 | 30 | (current values) | |||
38 | 21 | Gibsonson | Emanetta | F | Daughter | S | Nov | 1909 | 1yr/7mos | (corrected values) | |||
38 | 21 | Tetson | ??metta | F | Daughter | S | Nov | ? | (current values) | ||||
42 | 22 | Elirt | Melena | F | Wife | M | May | 1887 | 24 | (corrected values) | |||
42 | 22 | Elirt | Melina | F | Wife | M | May | 1887 | 24 | (current values) | |||
43 | 22 | Elirt | Eunice | F | Daughter | S | Aug | 1907 | 3 | (corrected values) | |||
43 | 22 | Elirt | E????? | F | Daughter | S | Apr | 1907 | 3 | (current values) | |||
45 | 23 | McMillan | Alexander | M | Head | M | Feb | 1883 | 28 | (corrected values) | |||
45 | 23 | McWilison | Alexander | M | Head | M | Feb | 1883 | 27 | (current values) | |||
50 | 24 | Hughes | Thomas Russel | M | Son | S | May | 1904 | 7 | (corrected values) | |||
50 | 24 | Hughes | Thomas ???? | M | Son | S | May | 1904 | 7 | (current values) |