|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Search | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Reed Martha J. | Father | S | Jan | 1841 | 61 | 1901 | |||||
| 98 | Galloway John | M | Head | S | Jun | 1872 | 38 | 1901 | ||||
| 98 | Galloway Mary | F | Sister | S | Aug | 1886 | 25 | 1901 | ||||
| 99 | Rosbush Byron | M | Head | M | Mar | 1857 | 54 | 1901 | ||||
| 99 | Rosbush Addalia | F | Wife | M | Sep | 1863 | 47 | 1901 | ||||
| 99 | Rosbush Armena | F | Daughter | S | Jan | 1886 | 25 | 1901 | ||||
| 100 | Cragg Charles E. | M | Head | M | Mar | 1872 | 39 | 1901 | ||||
| 100 | Cragg Bertha May | F | Wife | M | Jul | 1877 | 33 | 1901 | ||||
| 101 | Eggleton Mary | F | Wife | M | Mar | 1862 | 48 | 1901 | ||||
| 101 | Eggleton Marcy | F | Wife | M | Aug | 1864 | 45 | 1901 | ||||
| 101 | Eggleton Clarence | M | Son | S | Dec | 1874 | 16 | 1901 | ||||
| 102 | Wickett Melzor | M | Head | M | Jul | 1863 | 47 | 1901 | Links | |||
| 102 | Wickett Melissa A. | F | Wife | M | Dec | 1870 | 40 | 1901 | Links | |||
| 102 | Wickett Cilla May | F | Daughter | S | Aug | 1895 | 15 | 1901 | ||||
| 102 | Wickett William | M | Father | M | Jul | 1824 | 86 | 1901 | Links | |||
| 102 | Wickett Eunice | F | Mother | M | Mar | 1824 | 87 | 1901 | Links | |||
| 103 | Benedict Andrew | M | Head | W | Feb | 1834 | 77 | 1901 | ||||
| 103 | Holgate S. Ellen | F | Son | W | 68 | 1901 | ||||||
| 104 | Sine Murney | M | Head | M | Sep | 1880 | 30 | 1901 | ||||
| 104 | Sine Mary | F | Wife | M | May | 1881 | 29 | 1901 | ||||
| 105 | Hood John B. | M | Head | M | Mar | 1841 | 70 | 1901 | ||||
| 105 | Hood Catherine E. | F | Wife | M | Oct | 1858 | 52 | 1901 | ||||
23
|
106 | Caverly Benjamin | M | Head | M | Nov | 1852 | 58 | 1901 | |||
| 106 | Caverly Amanda | F | Wife | M | Oct | 1857 | 53 | 1901 | ||||
25
|
106 | Caverly ? | F | Daughter | S | Jul | 1898 | 12 | 1901 | |||
| 106 | Caverly Mable | F | Daughter | S | Jun | 1898 | 12 | 1901 | ||||
| 107 | Atint? Charles | M | Head | M | Apr | 1867 | 43 | 1901 | ||||
| 107 | Atint? Delta | F | Wife | M | Sep | 1866 | 44 | 1901 | ||||
| 107 | Atint? Violet | F | Daughter | S | Aug | 1899 | 11 | 1901 | ||||
| 108 | Palliser John | M | Head | M | Sep | 1842 | 68 | 1901 | ||||
| 108 | Palliser Marg? | F | Wife | M | Feb | 1852 | 9 | 1901 | ||||
| 109 | Adams Sarah | F | Head | W | Aug | 1854 | 56 | 1901 | ||||
| 110 | Thompson Perry | M | Head | M | ? | 1853 | 58 | 1901 | ||||
| 110 | Thompson Abigail | F | Wife | M | Mar | 1851 | 60 | 1901 | ||||
| 111 | Lamb Robert | M | Head | M | Jun | 1887 | 23 | 1901 | Links | |||
| 111 | Lamb Emelia | F | Wife | M | Feb | 1888 | 23 | 1901 | ||||
| 112 | Cooney James F. | M | Head | M | Mar | 1880 | 30 | 1901 | ||||
| 112 | Cooney Victoria | F | Wife | M | Oct | 1877 | 33 | 1901 | ||||
| 112 | Cooney James K. | M | Son | S | Jul | 1907 | 3 | 1901 | ||||
| 112 | Cooney Elmo | M | Son | S | Sep | 1908 | 2 | 1901 | ||||
| 112 | Cooney Garfield | M | Son | S | Jul | 1910 | 11/2 | 1901 | ||||
| 113 | Barager Herb | M | Head | M | Sep | 1858 | 52 | 1901 | ||||
| 113 | Barager Sarah E. | F | Wife | M | Feb | 1866 | 46 | 1901 | ||||
| 113 | Barager Grace | F | Stepdaughter | S | May | 1891 | 20 | 1901 | ||||
| 114 | Brownson Charles | M | Head | M | Feb | 1871 | 39 | 1901 | ||||
| 114 | Brownson Maggie | F | Wife | M | Feb | 1870 | 39 | 1901 | ||||
| 114 | Brownson Carl | M | Son | S | Sep | 1899 | 11 | 1901 | ||||
| 114 | Brownson Annie | F | Daughter | S | Sep | 1902 | 9 | 1901 | ||||
| 114 | Briston Sara | M | Domestic | S | Sep | 1888 | 22 | 1901 | ||||
| 115 | Deshane William | M | Head | M | Jan | 1877 | 34 | 1901 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 106 | Caverly | Edmund | M | Head | M | Nov | 1852 | 58 | (corrected values) | ||
| 23 | 106 | Caverly | Benjamin | M | Head | M | Nov | 1852 | 58 | (current values) | ||
| 25 | 106 | Caverly | Nelle | F | Daughter | S | Jul | 1896 | 14 | (corrected values) | ||
| 25 | 106 | Caverly | ? | F | Daughter | S | Jul | 1898 | 12 | (current values) | ||